Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 26.678 | -- | 134.942 | 21 | 21 |
2 | 11 | Corey Heim | TRICON Garage Safelite AutoGlass Toyota | 26.757 | 0.079 | 134.544 | 32 | 32 |
3 | 98 | Ty Majeski | ThorSport Racing Ford | 26.803 | 0.125 | 134.313 | 1 | 23 |
4 | 51 | Jack Wood | Kyle Busch Motorsports Rubbin' is Racing / Barstool Chevrolet | 26.831 | 0.153 | 134.173 | 30 | 30 |
5 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 26.902 | 0.224 | 133.819 | 39 | 39 |
6 | 13 | Hailie Deegan | ThorSport Racing Pit Boss Ford | 26.917 | 0.239 | 133.744 | 32 | 32 |
7 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 26.926 | 0.248 | 133.699 | 33 | 33 |
8 | 1 | Jesse Love | TRICON Garage HomeSmiles Toyota | 26.938 | 0.260 | 133.640 | 28 | 29 |
9 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 26.939 | 0.261 | 133.635 | 1 | 36 |
10 | 41 | Bayley Currey | Niece Motorsports GlobalTranz Chevrolet | 27.037 | 0.359 | 133.150 | 37 | 37 |
11 | 43 | Daniel Dye | GMS Racing Chevrolet | 27.091 | 0.413 | 132.885 | 31 | 32 |
12 | 38 | Zane Smith | Front Row Motorsports Speedco / Delo Ford | 27.121 | 0.443 | 132.738 | 4 | 30 |
13 | 25 | Stefan Parsons | Rackley WAR Rackley Roofing / Millennium Chevrolet | 27.146 | 0.468 | 132.616 | 25 | 26 |
14 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 27.168 | 0.490 | 132.508 | 4 | 31 |
15 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 27.176 | 0.498 | 132.469 | 2 | 16 |
16 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 27.253 | 0.575 | 132.095 | 4 | 39 |
17 | 61 | Jake Drew | Hattori Racing Enterprises Toyota | 27.313 | 0.635 | 131.805 | 26 | 26 |
18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 27.374 | 0.696 | 131.511 | 30 | 30 |
19 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 27.377 | 0.699 | 131.497 | 5 | 36 |
20 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 27.387 | 0.709 | 131.449 | 27 | 28 |
21 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 27.396 | 0.718 | 131.406 | 5 | 25 |
22 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 27.418 | 0.740 | 131.300 | 8 | 27 |
23 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 27.434 | 0.756 | 131.224 | 2 | 30 |
24 | 75 | Sean Hingorani | Henderson Motorsports Fidelity Capital Chevrolet | 27.455 | 0.777 | 131.123 | 37 | 38 |
25 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 27.503 | 0.825 | 130.894 | 2 | 40 |
26 | 7 | Marco Andretti | Spire Motorsports Gainbridge Chevrolet | 27.524 | 0.846 | 130.794 | 39 | 39 |
27 | 15 | Tanner Gray | TRICON Garage Cometic Gasket / Factory Canopies Toyota | 27.564 | 0.886 | 130.605 | 2 | 33 |
28 | 66 | Conner Jones | ThorSport Racing Lung Cancer Awareness Ford | 27.598 | 0.920 | 130.444 | 28 | 28 |
29 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 27.609 | 0.931 | 130.392 | 5 | 23 |
30 | 02 | Kaden Honeycutt | Young's Motorsports Rando Industries Chevrolet | 27.622 | 0.944 | 130.330 | 2 | 23 |
31 | 77 | Derek Kraus | Spire Motorsports Western States Flooring Chevrolet | 27.636 | 0.958 | 130.264 | 2 | 26 |
32 | 30 | Chris Hacker | On Point Motorsports Toyota | 28.034 | 1.356 | 128.415 | 1 | 26 |
33 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Chevrolet | 28.051 | 1.373 | 128.337 | 8 | 28 |
34 | 04 | Spencer Davis | Roper Racing Team Fly Alliance / CarQuest Ford | 28.092 | 1.414 | 128.150 | 13 | 18 |
35 | 12 | Spencer Boyd | Young's Motorsports King of Hammers Chevrolet | 28.228 | 1.550 | 127.532 | 5 | 5 |
36 | 56 | Tyler HIll | Hill Motorsports Consolidation Coach / UNITS Toyota | 28.293 | 1.615 | 127.239 | 14 | 18 |
37 | 22 | Christian Rose | AM Racing Disability Opportunity Fund Ford | 28.528 | 1.850 | 126.191 | 2 | 38 |
38 | 33 | Keith McGee | Reaume Brothers Racing More Core Ford | 29.005 | 2.327 | 124.116 | 2 | 35 |

Here are the complete practice results for the 2023 NASCAR Craftsman Truck Series Championship Race at Phoenix Raceway.
NASCAR Craftsman Truck Series Championship Race Practice Speeds
Session Info
2023 NASCAR Craftsman Truck Series
Race 23 of 23
Practice Session
Thursday, November 2, 2023
Phoenix Raceway
1.000-mile oval
Avondale, AZ
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Average Lap time |
---|---|---|---|
1 | 4 | Chase Purdy | 27.583 |
2 | 11 | Corey Heim | 27.587 |
3 | 51 | Jack Wood | 27.602 |
4 | 98 | Ty Majeski | 27.630 |
5 | 15 | Tanner Gray | 27.710 |
6 | 24 | Rajah Caruth | 27.723 |
7 | 43 | Daniel Dye | 27.742 |
8 | 41 | Bayley Currey | 27.785 |
9 | 61 | Jake Drew | 27.789 |
10 | 9 | Colby Howard | 27.817 |
11 | 1 | Jesse Love | 27.839 |
12 | 16 | Tyler Ankrum | 27.840 |
13 | 52 | Stewart Friesen | 27.904 |
14 | 75 | Sean Hingorani | 27.915 |
15 | 35 | Jake Garcia | 27.952 |
16 | 45 | Lawless Alan | 28.061 |
17 | 17 | Taylor Gray | 28.211 |
18 | 23 | Grant Enfinger | 28.285 |
19 | 7 | Marco Andretti | 28.286 |
20 | 30 | Chris Hacker | 28.427 |
21 | 20 | Nick Leitz | 28.522 |
22 | 22 | Christian Rose | 28.703 |
23 | 33 | Keith McGee | 29.414 |