2023 NASCAR Craftsman Truck Series
Race 22 of 23
Practice Session
Friday, September 20, 2023
Homestead-Miami Speedway
1.500-mile oval
Homestead, FL
NASCAR Craftsman Truck Series Baptist Health Cancer Care 200 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Front Row Motorsports Ambetter Health Ford | 32.263 | -- | 167.374 | 1 | 19 |
2 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 32.368 | 0.105 | 166.831 | 1 | 23 |
3 | 98 | Ty Majeski | ThorSport Racing Sode Sense / Curb Records Ford | 32.408 | 0.145 | 166.626 | 1 | 21 |
4 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 32.414 | 0.151 | 166.595 | 1 | 28 |
5 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 32.422 | 0.159 | 166.554 | 1 | 17 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 32.456 | 0.193 | 166.379 | 1 | 20 |
7 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 32.468 | 0.205 | 166.318 | 1 | 22 |
8 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 32.554 | 0.291 | 165.878 | 1 | 25 |
9 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 32.584 | 0.321 | 165.726 | 1 | 21 |
10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 32.630 | 0.367 | 165.492 | 1 | 23 |
11 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 32.682 | 0.419 | 165.229 | 1 | 25 |
12 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 32.777 | 0.514 | 164.750 | 1 | 24 |
13 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 32.826 | 0.563 | 164.504 | 1 | 20 |
14 | 13 | Hailie Deegan | ThorSport Racing Fresh From Florida Ford | 32.872 | 0.609 | 164.274 | 1 | 20 |
15 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 32.959 | 0.696 | 163.840 | 1 | 19 |
16 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 32.970 | 0.707 | 163.785 | 1 | 18 |
17 | 15 | Tanner Gray | TRICON Garage Waterfront Properties Toyota | 33.006 | 0.743 | 163.607 | 1 | 25 |
18 | 11 | Corey Heim | TRICON Garage Chateau Elan / Explore Braselton Toyota | 33.294 | 1.031 | 162.191 | 2 | 24 |
19 | 51 | Jack Wood | Kyle Busch Motorsports High Fives Foundation Chevrolet | 33.346 | 1.083 | 161.938 | 2 | 20 |
20 | 88 | Matt Crafton | ThorSport Racing Chi Chis / Menards Ford | 33.359 | 1.096 | 161.875 | 1 | 15 |
21 | 43 | Daniel Dye | GMS Racing Bill & Boar Barbecue Shop Chevrolet | 33.482 | 1.219 | 161.281 | 2 | 16 |
22 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 33.519 | 1.256 | 161.103 | 3 | 23 |
23 | 25 | Trevor Bayne | Rackley WAR Rackley Roofing Chevrolet | 33.645 | 1.382 | 160.499 | 2 | 3 |
24 | 45 | Lawless Alan | Niece Motorsports AUTODockIt Chevrolet | 33.675 | 1.412 | 160.356 | 1 | 18 |
25 | 30 | Jonathan Shafer | On Point Motorsports Toyota | 33.717 | 1.454 | 160.157 | 2 | 5 |
26 | 02 | Brad Perez | Young's Motorsports Space Beans Chevrolet | 34.108 | 1.845 | 158.321 | 2 | 16 |
27 | 7 | Marco Andretti | Spire Motorsports Kin Insurance Chevrolet | 34.586 | 2.323 | 156.133 | 3 | 17 |
28 | 56 | Tyler Hill | Hill Motorsports HairClub Toyota | 34.597 | 2.334 | 156.083 | 2 | 14 |
29 | 04 | Spencer Davis | Roper Racing Team Carquest Auto Parts Ford | 34.866 | 2.603 | 154.879 | 2 | 6 |
30 | 33 | Memphis Villarreal | Reaume Brothers Racing Laredo Trailer Supply Ford | 34.868 | 2.605 | 154.870 | 1 | 1 |
31 | 12 | Spencer Boyd | Young's Motorsports Crowe Equipment Chevrolet | 34.962 | 2.699 | 154.453 | 1 | 5 |
32 | 22 | Maason Maggio | AM Racing ACE Hardware Hobe Sound Ford | 34.987 | 2.724 | 154.343 | 1 | 16 |
33 | 20 | Nick Letiz | Young's Motorsports Precision Measurements Chevrolet | 35.089 | 2.826 | 153.894 | 4 | 19 |
34 | 46 | Armani Williams | G2G Racing BlueSprig Toyota | 36.892 | 4.629 | 146.373 | 3 | 6 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg Lap Time |
---|---|---|---|
1 | 38 | Zane Smith | 33.668 |
2 | 42 | Carson Hocevar | 33.669 |
3 | 2 | Nick Sanchez | 33.765 |
4 | 5 | Dean Thompson | 33.833 |
5 | 41 | Bayley Currey | 33.843 |
6 | 23 | Grant Enfinger | 33.845 |
7 | 52 | Stewart Friesen | 33.903 |
8 | 11 | Corey Heim | 34.016 |
9 | 9 | Colby Howard | 34.113 |
10 | 15 | Tanner Gray | 34.123 |
11 | 88 | Matt Crafton | 34.125 |
12 | 24 | Rajah Caruth | 34.145 |
13 | 4 | Chase Purdy | 34.166 |
14 | 35 | Jake Garcia | 34.349 |
15 | 17 | Taylor Gray | 34.370 |
16 | 98 | Ty Majeski | 34.643 |
17 | 51 | Jack Wood | 35.083 |
18 | 7 | Marco Andretti | 35.334 |
Other Sessions For This Race
Practice |
Qualifying |
Race |