2023 NASCAR Xfinity Series
Race 21 of 33
Practice Session
Friday, August 4, 2023
Michigan International Speedway
2-mile Oval
Brooklyn, MI
2023 NASCAR Xfinity Series Cabo Wabo 250 Practice Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 38.875 | -- | 185.209 | 4 | 20 |
2 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 39.056 | 0.181 | 184.350 | 2 | 22 |
3 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 39.067 | 0.192 | 184.298 | 2 | 16 |
4 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 39.114 | 0.239 | 184.077 | 2 | 17 |
5 | 21 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 39.136 | 0.261 | 183.973 | 2 | 24 |
6 | 77 | Carson Hocevar | Spire Motorsports Premier Security Solutions Chevrolet | 39.153 | 0.278 | 183.893 | 6 | 10 |
7 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 39.157 | 0.282 | 183.875 | 3 | 17 |
8 | 8 | Josh Berry | JR Motorsports LubeZone Chevrolet | 39.163 | 0.288 | 183.846 | 4 | 16 |
9 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 39.181 | 0.306 | 183.762 | 3 | 20 |
10 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 39.194 | 0.319 | 183.701 | 3 | 23 |
11 | 91 | Kyle Weatherman | DGM Racing Chevrolet | 39.218 | 0.343 | 183.589 | 2 | 12 |
12 | 10 | Ross Chastain | Kaulig Racing Jockey Chevrolet | 39.236 | 0.361 | 183.504 | 2 | 14 |
13 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 39.258 | 0.383 | 183.402 | 4 | 21 |
14 | 11 | Daniel Hemric | Kaulig Racing Chevy Accessories Chevrolet | 39.295 | 0.420 | 183.229 | 4 | 15 |
15 | 9 | Brandon Jones | JR Motorsports Menards / Criterion Appliances Chevrolet | 39.302 | 0.427 | 183.196 | 7 | 20 |
16 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 39.314 | 0.439 | 183.140 | 1 | 19 |
17 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 39.346 | 0.471 | 182.991 | 5 | 23 |
18 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 39.347 | 0.472 | 182.987 | 2 | 18 |
19 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 39.393 | 0.518 | 182.773 | 1 | 17 |
20 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 39.439 | 0.564 | 182.560 | 4 | 16 |
21 | 6 | Brennan Poole | JD Motorsports Chevrolet | 39.506 | 0.631 | 182.250 | 1 | 6 |
22 | 78 | Anthony Alfredo | BJ McLeod Motorsports Sim Seats Chevrolet | 39.619 | 0.744 | 181.730 | 5 | 13 |
23 | 39 | Ryan Sieg | RSS Racing w/ Jeff Lefcourt CMRRoofing.com Ford | 39.632 | 0.757 | 181.671 | 2 | 3 |
24 | 38 | Joe Graf, Jr. | RSS Racing w/ Jeff Lefcourt GTECHNIQ Ford | 39.659 | 0.784 | 181.547 | 4 | 19 |
25 | 26 | Kaz Grala | Sam Hunt Racing Toyota Genuine Parts Toyota | 39.665 | 0.790 | 181.520 | 6 | 17 |
26 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 39.715 | 0.840 | 181.291 | 6 | 16 |
27 | 28 | Kyle Sieg | RSS Racing w/ Jeff Lefcourt Ford | 39.763 | 0.888 | 181.072 | 2 | 8 |
28 | 4 | Garrett Smithley | JD Motorsports Chevrolet | 39.832 | 0.957 | 180.759 | 2 | 11 |
29 | 43 | Ryan Ellis | Alpha Prime Racing 1-844-TOM-KEEN Chevrolet | 39.934 | 1.059 | 180.297 | 3 | 17 |
30 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Mondo Sports Group Chevrolet | 39.965 | 1.090 | 180.157 | 2 | 10 |
31 | 92 | Josh Williams | DGM Racing Alloy / General Formulations Chevrolet | 39.990 | 1.115 | 180.045 | 4 | 11 |
32 | 51 | Jeremy Clements | Jeremy Clements Racing Wings Etc Grill & Pub Chevrolet | 40.046 | 1.171 | 179.793 | 2 | 11 |
33 | 66 | Sage Karam | MBM Motorsports Toyota | 40.049 | 1.174 | 179.779 | 3 | 10 |
34 | 08 | Mason Maggio | SS GreenLight Racing Phoenix HVAC Ford | 40.120 | 1.245 | 179.461 | 2 | 9 |
35 | 74 | Dawson Cram | CHK Racing Chevrolet | 40.275 | 1.400 | 178.770 | 1 | 7 |
36 | 44 | Mason Massey | Alpha Prime Racing Eighth Order Chevrolet | 40.328 | 1.453 | 178.536 | 5 | 14 |
37 | 07 | Stefan Parsons | SS GreenLight Racing Ollie's / Rich Mar Florist Chevrolet | 40.563 | 1.688 | 177.501 | 2 | 10 |
38 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 40.613 | 1.738 | 177.283 | 14 | 16 |
39 | 35 | Patrick Emerling | Emerling-Gase Motorsports Sci-Aps Toyota | 40.710 | 1.835 | 176.860 | 10 | 12 |
40 | 53 | CJ McLaughlin | Emerling-Gase Motorsports Sci-Aps Toyota | 41.311 | 2.436 | 174.287 | 5 | 11 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg |
---|---|---|---|
1 | 19 | Ty Gibbs | 39.325 |
2 | 20 | John Hunter Nemechek | 39.347 |
3 | 18 | Sammy Smith | 39.385 |
4 | 25 | Brett Moffitt | 39.427 |
5 | 7 | Justin Allgaier | 39.446 |
6 | 00 | Cole Custer | 39.456 |
7 | 98 | Riley Herbst | 39.476 |
8 | 21 | Austin Hill | 39.513 |
9 | 48 | Parker Kligerman | 39.548 |
10 | 2 | Sheldon Creed | 39.549 |
11 | 16 | Chandler Smith | 39.612 |
12 | 31 | Parker Retzlaff | 39.616 |
13 | 9 | Brandon Jones | 39.655 |
14 | 1 | Sam Mayer | 39.669 |
15 | 11 | Daniel Hemric | 39.728 |
16 | 77 | Carson Hocevar | 40.315 |
17 | 66 | Sage Karam | 40.627 |
18 | 02 | Blaine Perkins | 41.293 |
Other Sessions For This Race
Practice |
Qualifying |
Race |