Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.834 | -- | 123.526 | 25 |
2 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.879 | 0.045 | 123.346 | 25 |
3 | 19 | Joe Graf, Jr. | Joe Gibbs Racing Rocky's ACE Hardware Toyota | 30.895 | 0.061 | 123.282 | 30 |
4 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 30.899 | 0.065 | 123.266 | 29 |
5 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.899 | 0.065 | 123.266 | 14 |
6 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 30.903 | 0.069 | 123.250 | 15 |
7 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 30.933 | 0.099 | 123.131 | 29 |
8 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 30.947 | 0.113 | 123.075 | 15 |
9 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.970 | 0.136 | 122.984 | 25 |
10 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.980 | 0.146 | 122.944 | 29 |
11 | 20 | John Hunter Nemechek | Joe Gibbs Racing Persil Toyota | 30.983 | 0.149 | 122.932 | 22 |
12 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 31.042 | 0.208 | 122.698 | 21 |
13 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 31.043 | 0.209 | 122.694 | 20 |
14 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 31.044 | 0.210 | 122.690 | 20 |
15 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 31.053 | 0.219 | 122.655 | 15 |
16 | 24 | Connor Mosack | Sam Hunt Racing FW Webb Company Toyota | 31.070 | 0.236 | 122.588 | 21 |
17 | 92 | Josh Williams | DGM Racing Sleep Well / Alloy Chevrolet | 31.101 | 0.267 | 122.466 | 14 |
18 | 78 | Anthony Alfredo | BJ McLeod Motorsports Steele Group Chevrolet | 31.140 | 0.306 | 122.312 | 11 |
19 | 91 | Alex Labbe | DGM Racing Chevrolet | 31.149 | 0.315 | 122.277 | 11 |
20 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 31.179 | 0.345 | 122.159 | 14 |
21 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 31.187 | 0.353 | 122.128 | 25 |
22 | 10 | Austin Dillon | Kaulig Racing Chevrolet | 31.196 | 0.362 | 122.093 | 15 |
23 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 31.198 | 0.364 | 122.085 | 11 |
24 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 31.210 | 0.376 | 122.038 | 12 |
25 | 11 | Daniel Hemric | Kaulig Racing Campers Inn RV Chevrolet | 31.283 | 0.449 | 121.753 | 20 |
26 | 27 | Jeb Burton | Jordan Anderson Racing Rocky Chevrolet | 31.308 | 0.474 | 121.656 | 15 |
27 | 38 | Chris Hacker | RSS Racing Ford | 31.347 | 0.513 | 121.504 | 19 |
28 | 28 | Kyle Sieg | RSS Racing Ford | 31.403 | 0.569 | 121.288 | 17 |
29 | 44 | Rajah Caruth | Alpha Prime Racing Circle Chevrolet | 31.582 | 0.748 | 120.600 | 17 |
30 | 43 | Ryan Ellis | Alpha Prime Racing Costa Oil Chevrolet | 31.595 | 0.761 | 120.551 | 18 |
31 | 35 | Patrick Emerling | Emerling-Gase Motorsports Ford | 31.724 | 0.890 | 120.061 | 14 |
32 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.789 | 0.955 | 119.815 | 14 |
33 | 08 | Mason Massey | SS GreenLight Racing Chevrolet | 31.816 | 0.982 | 119.713 | 14 |
34 | 02 | Blaine Perkins | Our Motorsports Inflatable Park Chevrolet | 31.833 | 0.999 | 119.649 | 20 |
35 | 07 | Stefan Parsons | SS GreenLight Racing Chevrolet | 31.968 | 1.134 | 119.144 | 15 |
36 | 66 | Chad Finchum | MBM Motorsports Wild Willies Ford | 32.214 | 1.380 | 118.234 | 14 |
37 | 45 | Greg Van Alst | Alpha Prime Racing CB Fabricating Chevrolet | 32.441 | 1.607 | 117.407 | 9 |
38 | 53 | CJ McLaughlin | Emerling-Gase Motorsports Sci-Aps Chevrolet | 32.496 | 1.662 | 117.208 | 12 |

Here are the complete practice results for the 2023 NASCAR Xfinity Series Ambetter Health 200 at New Hampshire Motor Speedway.
2023 NASCAR Xfinity Series Ambetter Health 200 Practice Speeds
Session Info
2023 NASCAR Xfinity Series
Race 18 of 33
Practice Session
Friday, July 14, 2023
New Hampshire Motor Speedway
1.058-mile Oval
Loudon, NH
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | Avg. Lap time |
---|---|---|---|
1 | 16 | Chandler Smith | 29.447 |
2 | 20 | John Hunter Nemechek | 29.926 |
3 | 00 | Cole Custer | 31.008 |
4 | 26 | Kaz Grala | 31.066 |
5 | 21 | Austin Hill | 31.072 |
6 | 2 | Sheldon Creed | 31.128 |
7 | 7 | Justin Allgaier | 31.136 |
8 | 18 | Sammy Smith | 31.144 |
9 | 19 | Joe Graf Jr. | 31.158 |
10 | 9 | Brandon Jones | 31.222 |
11 | 48 | Parker Kligerman | 31.254 |
12 | 98 | Riley Herbst | 31.320 |
13 | 1 | Sam Mayer | 31.372 |
14 | 10 | Austin Dillon | 31.431 |
15 | 11 | Daniel Hemric | 31.434 |
16 | 38 | Chris Hacker | 31.621 |
17 | 24 | Connor Mosack | 31.792 |
18 | 43 | Ryan Ellis | 32.142 |
19 | 02 | Blaine Perkins | 32.167 |