Pos | Car | Driver | Sponsor | Make | Lap | Best Lap | Laps |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Sports Clips | Toyota | 27.607 | 5 | 22 |
2 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 27.613 | 4 | 11 |
3 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 27.685 | 6 | 29 |
4 | 02 | Brett Moffitt | None | Chevrolet | 27.707 | 3 | 18 |
5 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 27.707 | 5 | 31 |
6 | 2 | Sheldon Creed | Whelen | Chevrolet | 27.740 | 3 | 24 |
7 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | 27.779 | 3 | 27 |
8 | 8 | Josh Berry | PUBG Mobile | Chevrolet | 27.787 | 7 | 27 |
9 | 98 | Riley Herbst | Monster Energy | Ford | 27.802 | 2 | 25 |
10 | 26 | John Hunter Nemechek | Stillhouse | Toyota | 27.868 | 6 | 22 |
11 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 27.914 | 7 | 22 |
12 | 7 | Justin Allgaier | BRANDT | Chevrolet | 27.925 | 6 | 20 |
13 | 68 | Brandon Brown | TradeTheChain.com | Chevrolet | 27.931 | 6 | 24 |
14 | 38 | Parker Retzlaff | Ponsse | Ford | 27.938 | 6 | 22 |
15 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 27.974 | 4 | 20 |
16 | 92 | Kyle Weatherman | PORAC | Chevrolet | 27.983 | 4 | 16 |
17 | 27 | Jeb Burton | Freshly Laid / Club Scottsdale | Chevrolet | 27.996 | 3 | 16 |
18 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | 27.997 | 5 | 16 |
19 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | 28.013 | 8 | 27 |
20 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | 28.020 | 7 | 19 |
21 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 28.022 | 8 | 21 |
22 | 36 | Alex Labbe | Can-Am | Chevrolet | 28.078 | 2 | 11 |
23 | 21 | Austin Hill | United Rentals | Chevrolet | 28.099 | 8 | 20 |
24 | 4 | Bayley Currey | Ghost | Chevrolet | 28.110 | 3 | 3 |
25 | 45 | Kaz Grala | Lilly Finance / Ruedebusch | Chevrolet | 28.113 | 2 | 15 |
26 | 5 | Nick Sanchez | Barefoot Rentals | Chevrolet | 28.171 | 3 | 13 |
27 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 28.199 | 4 | 22 |
28 | 99 | Stefan Parsons | SOKAL | Chevrolet | 28.234 | 10 | 11 |
29 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 28.300 | 4 | 28 |
30 | 66 | JJ Yeley | Remote Health Solutions | Ford | 28.350 | 5 | 19 |
31 | 91 | Mason Massey | BRUNT Workwear | Chevrolet | 28.375 | 3 | 21 |
32 | 78 | Josh Williams | Phoenix Children's / I.M.S. | Chevrolet | 28.398 | 2 | 12 |
33 | 08 | David Starr | TicketSmarter | Ford | 28.412 | 2 | 5 |
34 | 35 | Jeffrey Earnhardt | DalStrong | Toyota | 28.514 | 2 | 6 |
35 | 28 | Kyle Sieg | None | Ford | 28.538 | 10 | 22 |
36 | 44 | Ryan Ellis | Keen Parts | Chevrolet | 28.561 | 3 | 3 |
37 | 34 | Jesse Little | eRacing Association | Chevrolet | 28.675 | 2 | 11 |
38 | 33 | Loris Hezemans | Reaume Brothers Racing | Toyota | 29.120 | 9 | 20 |
39 | 13 | Stan Mullis | LasVegas.net / Sharelife | Toyota | 29.802 | 9 | 19 |
40 | 47 | Brennan Poole | Lerner & Rowe Injury Lawyers | Chevrolet | 30.874 | 1 | 1 |
41 | 6 | Ryan Vargas | Advanced Masonry and Concrete | Chevrolet | 0.000 | 0 | 0 |

2022 NASCAR Xfinity Series United Rentals 200 Practice Results
2022 NASCAR Xfinity Series Final Practice, race 4 of 33
Saturday, March 12, 2022 at Phoenix Raceway (1.000-mile oval)