[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108552″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series New Holland 250 Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series New Holland 250 practice, race 21 of 33
Friday, August 5, 2022 at Michigan International Speedway (2.000-mile Oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-pennzoil-150-at-the-brickyard/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-sunoco-go-rewards-200/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-new-holland-250/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Practice Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | # | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 38.642 | 186.325 | 9 | 14 | |
2 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 38.652 | 0.010 | 186.277 | 3 | 10 |
3 | 1 | Sam Mayer | BUSDX | Chevrolet | 38.672 | 0.030 | 186.181 | 7 | 10 |
4 | 7 | Justin Allgaier | BRANDT | Chevrolet | 38.726 | 0.084 | 185.921 | 10 | 11 |
5 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 38.799 | 0.157 | 185.571 | 6 | 13 |
6 | 19 | Brandon Jones | Menards / Criterion Appliances | Toyota | 38.838 | 0.196 | 185.385 | 6 | 12 |
7 | 10 | Landon Cassill | Chevy Accessories | Chevrolet | 38.879 | 0.237 | 185.189 | 4 | 13 |
8 | 18 | Sammy Smith | Pilot Flying J | Toyota | 38.885 | 0.243 | 185.161 | 12 | 17 |
9 | 54 | Ty Gibbs | Monster Energy | Toyota | 38.914 | 0.272 | 185.023 | 11 | 15 |
10 | 98 | Riley Herbst | Monster Energy | Ford | 38.977 | 0.335 | 184.724 | 7 | 19 |
11 | 39 | Ryan Sieg | Afflictor Broadheads | Ford | 39.108 | 0.466 | 184.105 | 9 | 15 |
12 | 34 | Kyle Weatherman | Equity Prime Mortgage | Chevrolet | 39.136 | 0.494 | 183.973 | 14 | 16 |
13 | 21 | Austin Hill # | United Rentals | Chevrolet | 39.338 | 0.696 | 183.029 | 3 | 13 |
14 | 2 | Sheldon Creed # | Whelen | Chevrolet | 39.342 | 0.700 | 183.010 | 13 | 17 |
15 | 8 | Josh Berry | Harrison's USA | Chevrolet | 39.348 | 0.706 | 182.982 | 3 | 11 |
16 | 31 | Myatt Snider | Bommarito Automotive Group | Chevrolet | 39.359 | 0.717 | 182.931 | 10 | 10 |
17 | 5 | Josh Williams | General Formulations / Alloy | Chevrolet | 39.372 | 0.730 | 182.871 | 6 | 11 |
18 | 68 | Brandon Brown | BrandonBilt Foundations | Chevrolet | 39.401 | 0.759 | 182.736 | 5 | 13 |
19 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | 39.415 | 0.773 | 182.671 | 2 | 14 |
20 | 48 | Kaz Grala(i) | Big Machine Spiked Coolers | Chevrolet | 39.437 | 0.795 | 182.569 | 6 | 15 |
21 | 45 | Josh Bilicki(i) | Insurance King | Chevrolet | 39.484 | 0.842 | 182.352 | 6 | 12 |
22 | 28 | Kyle Sieg # | -- | Ford | 39.505 | 0.863 | 182.255 | 7 | 12 |
23 | 4 | Bayley Currey | Hy-Vee | Chevrolet | 39.589 | 0.947 | 181.868 | 2 | 11 |
24 | 36 | Alex Labbe | Can-Am | Chevrolet | 39.591 | 0.949 | 181.859 | 8 | 10 |
25 | 77 | Dillon Bassett | Jerry Hunt / Honest Amish | Chevrolet | 39.598 | 0.956 | 181.827 | 7 | 7 |
26 | 51 | Jeremy Clements | Wingz Etc Grill & Pub | Chevrolet | 39.677 | 1.035 | 181.465 | 7 | 8 |
27 | 26 | John Hunter Nemechek(i) | Stillhouse | Toyota | 39.679 | 1.037 | 181.456 | 11 | 12 |
28 | 47 | Brennan Poole(i) | KNOW Advertising | Chevrolet | 39.688 | 1.046 | 181.415 | 3 | 3 |
29 | 35 | Patrick Emerling | -- | Chevrolet | 39.776 | 1.134 | 181.013 | 7 | 12 |
30 | 32 | Jordan Anderson(i) | Bommarito Automotive Group | Chevrolet | 39.802 | 1.160 | 180.895 | 8 | 9 |
31 | 6 | Ryan Vargas | Experience Jackson | Chevrolet | 39.890 | 1.248 | 180.496 | 4 | 6 |
32 | 66 | JJ Yeley | -- | Chevrolet | 39.898 | 1.256 | 180.460 | 1 | 4 |
33 | 27 | Jeb Burton | Ergodyne Work Gear | Chevrolet | 39.941 | 1.299 | 180.265 | 3 | 13 |
34 | 44 | Ryan Ellis | Keen Parts / Autism Awareness | Chevrolet | 39.951 | 1.309 | 180.220 | 8 | 12 |
35 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 39.991 | 1.349 | 180.040 | 9 | 14 |
36 | 38 | CJ McLaughlin | Sci Aps | Ford | 40.027 | 1.385 | 179.878 | 2 | 7 |
37 | 91 | Mason Massey | PRO-SET Epoxy | Chevrolet | 40.065 | 1.423 | 179.707 | 5 | 7 |
38 | 08 | David Starr | -- | Ford | 40.087 | 1.445 | 179.609 | 2 | 5 |
39 | 02 | Blaine Perkins(i) | Detroit Taco Company | Chevrolet | 40.682 | 2.040 | 176.982 | 5 | 6 |
40 | 13 | Akinori Ogata(i) | Kyowa-Eidemiller | Toyota | 41.262 | 2.620 | 174.494 | 2 | 2 |
41 | 78 | Matt Mills(i) | JF Electric | Chevrolet | -- | -- | -- | -- | -- |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]