[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108552″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Contender Boats 300 Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Contender Boats 300 practice, race 31 of 33
Friday, October 21, 2022 at Homestead-Miami Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-302/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-dead-on-tools-250/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-contender-boats-300/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Practice Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | BEST LAP | LAPS |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 32.743 | -- | 164.921 | 1 | 16 |
2 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 32.782 | 0.039 | 164.725 | 1 | 16 |
3 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 32.788 | 0.045 | 164.694 | 1 | 15 |
4 | 8 | Josh Berry | High Rock Vodka | Chevrolet | 32.803 | 0.060 | 164.619 | 1 | 17 |
5 | 16 | AJ Allmendinger | Action Industries | Chevrolet | 32.817 | 0.074 | 164.549 | 1 | 16 |
6 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 32.822 | 0.079 | 164.524 | 1 | 12 |
7 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | 32.836 | 0.093 | 164.454 | 1 | 17 |
8 | 2 | Sheldon Creed | Whelen | Chevrolet | 32.858 | 0.115 | 164.344 | 1 | 17 |
9 | 21 | Austin Hill | United Rentals | Chevrolet | 32.939 | 0.196 | 163.939 | 1 | 17 |
10 | 7 | Justin Allgaier | The BRANDT Foundation | Chevrolet | 32.981 | 0.238 | 163.731 | 1 | 14 |
11 | 54 | Ty Gibbs | Monster Energy | Toyota | 33.093 | 0.350 | 163.177 | 1 | 16 |
12 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 33.174 | 0.431 | 162.778 | 1 | 17 |
13 | 39 | Ryan Sieg | CMRroofing.com / A-Game | Ford | 33.196 | 0.453 | 162.670 | 1 | 10 |
14 | 98 | Riley Herbst | Monster Energy | Ford | 33.239 | 0.496 | 162.460 | 1 | 16 |
15 | 66 | JJ Yeley | WorkPro Breast Cancer Awareness | Ford | 33.316 | 0.573 | 162.084 | 1 | 7 |
16 | 26 | Chandler Smith | WearMe / ChargeMe | Toyota | 33.395 | 0.652 | 161.701 | 1 | 11 |
17 | 45 | Stefan Parsons | Clear Cryptos | Chevrolet | 33.429 | 0.686 | 161.536 | 1 | 13 |
18 | 34 | Kyle Weatherman | SELE Foundation | Chevrolet | 33.560 | 0.817 | 160.906 | 1 | 15 |
19 | 08 | David Starr | Amptricity | Ford | 33.587 | 0.844 | 160.776 | 1 | 2 |
20 | 6 | Brennan Poole | Macc Door Systems | Chevrolet | 33.629 | 0.886 | 160.576 | 1 | 7 |
21 | 51 | Jeremy Clements | Fly & Form Concrete Structures | Chevrolet | 33.641 | 0.898 | 160.518 | 1 | 11 |
22 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 33.734 | 0.991 | 160.076 | 1 | 10 |
23 | 27 | Jeb Burton | Larry's Lemonade Beach Bash | Chevrolet | 33.759 | 1.016 | 159.957 | 1 | 14 |
24 | 48 | Nick Sanchez | Big Machine Racing Spiked | Chevrolet | 33.760 | 1.017 | 159.953 | 1 | 15 |
25 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 33.960 | 1.217 | 159.011 | 2 | 15 |
26 | 77 | Dillon Bassett | Jerry Hunt Supercenter | Chevrolet | 33.996 | 1.253 | 158.842 | 2 | 7 |
27 | 36 | Josh Williams | Star Tron / Alloy | Chevrolet | 34.061 | 1.318 | 158.539 | 1 | 16 |
28 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 34.073 | 1.330 | 158.483 | 1 | 10 |
29 | 02 | Parker Retzlaff | Funkaway | Chevrolet | 34.078 | 1.335 | 158.460 | 1 | 11 |
30 | 4 | Bayley Currey | KSDT CPA | Chevrolet | 34.100 | 1.357 | 158.358 | 2 | 9 |
31 | 68 | Kris Wright | iHeart Radio | Chevrolet | 34.110 | 1.367 | 158.311 | 1 | 12 |
32 | 92 | Alex Labbe | Prolon Controls / Alloy | Chevrolet | 34.112 | 1.369 | 158.302 | 1 | 8 |
33 | 28 | Kyle Sieg | CMRroofing.com | Ford | 34.157 | 1.414 | 158.094 | 1 | 14 |
34 | 13 | Timmy Hill | Generx Generators | Ford | 34.240 | 1.497 | 157.710 | 2 | 3 |
35 | 23 | Anthony Alfredo | DUDE Wipes | Chevrolet | 34.344 | 1.601 | 157.233 | 1 | 12 |
36 | 78 | BJ McLeod | Unsponsored | Chevrolet | 34.349 | 1.606 | 157.210 | 1 | 1 |
37 | 35 | Patrick Emerling | Unsponsored | Toyota | 34.740 | 1.997 | 155.440 | 3 | 13 |
38 | 5 | Matt Mills | J.F. Electric | Chevrolet | 35.105 | 2.362 | 153.824 | 1 | 6 |
39 | 44 | Julia Landauer | Atem Car Club | Chevrolet | 35.164 | 2.421 | 153.566 | 2 | 15 |
40 | 38 | CJ McLaughlin | SciAps | Ford | 35.175 | 2.432 | 153.518 | 1 | 12 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]