[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108552″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Championship Race Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Championship Race practice, race 33 of 33
Friday, November 4, 2022 at Phoenix Raceway (1.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-dead-on-tools-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=””][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-championship-race/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-championship-race/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-championship-race/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Practice Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Sammy Smith | Toyota | 27.454 | -- | 131.128 | 4 | 34 | |
2 | 19 | Brandon Jones | Toyota | 27.569 | 0.115 | 130.581 | 4 | 41 | |
3 | 54 | Ty Gibbs (P) | Toyota | 27.582 | 0.128 | 130.52 | 5 | 45 | |
4 | 11 | Daniel Hemric | Chevrolet | 27.67 | 0.216 | 130.105 | 3 | 37 | |
5 | 98 | Riley Herbst | Ford | 27.787 | 0.333 | 129.557 | 5 | 43 | |
6 | 16 | AJ Allmendinger | Chevrolet | 27.792 | 0.338 | 129.534 | 3 | 36 | |
7 | 92 | Alex Labbe | Chevrolet | 27.792 | 0.338 | 129.534 | 22 | 22 | |
8 | 39 | Ryan Sieg | Ford | 27.802 | 0.348 | 129.487 | 2 | 45 | |
9 | 48 | Nicholas Sanchez | Chevrolet | 27.807 | 0.353 | 129.464 | 2 | 30 | |
10 | 34 | Kyle Weatherman | Chevrolet | 27.812 | 0.358 | 129.441 | 2 | 18 | |
11 | 1 | Sam Mayer | Chevrolet | 27.815 | 0.361 | 129.427 | 4 | 48 | |
12 | 7 | Justin Allgaier (P) | Chevrolet | 27.819 | 0.365 | 129.408 | 17 | 45 | |
13 | 9 | Noah Gragson (P) | Chevrolet | 27.827 | 0.373 | 129.371 | 7 | 45 | |
14 | 8 | Josh Berry (P) | Chevrolet | 27.828 | 0.374 | 129.366 | 5 | 41 | |
15 | 21 | Austin Hill # | Chevrolet | 27.909 | 0.455 | 128.991 | 7 | 50 | |
16 | 44 | Rajah Caruth(i) | Chevrolet | 27.91 | 0.456 | 128.986 | 2 | 40 | |
17 | 23 | Anthony Alfredo | Chevrolet | 27.921 | 0.467 | 128.935 | 2 | 39 | |
18 | 2 | Sheldon Creed # | Chevrolet | 27.938 | 0.484 | 128.857 | 7 | 41 | |
19 | 36 | Josh Williams | Chevrolet | 27.939 | 0.485 | 128.852 | 3 | 16 | |
20 | 10 | Landon Cassill | Chevrolet | 27.951 | 0.497 | 128.797 | 10 | 30 | |
21 | 51 | Jeremy Clements | Chevrolet | 28.051 | 0.597 | 128.338 | 2 | 35 | |
22 | 77 | Dillon Bassett | Chevrolet | 28.073 | 0.619 | 128.237 | 4 | 15 | |
23 | 4 | Bayley Currey | Chevrolet | 28.075 | 0.621 | 128.228 | 6 | 38 | |
24 | 26 | Kaz Grala(i) | Toyota | 28.092 | 0.638 | 128.15 | 7 | 44 | |
25 | 45 | Stefan Parsons(i) | Chevrolet | 28.122 | 0.668 | 128.014 | 29 | 33 | |
26 | 02 | Parker Retzlaff | Chevrolet | 28.127 | 0.673 | 127.991 | 4 | 42 | |
27 | 27 | Jeb Burton | Chevrolet | 28.215 | 0.761 | 127.592 | 10 | 29 | |
28 | 91 | Mason Massey | Chevrolet | 28.249 | 0.795 | 127.438 | 29 | 30 | |
29 | 38 | Kyle Sieg # | Ford | 28.268 | 0.814 | 127.352 | 9 | 46 | |
30 | 68 | Kris Wright(i) | Chevrolet | 28.28 | 0.826 | 127.298 | 9 | 32 | |
31 | 07 | Joe Graf Jr | Ford | 28.344 | 0.89 | 127.011 | 3 | 39 | |
32 | 6 | Brennan Poole(i) | Chevrolet | 28.367 | 0.913 | 126.908 | 2 | 33 | |
33 | 66 | JJ Yeley | Ford | 28.383 | 0.929 | 126.836 | 5 | 21 | |
34 | 35 | Joey Gase | Toyota | 28.415 | 0.961 | 126.694 | 5 | 29 | |
35 | 13 | Dawson Cram | Ford | 28.521 | 1.067 | 126.223 | 6 | 17 | |
36 | 31 | Myatt Snider | Chevrolet | 28.54 | 1.086 | 126.139 | 4 | 28 | |
37 | 08 | Brandon Brown | Ford | 28.728 | 1.274 | 125.313 | 7 | 39 | |
38 | 78 | BJ McLeod | Chevrolet | 28.752 | 1.298 | 125.209 | 6 | 9 | |
39 | 5 | Matt Mills(i) | Chevrolet | 29.437 | 1.983 | 122.295 | 4 | 10 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]