[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108544″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Federated Auto Parts 400 Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Federated Auto Parts 400 practice, race 24 of 36
Saturday, August 13, 2022 at Richmond Raceway (0.750-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-firekeepers-casino-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-go-bowling-at-the-glen/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-federated-auto-parts-400/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-federated-auto-parts-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-federated-auto-parts-400/” tds_button1-text_color=”#ffffff”][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Practice Results”]
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | 22.976 | -- | 117.514 | 38 | 2 |
2 | 8 | Tyler Reddick | 3CHI | Chevrolet | 23.064 | 0.088 | 117.066 | 25 | 3 |
3 | 2 | Austin Cindric | Menards / Duracell | Ford | 23.087 | 0.111 | 116.949 | 44 | 2 |
4 | 10 | Aric Almirola | Smithfield | Ford | 23.096 | 0.120 | 116.903 | 46 | 2 |
5 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 23.120 | 0.144 | 116.782 | 37 | 2 |
6 | 11 | Denny Hamlin | FedEx Freight | Toyota | 23.154 | 0.178 | 116.611 | 42 | 1 |
7 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 23.157 | 0.181 | 116.595 | 17 | 2 |
8 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 23.204 | 0.228 | 116.359 | 36 | 2 |
9 | 99 | Daniel Suarez | CommScope | Chevrolet | 23.222 | 0.246 | 116.269 | 28 | 3 |
10 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 23.266 | 0.290 | 116.049 | 28 | 3 |
11 | 18 | Kyle Busch | M&M's | Toyota | 23.280 | 0.304 | 115.979 | 33 | 3 |
12 | 21 | Harrison Burton | Menards / Dutch Boy | Ford | 23.331 | 0.355 | 115.726 | 47 | 3 |
13 | 22 | Joey Logano | Shell Pennzoil | Ford | 23.379 | 0.403 | 115.488 | 47 | 2 |
14 | 7 | Corey LaJoie | Built.com | Chevrolet | 23.393 | 0.417 | 115.419 | 30 | 2 |
15 | 48 | Alex Bowman | Ally | Chevrolet | 23.400 | 0.424 | 115.385 | 24 | 2 |
16 | 34 | Michael McDowell | Chicago Pneumatic Compressors | Ford | 23.428 | 0.452 | 115.247 | 23 | 2 |
17 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 23.442 | 0.466 | 115.178 | 29 | 2 |
18 | 20 | Christopher Bell | Rheem | Toyota | 23.513 | 0.537 | 114.830 | 33 | 3 |
19 | 4 | Kevin Harvick | Mobil 1 | Ford | 23.516 | 0.540 | 114.815 | 39 | 2 |
20 | 24 | William Byron | Liberty University | Chevrolet | 23.550 | 0.574 | 114.650 | 28 | 3 |
21 | 12 | Ryan Blaney | Body Armor | Ford | 23.553 | 0.577 | 114.635 | 42 | 3 |
22 | 41 | Cole Custer | Jacob Construction | Ford | 23.555 | 0.579 | 114.625 | 34 | 1 |
23 | 42 | Ty Dillon | Allegiant | Chevrolet | 23.582 | 0.606 | 114.494 | 30 | 3 |
24 | 23 | Bubba Wallace | leidos | Toyota | 23.598 | 0.622 | 114.416 | 22 | 3 |
25 | 3 | Austin Dillon | Huk Performance Fishing | Chevrolet | 23.618 | 0.642 | 114.320 | 32 | 4 |
26 | 14 | Chase Briscoe | HighPoint.com | Ford | 23.622 | 0.646 | 114.300 | 30 | 4 |
27 | 45 | Ty Gibbs | Jordan Brand | Toyota | 23.628 | 0.652 | 114.271 | 30 | 3 |
28 | 6 | Brad Keselowski | RoushParts.com | Ford | 23.666 | 0.690 | 114.088 | 40 | 1 |
29 | 17 | Chris Buescher | Fastenal | Ford | 23.711 | 0.735 | 113.871 | 28 | 3 |
30 | 15 | JJ Yeley | Unsponsored | Ford | 23.717 | 0.741 | 113.842 | 20 | 2 |
31 | 47 | Ricky Stenhouse Jr. | Kroger / Kleenex | Chevrolet | 23.765 | 0.789 | 113.612 | 40 | 5 |
32 | 38 | Todd Gilliland | The Pete Store | Ford | 23.780 | 0.804 | 113.541 | 25 | 1 |
33 | 51 | Cody Ware | Nurtec ODT | Ford | 23.895 | 0.919 | 112.994 | 16 | 1 |
34 | 16 | Noah Gragson | Chevy Accessories | Chevrolet | 23.953 | 0.977 | 112.721 | 28 | 4 |
35 | 77 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 24.328 | 1.352 | 110.983 | 28 | 1 |
36 | 78 | BJ McLeod | Blaster | Ford | 25.834 | 2.858 | 104.513 | 1 | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]