Pos | No. | Driver | Sponsor | Make | Lap | Diff | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 20 | Sheldon Creed(i) | WileyX | Chevrolet | 6 | -- | 137.104 | 7 |
2 | 51 | Kyle Busch(i) | Safelite | Toyota | 3 | -0.345 | 137.450 | 5 |
3 | 18 | Chandler Smith | Safelite | Toyota | 4 | -0.380 | 137.484 | 7 |
4 | 75 | Parker Kligerman | Food Country | Chevrolet | 6 | -0.410 | 137.515 | 7 |
5 | 4 | John Hunter Nemechek | ROMCO | Toyota | 7 | -0.646 | 137.751 | 8 |
6 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 7 | -0.845 | 137.950 | 8 |
7 | 25 | Matt Dibenedetto | Rackley Roofing | Chevrolet | 2 | -1.041 | 138.145 | 4 |
8 | 98 | Christian Eckes | T Sport / Curb Records | Toyota | 7 | -1.115 | 138.219 | 7 |
9 | 61 | Chase Purdy | Bama Buggies | Toyota | 7 | -1.521 | 138.625 | 7 |
10 | 38 | Zane Smith | Speedco | Ford | 5 | -1.543 | 138.647 | 6 |
11 | 42 | Carson Hocevar | PlainsCapital Bank | Chevrolet | 6 | -1.625 | 138.729 | 6 |
12 | 99 | Ben Rhodes | Tenda | Toyota | 4 | -1.647 | 138.751 | 7 |
13 | 17 | Taylor Gray | Ford Performance | Ford | 6 | -1.660 | 138.764 | 7 |
14 | 02 | Kaz Grala | Rando Industries | Chevrolet | 4 | -1.765 | 138.869 | 4 |
15 | 15 | Tanner Gray | Ford Performance | Ford | 6 | -1.767 | 138.871 | 6 |
16 | 7 | Alex Bowman (i) | HendrickCars.com | Chevrolet | 6 | -1.808 | 138.912 | 6 |
17 | 19 | Derek Kraus | NAPA Power Premium Plus | Chevrolet | 7 | -1.838 | 138.942 | 7 |
18 | 16 | Tyler Ankrum | LiUNA! | Toyota | 4 | -2.003 | 139.107 | 5 |
19 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 7 | -2.077 | 139.181 | 7 |
20 | 52 | Stewart Friesen | Halmar International | Chevrolet | 3 | -2.292 | 139.396 | 6 |
21 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 4 | -2.296 | 139.400 | 8 |
22 | 37 | Logan Bearden | Bearden Automotive | Chevrolet | 4 | -2.903 | 140.007 | 5 |
23 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 6 | -3.129 | 140.233 | 7 |
24 | 1 | Hailie Deegan | Monster Energy | Ford | 6 | -3.309 | 140.413 | 7 |
25 | 66 | Ty Majeski | American Racing Wheel | Toyota | 6 | -3.396 | 140.500 | 6 |
26 | 45 | Lawless Alan # | AUTOPARKIT.com | Chevrolet | 5 | -3.524 | 140.628 | 6 |
27 | 24 | Jack Wood # | Chevrolet Truck Month | Chevrolet | 6 | -3.526 | 140.630 | 7 |
28 | 56 | Timmy Hill | Hill Motorsports | Toyota | 2 | -3.571 | 140.675 | 2 |
29 | 79 | John Atwell | A&J Lab Portal | Chevrolet | 5 | -3.596 | 140.700 | 5 |
30 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 3 | -3.948 | 141.052 | 4 |
31 | 30 | Tate Fogleman | Rangeline Group | Toyota | 6 | -4.563 | 141.667 | 7 |
32 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 7 | -4.623 | 141.727 | 8 |
33 | 12 | Spencer Boyd | Derm Dude | Chevrolet | 5 | -4.852 | 141.956 | 6 |
34 | 33 | Will Rodgers (i) | Levrack | Toyota | 6 | -5.597 | 142.701 | 6 |
35 | 43 | Brad Perez | GreenTech Energy | Toyota | 6 | -6.209 | 143.313 | 7 |
36 | 9 | Blaine Perkins # | RACELINE | Chevrolet | 3 | -6.217 | 143.321 | 4 |
37 | 5 | Tyler Hill | Hill Motorsports | Toyota | 6 | -8.252 | 145.356 | 7 |
38 | 47 | Samuel Lecomte | Mission Tortilla | Toyota | 1 | -16.675 | 153.779 | 4 |
39 | 46 | Matt Jaskol | AutoParts4Less.com | Toyota | 1 | -21.349 | 158.453 | 1 |

2022 NASCAR Camping World Truck Series Expel 225 Practice Results
2022 NASCAR Camping World Truck Series Xpel 225 Practice, Race 4 of 23
Friday, March 25, 2022 at Circuit of the Americas (3.410-mile road course)