Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ty Majeski | Tsport | Toyota | 22.681 | -- | 119.042 | 1 | 28 |
2 | 18 | Chandler Smith | Charge Me | Toyota | 22.794 | 0.113 | 118.452 | 2 | 24 |
3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 22.813 | 0.132 | 118.354 | 1 | 18 |
4 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 22.937 | 0.256 | 117.714 | 2 | 25 |
5 | 7 | Rajah Caruth | Circle | Chevrolet | 22.953 | 0.272 | 117.632 | 2 | 14 |
6 | 15 | Tanner Gray | Ford Performance | Ford | 22.959 | 0.278 | 117.601 | 1 | 24 |
7 | 17 | Taylor Gray | Ford Performance | Ford | 22.987 | 0.306 | 117.458 | 1 | 27 |
8 | 4 | John Hunter Nemechek | Safeway | Toyota | 23.106 | 0.425 | 116.853 | 2 | 26 |
9 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 23.107 | 0.426 | 116.848 | 1 | 21 |
10 | 99 | Ben Rhodes | Tenda | Toyota | 23.110 | 0.429 | 116.833 | 2 | 22 |
11 | 23 | Grant Enfinger | Suredone | Chevrolet | 23.113 | 0.432 | 116.817 | 1 | 27 |
12 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 23.128 | 0.447 | 116.742 | 2 | 25 |
13 | 24 | Jack Wood | Chevyliners.com | Chevrolet | 23.149 | 0.468 | 116.636 | 2 | 35 |
14 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 23.219 | 0.538 | 116.284 | 1 | 19 |
15 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 23.232 | 0.551 | 116.219 | 2 | 24 |
16 | 35 | Jake Garcia | Quanta Services | Chevrolet | 23.241 | 0.560 | 116.174 | 2 | 19 |
17 | 02 | Kaz Grala | Randco | Chevrolet | 23.272 | 0.591 | 116.019 | 1 | 24 |
18 | 56 | Timmy Hill | UNITS Storage | Toyota | 23.306 | 0.625 | 115.850 | 2 | 14 |
19 | 16 | Tyler Ankrum | LiUNA! | Toyota | 23.324 | 0.643 | 115.761 | 2 | 27 |
20 | 51 | Corey Heim | JBL | Toyota | 23.360 | 0.679 | 115.582 | 2 | 23 |
21 | 9 | Blaine Perkins | RACELINE | Chevrolet | 23.374 | 0.693 | 115.513 | 2 | 21 |
22 | 20 | Joey Gase | Donate Life | Chevrolet | 23.386 | 0.705 | 115.454 | 3 | 7 |
23 | 62 | Layne Riggs | Puryear Tank Lines | Toyota | 23.497 | 0.816 | 114.908 | 3 | 27 |
24 | 38 | Zane Smith | Fr8Auctions.com | Ford | 23.538 | 0.857 | 114.708 | 3 | 18 |
25 | 30 | Kaden Honeycutt | Friends of Jaclyn | Toyota | 23.555 | 0.874 | 114.625 | 2 | 20 |
26 | 52 | Stewart Friesen | Halmar International | Toyota | 23.590 | 0.909 | 114.455 | 2 | 22 |
27 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 23.612 | 0.931 | 114.349 | 1 | 28 |
28 | 1 | Hailie Deegan | Pristine Auction | Ford | 23.628 | 0.947 | 114.271 | 6 | 29 |
29 | 45 | Lawless Alan | AUTOChargit | Chevrolet | 23.643 | 0.962 | 114.199 | 3 | 21 |
30 | 32 | Bret Holmes | Golden Eagle Syrup | Chevrolet | 23.645 | 0.964 | 114.189 | 2 | 11 |
31 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 23.679 | 0.998 | 114.025 | 5 | 22 |
32 | 33 | Nick Leitz | Impact Logistics | Chevrolet | 23.769 | 1.088 | 113.593 | 1 | 29 |
33 | 61 | Chase Purdy | AISIN | Toyota | 23.783 | 1.102 | 113.526 | 4 | 23 |
34 | 14 | Trey Hutchens | Quality Roof Seamers | Chevrolet | 23.855 | 1.174 | 113.184 | 3 | 20 |
35 | 44 | Chad Chastain | JDI Farms | Chevrolet | 23.998 | 1.317 | 112.509 | 6 | 34 |
36 | 46 | Brennan Poole | Macc Door Systems | Toyota | 24.043 | 1.362 | 112.299 | 2 | 6 |
37 | 5 | Tyler Hill | Hill Motorsports | Toyota | 24.158 | 1.477 | 111.764 | 8 | 16 |
38 | 12 | Spencer Boyd | WMLDemo.com | Chevrolet | 24.280 | 1.599 | 111.203 | 3 | 17 |
39 | 43 | Josh Reaume | Motorsports Safety Group | Toyota | 24.298 | 1.617 | 111.120 | 3 | 10 |
40 | 96 | Mason Maggio | HMY Yachts / Dry Shine / Ace | Chevrolet | 24.380 | 1.699 | 110.747 | 2 | 27 |
41 | 90 | Justin Carroll | Carroll's Automotive / Dodd RV | Toyota | 24.625 | 1.944 | 109.645 | 3 | 21 |
42 | 6 | Norm Benning | MDIA Inc | Chevrolet | 25.032 | 2.351 | 107.862 | 1 | 17 |

2022 NASCAR Camping World Truck Series Worldwide Express 250 Practice Results
2022 NASCAR Camping World Truck Series Worldwide Express 250 Practice, Race 18 of 23
Saturday, August 13, 2022 at Richmond Raceway (0.750-mile oval)