Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 15.574 | -- | 123.205 | 18 | 20 |
2 | 52 | Stewart Friesen | Halmar International | Toyota | 15.669 | -0.095 | 122.458 | 23 | 30 |
3 | 66 | Ty Majeski | Road Ranger | Toyota | 15.692 | -0.118 | 122.279 | 16 | 27 |
4 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 15.695 | -0.121 | 122.255 | 9 | 29 |
5 | 51 | Corey Heim | Crescent Tools | Toyota | 15.722 | -0.148 | 122.046 | 17 | 29 |
6 | 17 | Taylor Gray | Dead On Tools | Ford | 15.724 | -0.150 | 122.030 | 4 | 28 |
7 | 7 | Rajah Caruth | Circle | Chevrolet | 15.728 | -0.154 | 121.999 | 11 | 26 |
8 | 19 | Derek Kraus | Incredible Bank | Chevrolet | 15.756 | -0.182 | 121.782 | 13 | 31 |
9 | 1 | Hailie Deegan | Monster Energy | Ford | 15.759 | -0.185 | 121.759 | 13 | 24 |
10 | 88 | Matt Crafton | Black Label Bacon / Menards | Toyota | 15.770 | -0.196 | 121.674 | 25 | 27 |
11 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 15.773 | -0.199 | 121.651 | 18 | 32 |
12 | 99 | Ben Rhodes | Ohio Logistics | Toyota | 15.775 | -0.201 | 121.635 | 10 | 24 |
13 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 15.810 | -0.236 | 121.366 | 2 | 40 |
14 | 24 | Jack Wood | Chevyliners.com | Chevrolet | 15.813 | -0.239 | 121.343 | 13 | 45 |
15 | 16 | Tyler Ankrum | LiUNA! | Toyota | 15.818 | -0.244 | 121.305 | 23 | 33 |
16 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 15.826 | -0.252 | 121.244 | 16 | 32 |
17 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 15.882 | -0.308 | 120.816 | 18 | 21 |
18 | 35 | Jake Garcia | Quanta Services | Chevrolet | 15.907 | -0.333 | 120.626 | 9 | 40 |
19 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 15.918 | -0.344 | 120.543 | 22 | 26 |
20 | 38 | Zane Smith | Speedco / Luber Finer | Ford | 15.920 | -0.346 | 120.528 | 2 | 6 |
21 | 44 | Bayley Currey | Niece Motorsports | Chevrolet | 15.921 | -0.347 | 120.520 | 32 | 33 |
22 | 32 | Connor Mosack | Nic Tailor | Chevrolet | 15.946 | -0.372 | 120.331 | 15 | 30 |
23 | 30 | Kaden Honeycutt | Rangeline Group | Toyota | 15.951 | -0.377 | 120.293 | 12 | 25 |
24 | 15 | Tanner Gray | Ford Performance | Ford | 15.958 | -0.384 | 120.241 | 7 | 27 |
25 | 75 | Parker Kligerman | Luck's Beans / Food Country USA | Toyota | 15.981 | -0.407 | 120.068 | 12 | 22 |
26 | 02 | Jesse Little | David's Electric | Chevrolet | 16.000 | -0.426 | 119.925 | 6 | 29 |
27 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 16.024 | -0.450 | 119.745 | 24 | 35 |
28 | 9 | Blaine Perkins | RACELINE | Chevrolet | 16.028 | -0.454 | 119.715 | 19 | 30 |
29 | 20 | Leland Honeyman Jr. | LH Waterfront Construction | Chevrolet | 16.050 | -0.476 | 119.551 | 14 | 21 |
30 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 16.059 | -0.485 | 119.484 | 25 | 29 |
31 | 45 | Lawless Alan | AUTODockit | Chevrolet | 16.065 | -0.491 | 119.440 | 32 | 36 |
32 | 56 | Timmy Hill | Southern Freight Services | Toyota | 16.087 | -0.513 | 119.276 | 20 | 21 |
33 | 61 | Chase Purdy | Gunma Toyopet | Toyota | 16.100 | -0.526 | 119.180 | 5 | 28 |
34 | 33 | Chris Hacker | Unsponsored | Chevrolet | 16.117 | -0.543 | 119.054 | 22 | 28 |
35 | 90 | Justin Carroll | Carroll's Automotive | Toyota | 16.264 | -0.690 | 117.978 | 20 | 23 |
36 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 16.690 | -1.116 | 114.967 | 9 | 16 |
37 | 43 | Josh Reaume | Colonial Counter Tops / Motorsports Safety Group | Toyota | 17.979 | -2.405 | 106.725 | 1 | 2 |

2022 NASCAR Camping World Truck Series UNOH 200 Practice Results
2022 NASCAR Camping World Truck Series UNOH 200 Practice, Race 20 of 23
Thursday, September 15, 2022 at Bristol Motor Speedway (0.533-mile oval)