Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 22.538 | 109.575 | 30 | 30 | |
2 | 4 | John Hunter Nemechek | yahoo! | Toyota | 22.615 | 0.077 | 109.202 | 32 | 33 |
3 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 22.659 | 0.121 | 108.990 | 32 | 33 |
4 | 99 | Ben Rhodes | Dan O's Seasoning | Toyota | 22.696 | 0.158 | 108.812 | 25 | 33 |
5 | 66 | Ty Majeski | Road Ranger | Toyota | 22.748 | 0.210 | 108.563 | 5 | 45 |
6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 22.751 | 0.213 | 108.549 | 21 | 22 |
7 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 22.820 | 0.282 | 108.221 | 32 | 32 |
8 | 1 | Hailie Deegan | Wastequip | Ford | 22.822 | 0.284 | 108.211 | 33 | 37 |
9 | 88 | Matt Crafton | Denali Aire / Menards | Toyota | 22.867 | 0.329 | 107.998 | 28 | 29 |
10 | 13 | Johnny Sauter | CMR Construction & Roofing | Toyota | 22.873 | 0.335 | 107.970 | 28 | 29 |
11 | 15 | Tanner Gray | Lincoln Welders | Ford | 22.894 | 0.356 | 107.871 | 33 | 34 |
12 | 17 | Taylor Gray | Ford Performance | Ford | 22.913 | 0.375 | 107.782 | 33 | 33 |
13 | 51 | Corey Heim | Crescent Tools | Toyota | 22.930 | 0.392 | 107.702 | 7 | 37 |
14 | 38 | Zane Smith | Boot Barn | Ford | 23.002 | 0.464 | 107.365 | 2 | 35 |
15 | 19 | Derek Kraus | Adaptive One Calipers | Chevrolet | 23.036 | 0.498 | 107.206 | 8 | 33 |
16 | 16 | Tyler Ankrum | LiUNA! | Toyota | 23.122 | 0.584 | 107.178 | 11 | 45 |
17 | 61 | Chase Purdy | AISIN | Toyota | 23.131 | 0.593 | 107.085 | 6 | 22 |
18 | 9 | Blaine Perkins | RACELINE | Chevrolet | 23.154 | 0.616 | 106.807 | 12 | 33 |
19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 23.163 | 0.625 | 106.766 | 10 | 50 |
20 | 62 | Layne Riggs | Puryear Tank Lines | Toyota | 23.237 | 0.699 | 106.660 | 13 | 20 |
21 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 23.163 | 0.625 | 106.618 | 6 | 35 |
22 | 52 | Stewart Friesen | Halmar International | Toyota | 23.237 | 0.699 | 106.279 | 6 | 38 |
23 | 35 | Jake Garcia | Quanta Services | Chevrolet | 23.258 | 0.720 | 106.183 | 12 | 45 |
24 | 56 | Timmy Hill | Hill Motorsports | Toyota | 23.258 | 0.720 | 106.183 | 7 | 23 |
25 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 23.263 | 0.725 | 106.160 | 8 | 36 |
26 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 23.347 | 0.809 | 105.778 | 17 | 40 |
27 | 44 | Kris Wright | iHeartRadio | Chevrolet | 23.354 | 0.816 | 105.746 | 16 | 42 |
28 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 23.400 | 0.862 | 105.538 | 7 | 32 |
29 | 24 | Jack Wood | GM Military Discount | Chevrolet | 23.412 | 0.874 | 105.484 | 2 | 46 |
30 | 30 | Chris Hacker | TJ's Team Foundation | Toyota | 23.428 | 0.890 | 105.412 | 16 | 54 |
31 | 20 | Jesse Little | Shriners Childrens | Chevrolet | 23.591 | 1.053 | 104.684 | 8 | 22 |
32 | 45 | Lawless Alan | AutoChargit | Chevrolet | 23.598 | 1.060 | 104.653 | 16 | 44 |
33 | 41 | Chad Chastain | AGvantage Consulting | Chevrolet | 23.704 | 1.166 | 104.185 | 5 | 60 |
34 | 12 | Spencer Boyd | Derm Dude | Chevrolet | 23.798 | 1.260 | 103.773 | 14 | 26 |
35 | 33 | Josh Reaume | Motorsports Safety Group | Toyota | 23.865 | 1.327 | 103.482 | 12 | 37 |
36 | 43 | Blake Lothian | The Texas Lawbook | Toyota | 24.073 | 1.535 | 102.588 | 3 | 39 |

2022 NASCAR Camping World Truck Series Tsport 200 Practice Results
2022 NASCAR Camping World Truck Series Tsport 200 Practice, Race 17 of 23
Friday, July 29, 2022 at Lucas Oil Indianapolis Raceway Park (0.686-mile oval)