Pos. | No. | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Boot Barn | Ford | 87.605 | -- | 92.789 | 12 | 12 |
2 | 99 | Ben Rhodes | Tenda | Toyota | 87.735 | 0.130 | 92.652 | 14 | 15 |
3 | 75 | Parker Kligerman | Food Country USA / Tide | Chevrolet | 87.754 | 0.149 | 92.632 | 9 | 11 |
4 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 87.855 | 0.250 | 92.525 | 11 | 12 |
5 | 16 | Tyler Ankrum | Weins Auto Group / LiUNA! | Toyota | 87.881 | 0.276 | 92.498 | 14 | 15 |
6 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 87.956 | 0.351 | 92.419 | 11 | 15 |
7 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 87.972 | 0.367 | 92.402 | 12 | 16 |
8 | 66 | Ty Majeski | Cincinnati | Toyota | 88.008 | 0.403 | 92.364 | 9 | 12 |
9 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 88.098 | 0.493 | 92.270 | 14 | 14 |
10 | 32 | Connor Mosack | Nic Tailor | Chevrolet | 88.148 | 0.543 | 92.218 | 10 | 13 |
11 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 88.249 | 0.644 | 92.112 | 5 | 11 |
12 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 88.265 | 0.660 | 92.095 | 5 | 9 |
13 | 51 | Corey Heim | JBL | Toyota | 88.274 | 0.669 | 92.086 | 7 | 9 |
14 | 52 | Stewart Friesen | Halmar International | Toyota | 88.338 | 0.733 | 92.019 | 11 | 14 |
15 | 1 | Hailie Deegan | Craftsman | Ford | 88.363 | 0.758 | 91.993 | 13 | 17 |
16 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 88.456 | 0.851 | 91.897 | 10 | 10 |
17 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 88.563 | 0.958 | 91.786 | 12 | 13 |
18 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 88.645 | 1.040 | 91.701 | 10 | 10 |
19 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 88.675 | 1.070 | 91.670 | 8 | 15 |
20 | 56 | Timmy Hill | Hill Motorsports | Toyota | 88.681 | 1.076 | 91.663 | 8 | 8 |
21 | 17 | Taylor Gray | Ford Performance | Ford | 88.815 | 1.210 | 91.525 | 10 | 12 |
22 | 7 | Dylan Lupton | Lupton Excavation | Chevrolet | 88.943 | 1.338 | 91.393 | 4 | 7 |
23 | 61 | Chase Purdy | Bama Buggies | Toyota | 88.956 | 1.351 | 91.380 | 12 | 15 |
24 | 9 | Blaine Perkins | RACELINE | Chevrolet | 89.115 | 1.510 | 91.217 | 16 | 18 |
25 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 89.253 | 1.648 | 91.076 | 14 | 15 |
26 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 89.325 | 1.720 | 91.003 | 8 | 9 |
27 | 15 | Tanner Gray | Ford Performance / ABC | Ford | 89.548 | 1.943 | 90.776 | 11 | 13 |
28 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 89.565 | 1.960 | 90.759 | 3 | 5 |
29 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 89.654 | 2.049 | 90.669 | 12 | 15 |
30 | 41 | Justin Marks | Worldwide Express | Chevrolet | 89.750 | 2.145 | 90.572 | 7 | 9 |
31 | 20 | Trey Burke III | RANDCO Industries | Chevrolet | 90.028 | 2.423 | 90.292 | 8 | 10 |
32 | 12 | Spencer Boyd | Crowe Equipment | Chevrolet | 90.427 | 2.822 | 89.894 | 6 | 6 |
33 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 91.086 | 3.481 | 89.243 | 11 | 13 |
34 | 33 | Kenko Miura | 24 Needs 24 | Toyota | 91.416 | 3.811 | 88.921 | 11 | 13 |
35 | 43 | Stephen Mallozzi | COMPKART | Toyota | 94.218 | 6.613 | 86.277 | 14 | 14 |
36 | 46 | Mason Filippi | OpenFender.com | Toyota | 99.573 | 11.968 | 81.637 | 1 | 1 |

2022 NASCAR Camping World Truck Series O'Reilly Auto Parts 150 Practice Results
2022 NASCAR Camping World Truck Series O’Reilly Auto Parts 150 Practice, Race 15 of 23
Friday, July 8, 2022 at Mid-Ohio Sports Car Course (2.258-mile road course)