Fin | Car | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 48.117 | -- | 187.044 | 3 | 8 |
2 | 19 | Derek Kraus | Shockwave | Chevrolet | 48.131 | -0.014 | 186.990 | 3 | 9 |
3 | 38 | Zane Smith | Love's Travel Stops | Ford | 48.136 | -0.019 | 186.970 | 3 | 12 |
4 | 15 | Tanner Gray | Black's Tire | Ford | 48.181 | -0.064 | 186.796 | 3 | 6 |
5 | 1 | Hailie Deegan | Monster Energy | Ford | 48.215 | -0.098 | 186.664 | 3 | 7 |
6 | 17 | Riley Herbst | Mechanix Wear | Ford | 48.233 | -0.116 | 186.594 | 2 | 12 |
7 | 22 | Austin Wayne Self | AIRBOX/AM Technical Solutions | Chevrolet | 48.317 | -0.200 | 186.270 | 6 | 9 |
8 | 02 | Jesse Little | Shriner's Children's | Chevrolet | 48.391 | -0.274 | 185.985 | 5 | 14 |
9 | 47 | Johnny Sauter | LiftKits4Less.com | Toyota | 48.443 | -0.326 | 185.785 | 6 | 11 |
10 | 4 | John H. Nemechek | Pye-Barker Fire & Safety | Toyota | 48.465 | -0.348 | 185.701 | 6 | 11 |
11 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 48.566 | -0.449 | 185.315 | 7 | 11 |
12 | 98 | Christian Eckes | AHI Facility Services/Curb Records | Toyota | 48.615 | -0.498 | 185.128 | 4 | 14 |
13 | 66 | Ty Majeski | Cincinnati | Toyota | 48.635 | -0.518 | 185.052 | 4 | 15 |
14 | 99 | Ben Rhodes | EXT Extreme Hair Therapy | Toyota | 48.696 | -0.579 | 184.820 | 4 | 13 |
15 | 88 | Matt Crafton | Mold Armor/Menards | Toyota | 48.724 | -0.607 | 184.714 | 4 | 9 |
16 | 52 | Stewart Friesen | Halmar International | Toyota | 48.829 | -0.712 | 184.317 | 1 | 5 |
17 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 48.852 | -0.735 | 184.230 | 8 | 14 |
18 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 48.871 | -0.754 | 184.158 | 10 | 16 |
19 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | 48.874 | -0.757 | 184.147 | 8 | 13 |
20 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 48.875 | -0.758 | 184.143 | 8 | 11 |
21 | 28 | Bryan Dauzat | FDNY/OB Builders | Chevrolet | 48.886 | -0.769 | 184.102 | 10 | 15 |
22 | 33 | Jason White | Powder Ventures Excavations | Toyota | 49.510 | -1.393 | 181.781 | 9 | 9 |
23 | 61 | Chase Purdy | David S Gray: Found Love | Toyota | 49.738 | -1.621 | 180.948 | 2 | 7 |
24 | 16 | Tyler Ankrum | LiUNA! | Toyota | 49.784 | -1.667 | 180.781 | 2 | 6 |
25 | 24 | Jack Wood | Make An Impact Foundation | Chevrolet | 50.203 | -2.086 | 179.272 | 6 | 7 |
26 | 25 | Matt Dibenedetto | Rackley Roofing/WAR Shocks | Chevrolet | 50.262 | -2.145 | 179.062 | 8 | 8 |
27 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 50.282 | -2.165 | 178.990 | 1 | 7 |
28 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 50.429 | -2.312 | 178.469 | 1 | 4 |
29 | 97 | Jason Kitzmiller | A.L.L. Construction | Chevrolet | 50.512 | -2.395 | 178.175 | 1 | 1 |
30 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 50.596 | -2.479 | 177.880 | 5 | 5 |
31 | 9 | Blaine Perkins | Raceline | Chevrolet | 50.697 | -2.580 | 177.525 | 3 | 4 |
32 | 51 | Corey Heim | JBL | Toyota | 50.699 | -2.582 | 177.518 | 1 | 8 |
33 | 84 | Clay Greenfield | Backyard Blue Pools | Toyota | 50.812 | -2.695 | 177.124 | 3 | 5 |
34 | 46 | Matt Jaskol | AutoParts4Less.com | Toyota | 50.861 | -2.744 | 176.953 | 5 | 6 |
35 | 7 | Austin Hill | United Rentals | Chevrolet | 50.902 | -2.785 | 176.810 | 1 | 3 |
36 | 10 | Jennifer Jo Cobb | Fastener Supply Company | Chevrolet | 51.066 | -2.949 | 176.243 | 1 | 5 |
37 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 51.159 | -3.042 | 175.922 | 1 | 8 |
38 | 20 | Danny Bohn | North American Motor Car | Chevrolet | 51.432 | -3.315 | 174.988 | 4 | 4 |
39 | 30 | Tate Fogleman | Rangeline Group | Toyota | 51.435 | -3.318 | 174.978 | 6 | 6 |
40 | 56 | Timmy Hill | Coble Enterprises | Toyota | 52.062 | -3.945 | 172.871 | 1 | 2 |
41 | 43 | Thad Moffitt | STP | Chevrolet | 53.228 | -5.111 | 169.084 | 6 | 7 |
42 | 32 | Bret Holmes | Southern States Bank | Chevrolet | 0.000 | -- | 0.000 | 0 | 0 |

2022 NASCAR Camping World Truck Series NextEra Energy 250 Practice Results
2022 NASCAR Camping World Truck Series NextEra Energy 250 Practice, Race 1 of 23
Thursday, February 17, 2022 at Daytona International Speedway (2.500-mile oval)