Pos | Vehicle | Driver | Team | Make | Time | Diff | LapNumber | NumberLaps |
---|---|---|---|---|---|---|---|---|
1 | 16 | Tyler Ankrum | LiUNA! | Toyota | 30.527 | ---.--- | 13 | 18 |
2 | 25 | Matt Dibenedetto | Rackley Roofing/WAR Shocks | Chevrolet | 30.581 | -0.054 | 13 | 23 |
3 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 30.599 | -0.072 | 15 | 18 |
4 | 24 | Jack Wood # | Chevrolet Truck Month | Chevrolet | 30.792 | -0.265 | 29 | 30 |
5 | 1 | Hailie Deegan | Wastequip | Ford | 30.800 | -0.273 | 19 | 19 |
6 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 30.838 | -0.311 | 23 | 25 |
7 | 51 | Corey Heim # | JBL | Toyota | 30.839 | -0.312 | 6 | 13 |
8 | 18 | Chandler Smith | Safelite | Toyota | 30.845 | -0.318 | 8 | 17 |
9 | 47 | Brennan Poole(i) | LiftKits4Less.com | Toyota | 30.848 | -0.321 | 14 | 15 |
10 | 41 | Ross Chastain(i) | Eat Florida Watermelon | Chevrolet | 30.868 | -0.341 | 15 | 18 |
11 | 52 | Stewart Friesen | Halmar International | Toyota | 30.886 | -0.359 | 20 | 22 |
12 | 99 | Ben Rhodes | Tenda | Toyota | 30.902 | -0.375 | 7 | 12 |
13 | 98 | Christian Eckes | Curb Records | Toyota | 30.903 | -0.376 | 12 | 14 |
14 | 88 | Matt Crafton | Black Label Bacon/Menards | Toyota | 30.920 | -0.393 | 14 | 14 |
15 | 15 | Tanner Gray | Ford Performance | Ford | 30.931 | -0.404 | 7 | 22 |
16 | 17 | Ryan Preece | United Rentals | Ford | 30.943 | -0.416 | 7 | 22 |
17 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 31.017 | -0.490 | 12 | 19 |
18 | 9 | Blaine Perkins # | Raceline | Chevrolet | 31.022 | -0.495 | 18 | 21 |
19 | 38 | Zane Smith | Fr8Auctions.com | Ford | 31.036 | -0.509 | 7 | 20 |
20 | 66 | Ty Majeski | American Racing Wheels | Toyota | 31.038 | -0.511 | 9 | 23 |
21 | 46 | Matt Jaskol | AutoParts4Less.com | Toyota | 31.040 | -0.513 | 10 | 22 |
22 | 30 | Tate Fogleman | Rangeline Group | Toyota | 31.052 | -0.525 | 3 | 12 |
23 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 31.062 | -0.535 | 13 | 15 |
24 | 61 | Chase Purdy | David S Gray Found Love | Toyota | 31.082 | -0.555 | 15 | 17 |
25 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 31.107 | -0.580 | 7 | 17 |
26 | 02 | Jesse Little | Sim Seats | Chevrolet | 31.135 | -0.608 | 15 | 17 |
27 | 20 | Matt Mills(i) | J.F. Electric | Chevrolet | 31.319 | -0.792 | 8 | 9 |
28 | 56 | Timmy Hill | UNITS Storage | Toyota | 31.393 | -0.866 | 7 | 8 |
29 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 31.624 | -1.097 | 12 | 15 |
30 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 31.658 | -1.131 | 13 | 14 |
31 | 3 | Jordan Anderson | EasyCare/Bommarito.com | Chevrolet | 31.813 | -1.286 | 5 | 12 |
32 | 33 | Chris Hacker | Dal Dirt | Toyota | 31.845 | -1.318 | 5 | 5 |
33 | 45 | Lawless Alan # | AUTOParkIt.com | Chevrolet | 31.881 | -1.354 | 11 | 16 |
34 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 31.896 | -1.369 | 5 | 6 |
35 | 43 | Thad Moffitt | Clean Harbors | Chevrolet | 32.502 | -1.975 | 7 | 7 |
36 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 32.687 | -2.160 | 9 | 13 |

2022 NASCAR Camping World Truck Series FR8 208 Practice Results
2022 NASCAR Camping World Truck Series FR8 208 Practice, Race 3 of 23
Friday, March 18, 2022 at Atlanta Motor Speedway (1.540-mile oval)