Pos. | No. | Driver | Sponsor | Make | Lap | Diff | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 54 | Joey Logano | Planet Fitness | Ford | 19.779 | -- | 5 | 71 |
2 | 99 | Ben Rhodes | Tenda | Toyota | 19.837 | -0.058 | 15 | 64 |
3 | 88 | Matt Crafton | Great Lakes Flooring/Menards | Toyota | 19.861 | -0.082 | 5 | 72 |
4 | 51 | Buddy Kofoid | Mobil 1 | Toyota | 19.867 | -0.088 | 12 | 78 |
5 | 7 | Chase Elliott | HendrickCars.com | Chevrolet | 19.882 | -0.103 | 4 | 83 |
6 | 18 | Chandler Smith | Charge Me | Toyota | 19.887 | -0.108 | 10 | 85 |
7 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 19.948 | -0.169 | 5 | 65 |
8 | 66 | Ty Majeski | TSPORT | Toyota | 19.950 | -0.171 | 4 | 78 |
9 | 98 | Christian Eckes | TSPORT/Curb Records | Toyota | 19.986 | -0.207 | 4 | 87 |
10 | 25 | Matt Dibenedetto | TW Frierson/Rackley Roofing | Chevrolet | 20.003 | -0.224 | 8 | 52 |
11 | 30 | Tate Fogleman | Rangeline Group | Toyota | 20.004 | -0.225 | 4 | 21 |
12 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 20.008 | -0.229 | 7 | 83 |
13 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 20.089 | -0.310 | 6 | 64 |
14 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 20.093 | -0.314 | 4 | 62 |
15 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | 20.121 | -0.342 | 5 | 62 |
16 | 15 | Tanner Gray | Ford Performance | Ford | 20.144 | -0.365 | 5 | 63 |
17 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 20.168 | -0.389 | 4 | 59 |
18 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | 20.202 | -0.423 | 9 | 30 |
19 | 75 | Parker Kligerman | Food Country USA/Bounty | Chevrolet | 20.236 | -0.457 | 18 | 87 |
20 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 20.236 | -0.457 | 20 | 36 |
21 | 16 | Tyler Ankrum | AISIN | Toyota | 20.284 | -0.505 | 4 | 65 |
22 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 20.328 | -0.549 | 4 | 31 |
23 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | 20.334 | -0.555 | 8 | 72 |
24 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 20.342 | -0.563 | 3 | 71 |
25 | 9 | Blaine Perkins | Raceline | Chevrolet | 20.355 | -0.576 | 4 | 69 |
26 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 20.358 | -0.579 | 3 | 42 |
27 | 49 | Andrew Gordon | Staar Trucking | Chevrolet | 20.384 | -0.605 | 7 | 62 |
28 | 24 | Jack Wood | Chevyliners.com | Chevrolet | 20.394 | -0.615 | 19 | 79 |
29 | 38 | Zane Smith | Speedco | Ford | 20.402 | -0.623 | 8 | 63 |
30 | 61 | Chase Purdy | BAMA Buggies | Toyota | 20.483 | -0.704 | 6 | 57 |
31 | 62 | Jessica Friesen | Halmar International | Toyota | 20.498 | -0.719 | 3 | 56 |
32 | 56 | Timmy Hill | Hill Motorsports | Toyota | 20.522 | -0.743 | 11 | 29 |
33 | 33 | Mike Marlar | JDS Technologies Inc | Toyota | 20.537 | -0.758 | 13 | 49 |
34 | 52 | Stewart Friesen | Halmar International | Toyota | 20.576 | -0.797 | 3 | 44 |
35 | 6 | Norm Benning | Circle B Diecast | Chevrolet | 20.793 | -1.014 | 9 | 20 |
36 | 44 | Kris Wright | Big Dog Energy | Chevrolet | 20.942 | -1.163 | 3 | 64 |
37 | 43 | Keith Mcgee | Vulcan Towing & Recovery | Chevrolet | 21.478 | -1.699 | 4 | 15 |

2022 NASCAR Camping World Truck Series Pinty's Dirt Race Practice 2 Results
2022 NASCAR Camping World Truck Series Pinty’s Dirt Race Practice 2, Race 6 of 23
Friday, April 15, 2022 at Bristol Motor Speedway (0.533-mile dirt oval)