Fin | # | Driver | Sponsor | Make | Time | Diff | Speed | B. Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Ben Rhodes | Tenda | Toyota | 23.033 | 78.148 | 2 | 36 | |
2 | 52 | Stewart Friesen | Halmar International | Toyota | 23.407 | -0.374 | 76.900 | 7 | 34 |
3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 23.437 | -0.404 | 76.801 | 8 | 17 |
4 | 66 | Ty Majeski | Road Ranger | Toyota | 23.438 | -0.405 | 76.798 | 3 | 36 |
5 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 23.501 | -0.468 | 76.592 | 3 | 8 |
6 | 22 | Brett Moffitt | Concrete Supply / Destiny Homes | Chevrolet | 23.526 | -0.493 | 76.511 | 12 | 58 |
7 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 23.563 | -0.530 | 76.390 | 15 | 40 |
8 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 23.591 | -0.558 | 76.300 | 20 | 26 |
9 | 15 | Tanner Gray | Ford Performance | Ford | 23.623 | -0.590 | 76.196 | 13 | 44 |
10 | 17 | Todd Gilliland | Frontline Enterprises | Ford | 23.653 | -0.620 | 76.100 | 14 | 45 |
11 | 98 | Christian Eckes | TSPORT | Toyota | 23.673 | -0.640 | 76.035 | 9 | 49 |
12 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 23.679 | -0.646 | 76.016 | 10 | 18 |
13 | 51 | Buddy Kofoid | Mobil 1 | Toyota | 23.691 | -0.658 | 75.978 | 4 | 31 |
14 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 23.722 | -0.689 | 75.878 | 42 | 44 |
15 | 16 | Tyler Ankrum | LiUNA! | Toyota | 23.750 | -0.717 | 75.789 | 15 | 39 |
16 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 23.843 | -0.810 | 75.493 | 12 | 53 |
17 | 41 | Tyler Carpenter | Aggressive | Chevrolet | 23.872 | -0.839 | 75.402 | 12 | 45 |
18 | 61 | Chase Purdy | Bama Buggies | Toyota | 23.877 | -0.844 | 75.386 | 4 | 5 |
19 | 18 | Chandler Smith | Charge Me | Toyota | 23.908 | -0.875 | 75.288 | 7 | 34 |
20 | 3 | Dylan Westbrook | Townline Varitey | Chevrolet | 23.926 | -0.893 | 75.231 | 37 | 37 |
21 | 38 | Zane Smith | Boot Barn | Ford | 23.935 | -0.902 | 75.203 | 24 | 42 |
22 | 12 | Spencer Boyd | Freedom Warranty | Chevrolet | 23.995 | -0.962 | 75.015 | 12 | 18 |
23 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 24.004 | -0.971 | 74.987 | 22 | 55 |
24 | 1 | Hailie Deegan | Monster Energy | Ford | 24.012 | -0.979 | 74.962 | 12 | 22 |
25 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 24.051 | -1.018 | 74.840 | 24 | 54 |
26 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 24.143 | -1.110 | 74.555 | 33 | 34 |
27 | 62 | Jessica Friesen | Halmar International | Toyota | 24.160 | -1.127 | 74.503 | 16 | 43 |
28 | 9 | Blaine Perkins | RACELINE | Chevrolet | 24.163 | -1.130 | 74.494 | 8 | 40 |
29 | 56 | Timmy Hill | Hill Motorports | Toyota | 24.182 | -1.149 | 74.435 | 14 | 25 |
30 | 45 | Lawless Alan | AUTOParkIt | Chevrolet | 24.222 | -1.189 | 74.312 | 49 | 50 |
31 | 20 | Thad Moffitt | Clean Harbors | Chevrolet | 24.248 | -1.215 | 74.232 | 18 | 34 |
32 | 53 | Braden Mitchell | Twisted Performance & Machine | Chevrolet | 24.335 | -1.302 | 73.967 | 7 | 31 |
33 | 43 | Devon Rouse | Spry | Chevrolet | 24.357 | -1.324 | 73.900 | 16 | 19 |
34 | 30 | Joey Gase | Sparks Energy Inc. | Toyota | 24.401 | -1.368 | 73.767 | 30 | 35 |
35 | 6 | Norm Benning | Circle B Diecast | Chevrolet | 24.445 | -1.412 | 73.634 | 30 | 36 |
36 | 46 | Bryson Mitchell | Sparks Energy Inc. | Toyota | 24.465 | -1.432 | 73.574 | 11 | 35 |
37 | 44 | Kris Wright | FNB Corporation | Chevrolet | 24.538 | -1.505 | 73.355 | 6 | 10 |
38 | 33 | Brayton Laster | PatrickFabrication | Chevrolet | 25.000 | -1.967 | 72.000 | 20 | 23 |

2022 NASCAR Camping World Truck Series Clean Harbors 150 Practice 1 Results
2022 NASCAR Camping World Truck Series Clean Harbors 150 Practice 1, Race 13 of 23
Friday, June 17, 2022 at Knoxville Raceway (0.500-mile dirt oval)