Car No. | Driver | Stage Wins | Stage Points |
---|---|---|---|
18 | Kyle Busch | 12 | 294 |
22 | Joey Logano | 11 | 358 |
19 | Martin Truex Jr. | 9 | 293 |
4 | Kevin Harvick | 6 | 326 |
11 | Denny Hamlin | 6 | 271 |
42 | Kyle Larson | 5 | 254 |
9 | Chase Elliott | 5 | 249 |
2 | Brad Keselowski | 4 | 238 |
1 | Kurt Busch | 3 | 154 |
12 | Ryan Blaney | 2 | 237 |
24 | William Byron | 2 | 192 |
10 | Aric Almirola | 2 | 144 |
3 | Austin Dillon | 2 | 86 |
13 | Ty Dillon | 2 | 20 |
14 | Clint Bowyer | 1 | 154 |
48 | Jimmie Johnson | 1 | 121 |
88 | Alex Bowman | 0 | 144 |
20 | Erik Jones | 0 | 120 |
41 | Daniel Suarez | 0 | 100 |
17 | Ricky Stenhouse Jr. | 0 | 71 |
6 | Ryan Newman | 0 | 57 |
37 | Chris Buescher | 0 | 34 |
21 | Paul Menard | 0 | 33 |
95 | Matt DiBenedetto | 0 | 16 |
34 | Michael McDowell | 0 | 15 |
8 | Daniel Hemric | 0 | 15 |
43 | Bubba Wallace | 0 | 7 |
47 | Ryan Preece | 0 | 3 |

Here are the 2019 Stage Wins and Stage Points rankings for the NASCAR Cup Series.