Driver | Stage wins | Stage points |
---|---|---|
Martin Truex Jr. | 62 | 2034 |
Kyle Larson | 50 | 1852 |
Denny Hamlin | 47 | 1865 |
Kyle Busch | 47 | 1813 |
Kevin Harvick | 39 | 1754 |
Joey Logano | 39 | 1722 |
Chase Elliott | 36 | 1731 |
Brad Keselowski | 34 | 1573 |
Ryan Blaney | 29 | 1820 |
William Byron | 21 | 1209 |
Kurt Busch | 12 | 961 |
Tyler Reddick | 12 | 628 |
Ross Chastain | 11 | 500 |
Christopher Bell | 8 | 630 |
Clint Bowyer | 7 | 646 |
Alex Bowman | 6 | 808 |
Aric Almirola | 6 | 580 |
Chris Buescher | 5 | 283 |
Bubba Wallace | 4 | 316 |
Matt Kenseth | 4 | 274 |
Chase Briscoe | 4 | 224 |
Jimmie Johnson | 3 | 568 |
Daniel Suárez | 3 | 446 |
Ricky Stenhouse Jr. | 3 | 361 |
Ty Dillon | 3 | 97 |
Austin Dillon | 2 | 471 |
Michael McDowell | 2 | 228 |
Austin Cindric | 2 | 136 |
Matt DiBenedetto | 1 | 175 |
AJ Allmendinger | 1 | 111 |
Ryan Preece | 1 | 108 |
Paul Menard | 1 | 95 |
Erik Jones | 0 | 656 |
Jamie McMurray | 0 | 188 |
Ryan Newman | 0 | 188 |
Ty Gibbs | 0 | 101 |
Cole Custer | 0 | 75 |
Harrison Burton | 0 | 56 |
Kasey Kahne | 0 | 54 |
Dale Earnhardt Jr. | 0 | 44 |
Justin Haley | 0 | 43 |
Corey Lajoie | 0 | 37 |
Todd Gilliland | 0 | 39 |
Trevor Bayne | 0 | 27 |
Danica Patrick | 0 | 24 |
Shane van Gisbergen | 0 | 17 |
Daniel Hemric | 0 | 16 |
David Ragan | 0 | 14 |
Joey Hand | 0 | 14 |
Noah Gragson | 0 | 14 |
John Hunter Nemechek | 0 | 9 |
Cody Ware | 0 | 2 |
Anthony Alfredo | 0 | 1 |
Jenson Button | 0 | 1 |

Here are the all-time NASCAR Cup Series Stage Wins and Stage Points accrued since the Stage racing system was installed in 2017.