2023 NASCAR Craftsman Truck Series
Race 4 of 23
Saturday, March 25, 2023
Circuit of the Americas
3.410-mile road course
Austin, TX
Scheduled Distance: 42 Laps, 143.22 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 | 38 | Zane Smith | Front Row Motorsports Speedco / Peak Ford | 42 | --- | Running | 52 |
2 | 2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 42 | 5.451 | Running | 0 |
3 | 3 | 98 | Ty Majeski | ThorSport Racing Ford | 42 | 12.482 | Running | 43 |
4 | 12 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 42 | 20.474 | Running | 37 |
5 | 1 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 42 | 21.114 | Running | 32 |
6 | 11 | 11 | Corey Heim | TRICON Garage JBL Toyota | 42 | 21.846 | Running | 39 |
7 | 4 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 42 | 22.067 | Running | 31 |
8 | 9 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 42 | 27.933 | Running | 29 |
9 | 10 | 1 | Kaz Grala | TRICON Garage Island Coastal Lager Toyota | 42 | 28.355 | Running | 0 |
10 | 13 | 99 | Ben Rhodes | ThorSport Racing Ford | 42 | 28.635 | Running | 31 |
11 | 20 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 42 | 29.216 | Running | 26 |
12 | 8 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 42 | 32.440 | Running | 25 |
13 | 19 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 42 | 36.793 | Running | 24 |
14 | 15 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 42 | 37.676 | Running | 30 |
15 | 24 | 04 | Kaden Honeycutt | Roper Racing Team Car Quest Ford | 42 | 38.279 | Running | 25 |
16 | 16 | 13 | Hailie Deegan | ThorSport Racing Ford | 42 | 40.179 | Running | 26 |
17 | 18 | 45 | Lawless Alan | Niece Motorsports PlainsCapital Bank / MGMachinery Chevrolet | 42 | 54.414 | Running | 28 |
18 | 36 | 43 | Daniel Dye | GMS Racing Dell Children's Medical Center / Nyle Maxwell Supercenter Chevrolet | 42 | 61.305 | Running | 19 |
19 | 32 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 42 | 62.638 | Running | 18 |
20 | 25 | 30 | Colin Garrett | On Point Motorsports 11/11 Veteran Project / Unbroken Toyota | 42 | 66.244 | Running | 17 |
21 | 35 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 42 | 72.870 | Running | 16 |
22 | 14 | 22 | Logan Bearden | AM Racing Bearden Automotive / Parker Electric Ford | 42 | 74.371 | Running | 15 |
23 | 31 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 42 | 75.615 | Running | 14 |
24 | 27 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 42 | 77.753 | Running | 13 |
25 | 29 | 56 | Timmy Hill | Hill Motorsports Will's Automotive Toyota | 42 | 89.049 | Running | 12 |
26 | 30 | 34 | Mason Filippi | Reaume Brothers Racing OpenFender.com Ford | 42 | 92.102 | Running | 11 |
27 | 21 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 42 | 92.205 | Running | 10 |
28 | 33 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling Toyota | 42 | 100.228 | Running | 9 |
29 | 28 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 41 | 1 lap | Running | 9 |
30 | 5 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 31 | 11 laps | Suspension | 17 |
31 | 17 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 26 | 16 laps | Electrical | 12 |
32 | 26 | 12 | Spencer Boyd | Young's Motorsports Record Pack Chevrolet | 12 | 30 laps | Electrical | 5 |
33 | 34 | 88 | Matt Crafton | ThorSport Racing Ford | 11 | 31 laps | Accident | 4 |
34 | 6 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 8 | 34 laps | Axle | 3 |
35 | 22 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 4 | 38 laps | Accident | 2 |
36 | 23 | 20 | Ed Jones | Young's Motorsports Little Caesars Chevrolet | 0 | 42 laps | Suspension | 1 |
Race Stats
Time of Race | 1:51:36 |
Cautions | 3 for 5 laps |
Average Speed | 77 |
Margin of Victory | 5.451 |
Lead Changes | 9 |
Pole Speed | 91.877 |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 51 | Kyle Busch | 135.298 |
2 | 41 | Ross Chastain | 135.542 |
3 | 38 | Zane Smith | 135.718 |
4 | 19 | Christian Eckes | 135.985 |
5 | 98 | Ty Majeski | 136.048 |
6 | 25 | Matt DiBenedetto | 136.348 |
7 | 99 | Ben Rhodes | 136.348 |
8 | 23 | Grant Enfinger | 136.493 |
9 | 11 | Corey Heim | 136.513 |
10 | 2 | Nick Sanchez | 136.676 |
11 | 75 | Parker Kligerman | 136.784 |
12 | 42 | Carson Hocevar | 136.901 |
13 | 1 | Kaz Grala | 137.225 |
14 | 52 | Stewart Friesen | 137.440 |
15 | 45 | Lawless Alan | 137.533 |
16 | 16 | Tyler Ankrum | 137.534 |
17 | 17 | Taylor Gray | 137.782 |
18 | 24 | Rajah Caruth | 137.852 |
19 | 13 | Hailie Deegan | 137.885 |
20 | 22 | Logan Bearden | 138.121 |
21 | 4 | Chase Purdy | 138.397 |
22 | 15 | Tanner Gray | 138.416 |
23 | 02 | Kris Wright | 138.676 |
24 | 04 | Kaden Honeycutt | 138.694 |
25 | 88 | Matt Crafton | 138.985 |
26 | 9 | Colby Howard | 139.265 |
27 | 35 | Jake Garcia | 139.773 |
28 | 56 | Timmy Hill | 140.222 |
29 | 46 | Dale Quarterley | 140.242 |
30 | 43 | Daniel Dye | 140.255 |
31 | 30 | Colin Garrett | 140.385 |
32 | 34 | Mason Filippi | 140.537 |
33 | 32 | Bret Holmes | 140.626 |
34 | 12 | Spencer Boyd | 142.797 |
35 | 5 | Dean Thompson | 144.712 |
36 | 20 | Ed Jones | 0.000 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Ross Chastain | 0 | 2 | 2 |
1 | Kyle Busch | 3 | 3 | 1 |
2 | Ross Chastain | 4 | 8 | 5 |
3 | Zane Smith | 9 | 9 | 1 |
4 | Christian Eckes | 10 | 12 | 3 |
5 | Ty Majeski | 13 | 13 | 1 |
6 | Kyle Busch | 14 | 19 | 6 |
7 | Ross Chastain | 20 | 22 | 3 |
8 | Kyle Busch | 23 | 27 | 5 |
9 | Zane Smith | 28 | 42 | 15 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | #20 stopped Turn 13 | |
4 | #5, 52 incident | ||
4 | #32 spin | ||
8 | #02, 17, 42 incident Turn 11 | ||
2 | 9 | #42 stuck in gravel Turn 11 | |
11 | #13, 30, 88 incident | ||
27 | #13, 04 incident | ||
3 | 28 | #75 stopped frontstretch | 56 |
30 | #22 spin | ||
31 | #4 spin | ||
32 | #02 spin |
Other Sessions For This Race
Practice |
Qualifying |
Race |