Nick Sanchez is back in Victory Lane in the NASCAR Craftsman Truck Series, winning Friday’s North Carolina Education Lottery 200 at Charlotte Motor Speedway. Corey Heim was second, followed by Stewart Friesen, Grant Enfinger, and Matt Mills.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 134 | Running | 43 | |
2 | 12 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 134 | 1.277 | Running | 35 |
3 | 17 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 134 | 1.486 | Running | 34 |
4 | 15 | 42 | Matt Mills | Niece Motorsports JF Electric Chevrolet | 134 | 3.419 | Running | 33 |
5 | 13 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 134 | 4.159 | Running | 35 |
6 | 18 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 134 | 6.651 | Running | 31 |
7 | 9 | 45 | Kaden Honeycutt | Niece Motorsports RDC Shoe Company Chevrolet | 134 | 7.709 | Running | 48 |
8 | 7 | 7 | Connor Mosack | Spire Motorsports Pinnacle Racing Group Chevrolet | 134 | 8.068 | Running | 35 |
9 | 11 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 134 | 8.351 | Running | 39 |
10 | 35 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 134 | 9.113 | Running | 27 |
11 | 25 | 66 | Conner Jones | ThorSport Racing TSport Ford | 134 | 9.464 | Running | 26 |
12 | 14 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 134 | 9.602 | Running | 26 |
13 | 6 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 134 | 9.687 | Running | 38 |
14 | 27 | 32 | Bret Holmes | Bret Holmes Racing Precision Garage Door Chevrolet | 134 | 9.794 | Running | 23 |
15 | 19 | 1 | Brett Moffitt | TRICON Garage Destiny Homes Toyota | 134 | 9.99 | Running | 22 |
16 | 4 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 134 | 10.394 | Running | 29 |
17 | 1 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 134 | 11.489 | Running | 39 |
18 | 29 | 02 | Mason Massey | Young's Motorsports Randco Industries Chevrolet | 134 | 11.963 | Running | 19 |
19 | 36 | 43 | Daniel Dye | McAnally-Hilgemann Racing Champion Container Chevrolet | 134 | 12.573 | Running | 20 |
20 | 30 | 76 | Spencer Boyd | Freedom Racing Enterprises A&M Premier Roofing Chevrolet | 134 | 12.63 | Running | 17 |
21 | 8 | 91 | Jack Wood | McAnally-Hilgemann Racing Cometic Gasket / Klotz Chevrolet | 134 | 13.936 | Running | 16 |
22 | 26 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises / UNITS Toyota | 134 | 13.976 | Running | 15 |
23 | 3 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 134 | 14.491 | Running | 27 |
24 | 20 | 25 | Ty Dillon | Rackley WAR Rackley Roofing Chevrolet | 134 | 16.476 | Running | 13 |
25 | 23 | 75 | Stefan Parsons | Henderson Motorsports PopSells.com Chevrolet | 134 | 16.733 | Running | 12 |
26 | 10 | 41 | Bayley Currey | Niece Motorsports Foundation for Pops Chevrolet | 134 | 19.346 | Running | 12 |
27 | 24 | 21 | Mason Maggio | Floridian Motorsports US Off Market Real Estate Deals Ford | 134 | 22.309 | Running | 10 |
28 | 5 | 38 | Layne Riggs | Front Row Motorsports Infinity Communications Group Chevrolet | 133 | 1 lap | Running | 20 |
29 | 28 | 20 | Memphis Villarreal | Young's Motorsports Laredo Trailer Supply Chevrolet | 131 | 3 laps | Running | 8 |
30 | 21 | 33 | Lawless Alan | Reaume Brothers Racing AutoChargIt Ford | 120 | 14 laps | Running | 7 |
31 | 22 | 88 | Matt Crafton | ThorSport Racing Chi Chis / Menards Ford | 119 | 15 laps | Running | 6 |
32 | 34 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 67 | 67 laps | Accident | 5 |
33 | 32 | 46 | Thad Moffitt | Faction46 Customers Bank Chevrolet | 65 | 69 laps | Accident | 4 |
34 | 33 | 22 | Keith McGee | Reaume Brothers Racing More Core Drilling Services Ford | 65 | 69 laps | Accident | 3 |
35 | 31 | 67 | Jeffrey Earnhardt | MBM Motorsports Forgotten Coast K9 Toyota | 65 | 69 laps | Accident | 2 |
36 | 2 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 134 | 0.507 | Running | 1 |
Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Tanner Gray | 0 | 3 | 3 |
1 | Corey Heim | 4 | 33 | 30 |
2 | Tanner Gray | 34 | 41 | 8 |
3 | Corey Heim | 42 | 83 | 42 |
4 | Chase Purdy | 84 | 87 | 4 |
5 | Christian Eckes | 88 | 107 | 20 |
6 | Chase Purdy | 108 | 108 | 1 |
7 | Christian Eckes | 109 | 125 | 17 |
8 | Nick Sanchez | 126 | 134 | 9 |
Cautions / Incidents:
Caution # | Lap | Description | Free Pass |
---|---|---|---|
1 | 32 | Stage 1 End | 56 |
2 | 62 | Stage 2 End | 02 |
3 | 69 | Tyler Anrkum, Keith McGee, Thad Moffitt, Jeffrey Earnhardt Incident Turn 3 | 76 |
4 | 82 | Matt Craton Incident Turn 3 | 21 |
5 | 121 | Chase Purdy Incident Turn 2 | 41 |