NASCAR Cup Series Incidents: All | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988
2009 NASCAR Cup Series Incidents
Here is the complete breakdown of incidents in the 2009 NASCAR Cup Series season.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
David Stremme | 33 | 23 | 0.697 |
Sam Hornish Jr. | 36 | 19 | 0.528 |
Robby Gordon | 35 | 18 | 0.514 |
Michael Waltrip | 34 | 15 | 0.441 |
Kurt Busch | 36 | 14 | 0.389 |
Reed Sorenson | 36 | 14 | 0.389 |
Scott Speed | 35 | 14 | 0.400 |
Bobby Labonte | 36 | 13 | 0.361 |
David Ragan | 36 | 13 | 0.361 |
Joey Logano | 36 | 12 | 0.333 |
AJ Allmendinger | 36 | 11 | 0.306 |
Dale Earnhardt Jr. | 36 | 11 | 0.306 |
Jamie McMurray | 36 | 11 | 0.306 |
Martin Truex Jr. | 36 | 11 | 0.306 |
Brian Vickers | 36 | 11 | 0.306 |
Jeff Burton | 36 | 10 | 0.278 |
Kevin Harvick | 36 | 10 | 0.278 |
David Reutimann | 36 | 10 | 0.278 |
Marcos Ambrose | 36 | 9 | 0.250 |
Kasey Kahne | 36 | 9 | 0.250 |
Paul Menard | 36 | 9 | 0.250 |
John Andretti | 34 | 8 | 0.235 |
Denny Hamlin | 36 | 8 | 0.222 |
Brad Keselowski | 15 | 8 | 0.533 |
Juan Pablo Montoya | 36 | 8 | 0.222 |
Elliott Sadler | 36 | 8 | 0.222 |
Clint Bowyer | 36 | 7 | 0.194 |
Kyle Busch | 36 | 7 | 0.194 |
Jimmie Johnson | 36 | 7 | 0.194 |
Casey Mears | 36 | 7 | 0.194 |
David Gilliland | 31 | 6 | 0.194 |
Jeff Gordon | 36 | 6 | 0.167 |
Mark Martin | 36 | 6 | 0.167 |
Greg Biffle | 36 | 5 | 0.139 |
Carl Edwards | 36 | 5 | 0.139 |
Ryan Newman | 36 | 5 | 0.139 |
Tony Stewart | 36 | 5 | 0.139 |
Aric Almirola | 8 | 4 | 0.500 |
Matt Kenseth | 36 | 4 | 0.111 |
Max Papis | 15 | 3 | 0.200 |
Dave Blaney | 30 | 2 | 0.067 |
Todd Bodine | 3 | 2 | 0.667 |
Erik Darnell | 7 | 2 | 0.286 |
Sterling Marlin | 7 | 2 | 0.286 |
Jeremy Mayfield | 5 | 2 | 0.400 |
Regan Smith | 18 | 2 | 0.111 |
Patrick Carpentier | 6 | 1 | 0.167 |
Bill Elliott | 12 | 1 | 0.083 |
Travis Kvapil | 6 | 1 | 0.167 |
Andy Lally | 1 | 1 | 1.000 |
Joe Nemechek | 30 | 1 | 0.033 |
Robert Richardson Jr. | 1 | 1 | 1.000 |
Scott Riggs | 8 | 1 | 0.125 |
Brandon Ash | 1 | 0 | 0.000 |
Tony Ave | 1 | 0 | 0.000 |
Dexter Bean | 1 | 0 | 0.000 |
Mike Bliss | 13 | 0 | 0.000 |
Derrike Cope | 1 | 0 | 0.000 |
Ron Fellows | 2 | 0 | 0.000 |
PJ Jones | 2 | 0 | 0.000 |
Terry Labonte | 6 | 0 | 0.000 |
Michael McDowell | 8 | 0 | 0.000 |
Tony Raines | 13 | 0 | 0.000 |
Boris Said | 2 | 0 | 0.000 |
Mike Skinner | 5 | 0 | 0.000 |
Mike Wallace | 2 | 0 | 0.000 |
Scott Wimmer | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last laps crashes, etc.).