Here is the Toby Tracker (incident tracker) for the 2018 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Ricky Stenhouse Jr. | 36 | 15 | 0.417 |
Kyle Larson | 36 | 13 | 0.361 |
Alex Bowman | 36 | 12 | 0.333 |
William Byron | 36 | 12 | 0.333 |
Jimmie Johnson | 36 | 12 | 0.333 |
Martin Truex Jr. | 36 | 12 | 0.333 |
Erik Jones | 36 | 11 | 0.306 |
Bubba Wallace | 36 | 11 | 0.306 |
Aric Almirola | 36 | 10 | 0.278 |
Ryan Blaney | 36 | 10 | 0.278 |
Brad Keselowski | 36 | 10 | 0.278 |
Jamie McMurray | 36 | 10 | 0.278 |
David Ragan | 36 | 10 | 0.278 |
Daniel Suarez | 36 | 10 | 0.278 |
Trevor Bayne | 21 | 9 | 0.429 |
Denny Hamlin | 36 | 9 | 0.250 |
Michael McDowell | 36 | 9 | 0.250 |
AJ Allmendinger | 36 | 8 | 0.222 |
Clint Bowyer | 36 | 8 | 0.222 |
Kyle Busch | 36 | 8 | 0.222 |
Austin Dillon | 36 | 8 | 0.222 |
Paul Menard | 36 | 8 | 0.222 |
Ryan Newman | 36 | 8 | 0.222 |
Chris Buescher | 36 | 7 | 0.194 |
Ty Dillon | 36 | 7 | 0.194 |
Jeffrey Earnhardt | 17 | 7 | 0.412 |
Chase Elliott | 36 | 7 | 0.194 |
Kevin Harvick | 36 | 7 | 0.194 |
Kasey Kahne | 25 | 6 | 0.240 |
Corey LaJoie | 23 | 6 | 0.261 |
Joey Logano | 36 | 6 | 0.167 |
Kurt Busch | 36 | 5 | 0.139 |
Ross Chastain | 34 | 5 | 0.147 |
Matt DiBenedetto | 36 | 5 | 0.139 |
JJ Yeley | 18 | 4 | 0.222 |
Landon Cassill | 29 | 3 | 0.103 |
Joey Gase | 8 | 3 | 0.375 |
Brendan Gaughan | 4 | 3 | 0.750 |
Tanner Berryhill | 2 | 2 | 1.000 |
Derrike Cope | 3 | 2 | 0.667 |
DJ Kennington | 10 | 2 | 0.200 |
Matt Kenseth | 15 | 2 | 0.133 |
BJ McLeod | 14 | 2 | 0.143 |
Reed Sorenson | 14 | 2 | 0.143 |
David Starr | 2 | 2 | 1.000 |
Jeb Burton | 1 | 1 | 1.000 |
Chad Finchum | 1 | 1 | 1.000 |
Gray Gaulding | 20 | 1 | 0.050 |
Daniel Hemric | 2 | 1 | 0.500 |
Timmy Hill | 21 | 1 | 0.0476 |
Jesse Little | 2 | 1 | 0.500 |
Danica Patrick | 1 | 1 | 1.000 |
Harrison Rhodes | 6 | 1 | 0.167 |
Cody Ware | 4 | 1 | 0.250 |
Stanton Barrett | 1 | 0 | 0.000 |
Josh Bilicki | 1 | 0 | 0.000 |
Ray Black Jr. | 1 | 0 | 0.000 |
Chris Cook | 1 | 0 | 0.000 |
Cole Custer | 3 | 0 | 0.000 |
Alon Day | 1 | 0 | 0.000 |
Tomy Drissi | 1 | 0 | 0.000 |
Spencer Gallagher | 1 | 0 | 0.000 |
David Gilliland | 1 | 0 | 0.000 |
Blake Jones | 3 | 0 | 0.000 |
Parker Kligerman | 4 | 0 | 0.000 |
Justin Marks | 3 | 0 | 0.000 |
Timothy Peters | 1 | 0 | 0.000 |
Hermie Sadler | 1 | 0 | 0.000 |
Garrett Smithley | 3 | 0 | 0.000 |
Regan Smith | 11 | 0 | 0.000 |
Mark Thompson | 1 | 0 | 0.000 |
Kyle Weatherman | 7 | 0 | 0.000 |
Cole Whitt | 13 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).