Here is the Toby Tracker (incident tracker) for the 2017 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Danica Patrick | 36 | 21 | 0.583 |
Kasey Kahne | 36 | 18 | 0.500 |
Trevor Bayne | 36 | 16 | 0.444 |
Kurt Busch | 36 | 16 | 0.444 |
Erik Jones | 36 | 16 | 0.444 |
Ricky Stenhouse Jr. | 36 | 16 | 0.444 |
Dale Earnhardt Jr. | 36 | 14 | 0.389 |
Austin Dillon | 36 | 13 | 0.361 |
Jimmie Johnson | 36 | 13 | 0.361 |
Clint Bowyer | 36 | 12 | 0.333 |
Ty Dillon | 36 | 12 | 0.333 |
Michael McDowell | 36 | 12 | 0.333 |
Daniel Suarez | 36 | 12 | 0.333 |
Denny Hamlin | 36 | 11 | 0.306 |
AJ Allmendinger | 36 | 10 | 0.278 |
Kyle Busch | 36 | 10 | 0.278 |
Landon Cassill | 36 | 10 | 0.278 |
Gray Gaulding | 27 | 10 | 0.370 |
Matt Kenseth | 36 | 10 | 0.278 |
David Ragan | 36 | 10 | 0.278 |
Ryan Blaney | 36 | 9 | 0.250 |
Jeffrey Earnhardt | 34 | 9 | 0.265 |
Chase Elliott | 36 | 9 | 0.250 |
Kevin Harvick | 36 | 9 | 0.250 |
Corey LaJoie | 32 | 9 | 0.281 |
Jamie McMurray | 36 | 9 | 0.250 |
Paul Menard | 36 | 9 | 0.250 |
Martin Truex Jr. | 36 | 9 | 0.250 |
Aric Almirola | 29 | 8 | 0.276 |
Matt DiBenedetto | 36 | 8 | 0.222 |
Brad Keselowski | 36 | 8 | 0.222 |
Kyle Larson | 36 | 8 | 0.222 |
Joey Logano | 36 | 8 | 0.222 |
Chris Buescher | 36 | 7 | 0.194 |
Cole Whitt | 36 | 7 | 0.194 |
Joey Gase | 9 | 6 | 0.667 |
Brendan Gaughan | 4 | 6 | 1.500 |
Ryan Newman | 36 | 6 | 0.167 |
Reed Sorenson | 28 | 5 | 0.179 |
DJ Kennington | 4 | 3 | 0.750 |
Bubba Wallace | 4 | 3 | 0.750 |
Ray Black Jr. | 3 | 2 | 0.667 |
Derrike Cope | 15 | 2 | 0.133 |
Brett Moffitt | 7 | 2 | 0.286 |
Elliott Sadler | 1 | 2 | 2.000 |
Ryan Sieg | 5 | 2 | 0.400 |
JJ Yeley | 4 | 2 | 0.500 |
Carl Long | 3 | 1 | 0.333 |
Regan Smith | 2 | 1 | 0.500 |
Mark Thompson | 1 | 1 | 1.000 |
Cody Ware | 5 | 1 | 0.200 |
Josh Bilicki | 2 | 0 | 0.000 |
Ross Chastain | 2 | 0 | 0.000 |
Alon Day | 1 | 0 | 0.000 |
Timmy Hill | 15 | 0 | 0.000 |
Billy Johnson | 1 | 0 | 0.000 |
Gary Klutt | 1 | 0 | 0.000 |
Stephen Leicht | 1 | 0 | 0.000 |
Justin Marks | 1 | 0 | 0.000 |
BJ McLeod | 8 | 0 | 0.000 |
Kevin O'Connell | 1 | 0 | 0.000 |
Tommy Regan | 1 | 0 | 0.000 |
Boris Said | 2 | 0 | 0.000 |
David Starr | 3 | 0 | 0.000 |
Michael Waltrip | 1 | 0 | 0.000 |
Kyle Weatherman | 2 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).