NASCAR Cup Series Incidents: All | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988
2011 NASCAR Cup Series Incidents
Here is the complete breakdown of incidents in the 2011 NASCAR Cup Series season.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Brian Vickers | 36 | 21 | 0.583 |
Juan Pablo Montoya | 36 | 18 | 0.500 |
Kurt Busch | 36 | 17 | 0.472 |
Kasey Kahne | 36 | 14 | 0.389 |
Bobby Labonte | 36 | 14 | 0.389 |
Marcos Ambrose | 36 | 13 | 0.361 |
David Gilliland | 36 | 13 | 0.361 |
Jimmie Johnson | 36 | 13 | 0.361 |
Mark Martin | 36 | 13 | 0.361 |
David Reutimann | 36 | 13 | 0.361 |
Regan Smith | 36 | 13 | 0.361 |
Clint Bowyer | 36 | 12 | 0.333 |
Kyle Busch | 35 | 12 | 0.343 |
Andy Lally | 30 | 12 | 0.400 |
Landon Cassill | 32 | 11 | 0.344 |
Dale Earnhardt Jr. | 36 | 11 | 0.306 |
Denny Hamlin | 36 | 11 | 0.306 |
Brad Keselowski | 36 | 11 | 0.306 |
Ryan Newman | 36 | 11 | 0.306 |
Joey Logano | 36 | 10 | 0.278 |
Jamie McMurray | 36 | 10 | 0.278 |
David Ragan | 36 | 10 | 0.278 |
Matt Kenseth | 36 | 9 | 0.250 |
Travis Kvapil | 29 | 9 | 0.310 |
Paul Menard | 36 | 9 | 0.250 |
Trevor Bayne | 17 | 8 | 0.471 |
Jeff Gordon | 36 | 8 | 0.222 |
Robby Gordon | 25 | 8 | 0.320 |
AJ Allmendinger | 36 | 7 | 0.194 |
Greg Biffle | 36 | 7 | 0.194 |
Dave Blaney | 35 | 7 | 0.200 |
Jeff Burton | 36 | 6 | 0.167 |
Casey Mears | 35 | 6 | 0.171 |
Martin Truex Jr. | 36 | 6 | 0.167 |
Mike Bliss | 18 | 5 | 0.278 |
Kevin Harvick | 36 | 5 | 0.139 |
Tony Stewart | 36 | 5 | 0.139 |
JJ Yeley | 31 | 4 | 0.129 |
Geoffrey Bodine | 4 | 3 | 0.750 |
Joe Nemechek | 36 | 3 | 0.083 |
Carl Edwards | 36 | 2 | 0.056 |
Michael McDowell | 32 | 2 | 0.063 |
Mike Skinner | 21 | 2 | 0.095 |
Michael Waltrip | 3 | 2 | 0.667 |
Cole Whitt | 2 | 2 | 1.000 |
Brian Keselowski | 1 | 1 | 1.000 |
Terry Labonte | 8 | 1 | 0.125 |
Robert Richardson Jr. | 1 | 1 | 1.000 |
Hermie Sadler | 3 | 1 | 0.333 |
Boris Said | 2 | 1 | 0.500 |
Scott Speed | 13 | 1 | 0.077 |
David Starr | 4 | 1 | 0.250 |
David Stremme | 18 | 1 | 0.056 |
TJ Bell | 5 | 0 | 0.000 |
Todd Bodine | 3 | 0 | 0.000 |
Patrick Carpentier | 1 | 0 | 0.000 |
Kevin Conway | 3 | 0 | 0.000 |
Chris Cook | 1 | 0 | 0.000 |
Erik Darnell | 2 | 0 | 0.000 |
Austin Dillon | 1 | 0 | 0.000 |
Bill Elliott | 5 | 0 | 0.000 |
Ron Fellows | 1 | 0 | 0.000 |
Jeff Green | 1 | 0 | 0.000 |
Sam Hornish Jr. | 1 | 0 | 0.000 |
PJ Jones | 1 | 0 | 0.000 |
Stephen Leicht | 1 | 0 | 0.000 |
Steve Park | 1 | 0 | 0.000 |
Andy Pilgrim | 1 | 0 | 0.000 |
Tony Raines | 12 | 0 | 0.000 |
Andrew Ranger | 1 | 0 | 0.000 |
Scott Riggs | 4 | 0 | 0.000 |
Johnny Sauter | 1 | 0 | 0.000 |
Ken Schrader | 7 | 0 | 0.000 |
Dennis Setzer | 1 | 0 | 0.000 |
Brian Simo | 1 | 0 | 0.000 |
Reed Sorenson | 3 | 0 | 0.000 |
Ricky Stenhouse Jr. | 1 | 0 | 0.000 |
Steve Wallace | 1 | 0 | 0.000 |
Jason White | 1 | 0 | 0.000 |
Scott Wimmer | 4 | 0 | 0.000 |
Josh Wise | 4 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last laps crashes, etc.).