NASCAR Cup Series Incidents: All | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988
2007 NASCAR Cup Series Incidents
Here is the complete breakdown of incidents in the 2007 NASCAR Cup Series season.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
David Ragan | 36 | 22 | 0.611 |
Robby Gordon | 35 | 15 | 0.429 |
Dave Blaney | 33 | 13 | 0.394 |
David Gilliland | 36 | 13 | 0.361 |
Jamie McMurray | 36 | 13 | 0.361 |
Ricky Rudd | 31 | 13 | 0.419 |
Tony Raines | 34 | 12 | 0.353 |
David Stremme | 36 | 12 | 0.333 |
Martin Truex Jr. | 36 | 12 | 0.333 |
Jeff Green | 32 | 11 | 0.344 |
Bobby Labonte | 36 | 11 | 0.306 |
Casey Mears | 36 | 11 | 0.306 |
Juan Pablo Montoya | 36 | 11 | 0.306 |
Elliott Sadler | 36 | 11 | 0.306 |
Johnny Sauter | 35 | 11 | 0.314 |
Reed Sorenson | 36 | 11 | 0.306 |
Tony Stewart | 36 | 11 | 0.306 |
Greg Biffle | 36 | 10 | 0.278 |
Kyle Busch | 36 | 10 | 0.278 |
Dale Earnhardt Jr. | 36 | 10 | 0.278 |
Kasey Kahne | 36 | 10 | 0.278 |
Joe Nemechek | 28 | 10 | 0.357 |
Ryan Newman | 36 | 10 | 0.278 |
JJ Yeley | 36 | 9 | 0.250 |
Kurt Busch | 36 | 8 | 0.222 |
Jimmie Johnson | 36 | 8 | 0.222 |
Kyle Petty | 29 | 8 | 0.276 |
Denny Hamlin | 36 | 7 | 0.194 |
AJ Allmendinger | 17 | 6 | 0.353 |
John Andretti | 15 | 6 | 0.400 |
Clint Bowyer | 36 | 6 | 0.167 |
Dale Jarrett | 24 | 6 | 0.250 |
Matt Kenseth | 36 | 6 | 0.167 |
Paul Menard | 30 | 6 | 0.200 |
David Reutimann | 26 | 6 | 0.231 |
Scott Riggs | 27 | 6 | 0.222 |
Ken Schrader | 13 | 6 | 0.462 |
Brian Vickers | 23 | 6 | 0.261 |
Michael Waltrip | 14 | 6 | 0.429 |
Ward Burton | 16 | 5 | 0.313 |
Carl Edwards | 36 | 5 | 0.139 |
Sterling Marlin | 21 | 5 | 0.238 |
Jeremy Mayfield | 17 | 5 | 0.294 |
Jeff Burton | 36 | 4 | 0.111 |
Bill Elliott | 20 | 4 | 0.200 |
Aric Almirola | 6 | 3 | 0.500 |
Jeff Gordon | 36 | 3 | 0.083 |
Kevin Harvick | 36 | 3 | 0.083 |
Kenny Wallace | 15 | 3 | 0.200 |
Mike Bliss | 4 | 2 | 0.500 |
Mark Martin | 24 | 2 | 0.083 |
Patrick Carpentier | 3 | 1 | 0.333 |
Marc Goossens | 1 | 1 | 1.000 |
Sam Hornish Jr. | 2 | 1 | 0.500 |
PJ Jones | 3 | 1 | 0.333 |
Chad McCumbee | 2 | 1 | 0.500 |
Boris Said | 5 | 1 | 0.200 |
Jacques Villeneuve | 2 | 1 | 0.500 |
Mike Wallace | 2 | 1 | 0.500 |
Johnny Benson Jr. | 3 | 0 | 0.000 |
Chad Chaffin | 2 | 0 | 0.000 |
Ron Fellows | 2 | 0 | 0.000 |
Terry Labonte | 3 | 0 | 0.000 |
Butch Leitzinger | 1 | 0 | 0.000 |
Kevin Lepage | 2 | 0 | 0.000 |
Mike Skinner | 1 | 0 | 0.000 |
Regan Smith | 7 | 0 | 0.000 |
Scot Wimmer | 1 | 0 | 0.000 |
Jon Wood | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last laps crashes, etc.).