[tdc_zone type=”tdc_content”][vc_row tdc_css=”eyJhbGwiOnsicGFkZGluZy10b3AiOiIyNSIsImRpc3BsYXkiOiIifX0=”][vc_column][/vc_column][/vc_row][vc_row el_class=”td-ss-row”][vc_column width=”2/3″][tdm_block_inline_image image=”71178″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][tdb_header_menu main_sub_tdicon=”td-icon-down” sub_tdicon=”td-icon-right-arrow” mm_align_horiz=”content-horiz-center” modules_on_row_regular=”20%” modules_on_row_cats=”25%” image_size=”td_324x400″ modules_category=”image” show_excerpt=”none” show_com=”none” show_date=”none” show_author=”none” mm_sub_align_horiz=”content-horiz-right” mm_elem_align_horiz=”content-horiz-right” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==” menu_id=”682813914″ tds_menu_active1-line_color=”#ff0000″ tds_menu_active1-text_color_h=”#ff0000″ tds_menu_sub_active1-sub_text_color_h=”#ff0000″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ custom_title=”2005 NASCAR Cup Series Incidents” border_color=”#0a0a0a”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==”]
Here is the Toby Tracker (incident tracker) for the 2005 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
| Driver | Starts | Incidents | Incidents Per Start |
|---|---|---|---|
| Jeff Green | 36 | 18 | 0.500 |
| Michael Waltrip | 36 | 18 | 0.500 |
| Kurt Busch | 34 | 17 | 0.500 |
| Robby Gordon | 29 | 16 | 0.552 |
| Kasey Kahne | 36 | 16 | 0.444 |
| Scott Riggs | 36 | 16 | 0.444 |
| Scott Wimmer | 36 | 15 | 0.417 |
| Dave Blaney | 36 | 14 | 0.389 |
| Dale Earnhardt Jr. | 36 | 14 | 0.389 |
| Kyle Busch | 36 | 13 | 0.361 |
| Dale Jarrett | 36 | 13 | 0.361 |
| Travis Kvapil | 36 | 13 | 0.361 |
| Ricky Rudd | 36 | 13 | 0.361 |
| Carl Edwards | 36 | 12 | 0.333 |
| Casey Mears | 36 | 12 | 0.333 |
| Elliott Sadler | 36 | 12 | 0.333 |
| Ken Schrader | 36 | 12 | 0.333 |
| Mike Bliss | 36 | 11 | 0.306 |
| Sterling Marlin | 35 | 11 | 0.314 |
| Mike Wallace | 28 | 11 | 0.393 |
| Bobby Labonte | 36 | 10 | 0.278 |
| Joe Nemechek | 36 | 10 | 0.278 |
| Greg Biffle | 36 | 9 | 0.250 |
| Jeff Burton | 36 | 9 | 0.250 |
| Jimmie Johnson | 36 | 9 | 0.250 |
| Matt Kenseth | 36 | 9 | 0.250 |
| Jamie McMurray | 36 | 9 | 0.250 |
| Brian Vickers | 36 | 9 | 0.250 |
| Rusty Wallace | 36 | 9 | 0.250 |
| Jeff Gordon | 36 | 8 | 0.222 |
| Bobby Hamilton Jr. | 33 | 8 | 0.242 |
| Mark Martin | 36 | 8 | 0.222 |
| Ryan Newman | 36 | 8 | 0.222 |
| Jason Leffler | 19 | 7 | 0.368 |
| Kyle Petty | 36 | 7 | 0.194 |
| Mike Skinner | 10 | 7 | 0.700 |
| Kevin Harvick | 36 | 6 | 0.167 |
| Hermie Sadler | 12 | 6 | 0.500 |
| Boris Said | 9 | 6 | 0.667 |
| Stanton Barrett | 8 | 5 | 0.625 |
| Tony Stewart | 36 | 5 | 0.139 |
| Martin Truex Jr. | 7 | 5 | 0.714 |
| Kevin Lepage | 21 | 4 | 0.190 |
| Jimmy Spencer | 11 | 4 | 0.364 |
| PJ Jones | 4 | 3 | 0.750 |
| Johnny Sauter | 10 | 3 | 0.300 |
| David Stremme | 4 | 3 | 0.750 |
| JJ Yeley | 4 | 3 | 0.750 |
| John Andretti | 4 | 2 | 0.500 |
| Kerry Earnhardt | 3 | 2 | 0.667 |
| Bill Elliott | 9 | 2 | 0.222 |
| Denny Hamlin | 7 | 2 | 0.286 |
| Stuart Kirby | 7 | 2 | 0.286 |
| Terry Labonte | 14 | 2 | 0.143 |
| Jeremy Mayfield | 36 | 2 | 0.056 |
| Tony Raines | 6 | 2 | 0.333 |
| Brandon Ash | 1 | 1 | 1.000 |
| Johnny Benson Jr. | 3 | 1 | 0.333 |
| Jorge Goeters | 1 | 1 | 1.000 |
| Shane Hmiel | 2 | 1 | 0.500 |
| Carl Long | 9 | 1 | 0.111 |
| Reed Sorenson | 2 | 1 | 0.500 |
| Kenny Wallace | 5 | 1 | 0.200 |
| Wayne Anderson | 1 | 0 | 0.000 |
| Todd Bodine | 1 | 0 | 0.000 |
| Clint Bowyer | 1 | 0 | 0.000 |
| Chad Chaffin | 1 | 0 | 0.000 |
| Ted Christopher | 2 | 0 | 0.000 |
| Chris Cook | 1 | 0 | 0.000 |
| Derrike Cope | 1 | 0 | 0.000 |
| Ron Fellows | 2 | 0 | 0.000 |
| Jeff Fuller | 2 | 0 | 0.000 |
| Mike Garvey | 9 | 0 | 0.000 |
| Bobby Hamilton | 3 | 0 | 0.000 |
| Tom Hubert | 1 | 0 | 0.000 |
| Randy LaJoie | 3 | 0 | 0.000 |
| Anthony Lazzaro | 1 | 0 | 0.000 |
| Joey McCarthy | 1 | 0 | 0.000 |
| Eric McClure | 1 | 0 | 0.000 |
| Paul Menard | 1 | 0 | 0.000 |
| Johnny Miller | 1 | 0 | 0.000 |
| Scott Pruett | 2 | 0 | 0.000 |
| David Reutimann | 1 | 0 | 0.000 |
| Jerry Robertson | 1 | 0 | 0.000 |
| Greg Sacks | 2 | 0 | 0.000 |
| Kirk Shelmerdine | 1 | 0 | 0.000 |
| Morgan Shepherd | 4 | 0 | 0.000 |
| Brian Simo | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).
[/vc_column_text][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI4IiwibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][tdb_single_post_share tdc_css=”eyJhbGwiOnsiZGlzcGxheSI6IiJ9fQ==” like_share_style=”style17″ like=”yes”][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjMwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][/vc_column][vc_column width=”1/3″ is_sticky=”yes”][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”930″ media_size_image_width=”744″ spot_img_all=”147421″ spot_url=”https://motorsportgames.com/games/nascar-rivals-now-available/#buy_now_1″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9fQ==”][td_block_social_counter custom_title=”Stay Connected” twitter=”tobychristiecom” youtube=”channel/UC_2nAXNJ6fLNFHN6ThaMF-Q” block_template_id=”td_block_template_8″ border_color=”#dd3333″ style=”style5 td-social-boxed” open_in_new_window=”y” facebook=”tobychristiecom”][/vc_column][/vc_row][/tdc_zone]