Here is the Toby Tracker (incident tracker) for the 2002 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Steve Park | 32 | 16 | 0.500 |
John Andretti | 36 | 13 | 0.361 |
Jeremy Mayfield | 36 | 12 | 0.333 |
Jerry Nadeau | 28 | 11 | 0.393 |
Joe Nemechek | 33 | 11 | 0.333 |
Johnny Benson Jr. | 31 | 10 | 0.323 |
Ricky Craven | 36 | 10 | 0.278 |
Jimmy Spencer | 34 | 10 | 0.294 |
Casey Atwood | 35 | 9 | 0.257 |
Dave Blaney | 36 | 9 | 0.250 |
Ward Burton | 36 | 9 | 0.250 |
Kurt Busch | 36 | 9 | 0.250 |
Bobby Labonte | 36 | 9 | 0.250 |
Elliott Sadler | 36 | 9 | 0.250 |
Michael Waltrip | 36 | 9 | 0.250 |
Todd Bodine | 24 | 8 | 0.333 |
Dale Earnhardt Jr. | 36 | 8 | 0.222 |
Jeff Green | 36 | 8 | 0.222 |
Jimmie Johnson | 36 | 8 | 0.222 |
Matt Kenseth | 36 | 8 | 0.222 |
Ryan Newman | 36 | 8 | 0.222 |
Kyle Petty | 36 | 8 | 0.222 |
Kevin Harvick | 35 | 7 | 0.200 |
Terry Labonte | 36 | 7 | 0.194 |
Mike Wallace | 21 | 7 | 0.333 |
Brett Bodine | 32 | 6 | 0.188 |
Jeff Burton | 36 | 6 | 0.167 |
Robby Gordon | 36 | 6 | 0.167 |
Ricky Rudd | 36 | 6 | 0.167 |
Mike Skinner | 36 | 6 | 0.167 |
Tony Stewart | 36 | 6 | 0.167 |
Hut Stricklin | 22 | 6 | 0.273 |
Geoffrey Bodine | 10 | 5 | 0.500 |
Bobby Hamilton | 31 | 5 | 0.161 |
Dale Jarrett | 36 | 5 | 0.139 |
Mark Martin | 36 | 5 | 0.139 |
Hermie Sadler | 10 | 5 | 0.500 |
Ken Schrader | 36 | 5 | 0.139 |
Kenny Wallace | 21 | 5 | 0.238 |
Rusty Wallace | 36 | 5 | 0.139 |
Stacy Compton | 21 | 4 | 0.190 |
Bill Elliott | 36 | 4 | 0.111 |
Jeff Gordon | 36 | 4 | 0.111 |
Buckshot Jones | 7 | 4 | 0.571 |
Sterling Marlin | 29 | 4 | 0.138 |
Shawna Robinson | 7 | 3 | 0.429 |
Greg Biffle | 7 | 2 | 0.286 |
Steve Grissom | 10 | 2 | 0.200 |
Rick Mast | 9 | 2 | 0.222 |
Derrike Cope | 7 | 1 | 0.143 |
Christian Fittipaldi | 1 | 1 | 1.000 |
Hideo Fukuyama | 2 | 1 | 0.500 |
Lance Hooper | 1 | 1 | 1.000 |
Frank Kimmel | 6 | 1 | 0.167 |
Stuart Kirby | 2 | 1 | 0.500 |
Kevin Lepage | 3 | 1 | 0.333 |
Jamie McMurray | 6 | 1 | 0.167 |
Tony Raines | 7 | 1 | 0.143 |
Boris Said | 2 | 1 | 0.500 |
Morgan Shepherd | 5 | 1 | 0.200 |
Jack Sprague | 3 | 1 | 0.333 |
Dick Trickle | 3 | 1 | 0.333 |
Scott Wimmer | 3 | 1 | 0.333 |
Mike Bliss | 1 | 0 | 0.000 |
Gary Bradberry | 1 | 0 | 0.000 |
Austin Cameron | 1 | 0 | 0.000 |
Ron Fellows | 1 | 0 | 0.000 |
Jason Hedlesky | 1 | 0 | 0.000 |
Andy Hillenburg | 2 | 0 | 0.000 |
Ron Hornaday Jr. | 3 | 0 | 0.000 |
Tom Hubert | 1 | 0 | 0.000 |
Jim Inglebright | 1 | 0 | 0.000 |
PJ Jones | 1 | 0 | 0.000 |
Jason Leffler | 2 | 0 | 0.000 |
Chad Little | 1 | 0 | 0.000 |
Carl Long | 2 | 0 | 0.000 |
Dave Marcis | 1 | 0 | 0.000 |
Ted Musgrave | 5 | 0 | 0.000 |
Hank Parker Jr. | 1 | 0 | 0.000 |
Robert Pressley | 1 | 0 | 0.000 |
Scott Pruett | 1 | 0 | 0.000 |
Randy Renfrow | 1 | 0 | 0.000 |
Jay Sauter | 2 | 0 | 0.000 |
Tim Sauter | 2 | 0 | 0.000 |
Kirk Shelmerdine | 2 | 0 | 0.000 |
Jason Small | 1 | 0 | 0.000 |
Joe Varde | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).