Here is the Toby Tracker (incident tracker) for the 2001 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Jerry Nadeau | 36 | 16 | 0.444 |
Robert Pressley | 34 | 16 | 0.471 |
Kurt Busch | 35 | 14 | 0.400 |
John Andretti | 35 | 12 | 0.343 |
Dave Blaney | 36 | 12 | 0.333 |
Buckshot Jones | 30 | 12 | 0.400 |
Michael Waltrip | 36 | 12 | 0.333 |
Elliott Sadler | 36 | 11 | 0.306 |
Ron Hornaday Jr. | 32 | 10 | 0.313 |
Jimmy Spencer | 36 | 10 | 0.278 |
Ward Burton | 36 | 9 | 0.250 |
Dale Earnhardt Jr. | 36 | 9 | 0.250 |
Andy Houston | 17 | 9 | 0.529 |
Mike Skinner | 23 | 9 | 0.391 |
Brett Bodine | 36 | 8 | 0.222 |
Todd Bodine | 35 | 8 | 0.229 |
Bobby Labonte | 36 | 8 | 0.222 |
Jason Leffler | 30 | 8 | 0.267 |
Joe Nemechek | 31 | 8 | 0.258 |
Casey Atwood | 35 | 7 | 0.200 |
Ricky Craven | 36 | 7 | 0.194 |
Dale Jarrett | 36 | 7 | 0.194 |
Matt Kenseth | 36 | 7 | 0.194 |
Terry Labonte | 36 | 7 | 0.194 |
Mark Martin | 36 | 7 | 0.194 |
Mike Wallace | 29 | 7 | 0.241 |
Jeff Burton | 36 | 6 | 0.167 |
Sterling Marlin | 36 | 6 | 0.167 |
Stacy Compton | 34 | 5 | 0.147 |
Bill Elliott | 36 | 5 | 0.139 |
Bobby Hamilton | 36 | 5 | 0.139 |
Jeremy Mayfield | 28 | 5 | 0.179 |
Ken Schrader | 36 | 5 | 0.139 |
Kenny Wallace | 24 | 5 | 0.208 |
Johnny Benson Jr. | 36 | 4 | 0.111 |
Kyle Petty | 24 | 4 | 0.167 |
Rusty Wallace | 36 | 4 | 0.111 |
Jeff Gordon | 36 | 3 | 0.083 |
Robby Gordon | 17 | 3 | 0.176 |
Kevin Lepage | 29 | 3 | 0.103 |
Carl Long | 3 | 3 | 1.000 |
Ryan Newman | 7 | 3 | 0.429 |
Steve Park | 24 | 3 | 0.125 |
Tony Stewart | 36 | 3 | 0.083 |
Hut Stricklin | 22 | 3 | 0.136 |
Rich Bickle | 2 | 2 | 1.000 |
Ricky Rudd | 36 | 2 | 0.056 |
Geoffrey Bodine | 2 | 1 | 0.500 |
Dale Earnhardt | 1 | 1 | 1.000 |
Jeff Green | 8 | 1 | 0.125 |
Bobby Hamilton Jr. | 10 | 1 | 0.100 |
Kevin Harvick | 35 | 1 | 0.029 |
Jimmie Johnson | 3 | 1 | 0.333 |
Stuart Kirby | 1 | 1 | 1.000 |
Dave Marcis | 3 | 1 | 0.333 |
Rick Mast | 17 | 1 | 0.059 |
Jeff Purvis | 4 | 1 | 0.250 |
Shawna Robinson | 1 | 1 | 1.000 |
Brian Simo | 2 | 1 | 0.500 |
Derrike Cope | 1 | 0 | 0.000 |
Wally Dallenbach Jr. | 1 | 0 | 0.000 |
Ron Fellows | 2 | 0 | 0.000 |
Lance Hooper | 1 | 0 | 0.000 |
Anthony Lazzaro | 1 | 0 | 0.000 |
Ted Musgrave | 1 | 0 | 0.000 |
Scott Pruett | 2 | 0 | 0.000 |
Hermie Sadler | 3 | 0 | 0.000 |
Boris Said | 2 | 0 | 0.000 |
Dorsey Schroeder | 1 | 0 | 0.000 |
Dick Trickle | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).