Here is the Toby Tracker (incident tracker) for the 1999 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Johnny Benson Jr. | 34 | 11 | 0.324 |
Kenny Irwin Jr. | 34 | 11 | 0.324 |
Jerry Nadeau | 34 | 10 | 0.294 |
Jimmy Spencer | 34 | 10 | 0.294 |
John Andretti | 34 | 10 | 0.294 |
Kenny Wallace | 34 | 10 | 0.294 |
Ward Burton | 34 | 10 | 0.294 |
Ernie Irvan | 21 | 8 | 0.381 |
Mike Skinner | 34 | 8 | 0.235 |
Robert Pressley | 28 | 8 | 0.286 |
Dale Earnhardt | 34 | 7 | 0.206 |
Jeremy Mayfield | 34 | 7 | 0.206 |
Joe Nemechek | 34 | 7 | 0.206 |
Rich Bickle | 24 | 7 | 0.292 |
Ricky Rudd | 34 | 7 | 0.206 |
Steve Park | 34 | 7 | 0.206 |
Terry Labonte | 34 | 7 | 0.206 |
Chad Little | 34 | 6 | 0.176 |
Dave Marcis | 20 | 6 | 0.300 |
Geoffrey Bodine | 34 | 6 | 0.176 |
Jeff Burton | 34 | 6 | 0.176 |
Jeff Gordon | 34 | 6 | 0.176 |
Ken Schrader | 34 | 6 | 0.176 |
Michael Waltrip | 34 | 6 | 0.176 |
Tony Stewart | 34 | 6 | 0.176 |
Bill Elliott | 34 | 5 | 0.147 |
Derrike Cope | 15 | 5 | 0.333 |
Elliott Sadler | 34 | 5 | 0.147 |
Mark Martin | 34 | 5 | 0.147 |
Rick Mast | 34 | 5 | 0.147 |
Ricky Craven | 24 | 5 | 0.208 |
Rusty Wallace | 34 | 5 | 0.147 |
Ted Musgrave | 32 | 5 | 0.156 |
Wally Dallenbach Jr. | 34 | 5 | 0.147 |
Bobby Hamilton | 34 | 4 | 0.118 |
Dick Trickle | 9 | 4 | 0.444 |
Hut Stricklin | 10 | 4 | 0.400 |
Kevin Lepage | 34 | 4 | 0.118 |
Bobby Labonte | 34 | 3 | 0.088 |
Brett Bodine | 32 | 3 | 0.094 |
Buckshot Jones | 10 | 3 | 0.300 |
Dale Jarrett | 34 | 3 | 0.088 |
Darrell Waltrip | 27 | 3 | 0.111 |
David Green | 32 | 3 | 0.094 |
Kyle Petty | 32 | 3 | 0.094 |
Sterling Marlin | 34 | 3 | 0.088 |
Steve Grissom | 6 | 3 | 0.500 |
Dave Blaney | 5 | 2 | 0.400 |
Matt Kenseth | 5 | 2 | 0.400 |
Todd Bodine | 7 | 2 | 0.286 |
Andy Hillenburg | 1 | 1 | 1.000 |
Ron Hornaday Jr. | 1 | 1 | 1.000 |
Boris Said | 2 | 0 | 0.000 |
Butch Gilliland | 1 | 0 | 0.000 |
Dale Earnhardt Jr. | 5 | 0 | 0.000 |
David Murry | 1 | 0 | 0.000 |
Ed Berrier | 4 | 0 | 0.000 |
Gary Bradberry | 1 | 0 | 0.000 |
Jeff Green | 1 | 0 | 0.000 |
Loy Allen Jr. | 2 | 0 | 0.000 |
Mike Bliss | 2 | 0 | 0.000 |
Morgan Shepherd | 1 | 0 | 0.000 |
Randy LaJoie | 2 | 0 | 0.000 |
Ron Fellows | 1 | 0 | 0.000 |
Stacy Compton | 3 | 0 | 0.000 |
Stanton Barrett | 2 | 0 | 0.000 |
Ted Christopher | 1 | 0 | 0.000 |
Tom Hubert | 2 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).