Here is the Toby Tracker (incident tracker) for the 1998 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Jerry Nadeau | 30 | 16 | 0.533 |
Jimmy Spencer | 31 | 12 | 0.387 |
Kenny Irwin Jr. | 32 | 12 | 0.375 |
Chad Little | 32 | 11 | 0.344 |
Geoffrey Bodine | 32 | 11 | 0.344 |
Mike Skinner | 30 | 10 | 0.333 |
Johnny Benson Jr. | 32 | 9 | 0.281 |
Robert Pressley | 30 | 9 | 0.300 |
Ted Musgrave | 32 | 9 | 0.281 |
Derrike Cope | 28 | 8 | 0.286 |
Dick Trickle | 32 | 8 | 0.250 |
Ernie Irvan | 30 | 8 | 0.267 |
John Andretti | 33 | 8 | 0.242 |
Steve Grissom | 27 | 8 | 0.296 |
Ward Burton | 33 | 8 | 0.242 |
Dale Earnhardt | 33 | 7 | 0.212 |
Hut Stricklin | 13 | 7 | 0.538 |
Jeff Green | 22 | 7 | 0.318 |
Jeremy Mayfield | 33 | 7 | 0.212 |
Joe Nemechek | 32 | 7 | 0.219 |
Kevin Lepage | 27 | 7 | 0.259 |
Kyle Petty | 33 | 7 | 0.212 |
Morgan Shepherd | 12 | 7 | 0.583 |
Steve Park | 17 | 7 | 0.412 |
Brett Bodine | 33 | 6 | 0.181 |
Darrell Waltrip | 33 | 6 | 0.181 |
Jeff Burton | 33 | 6 | 0.181 |
Ken Schrader | 33 | 6 | 0.181 |
Michael Waltrip | 32 | 6 | 0.188 |
Randy LaJoie | 9 | 6 | 0.667 |
Rick Mast | 30 | 6 | 0.200 |
Sterling Marlin | 32 | 6 | 0.188 |
Todd Bodine | 14 | 6 | 0.429 |
David Green | 15 | 5 | 0.333 |
Greg Sacks | 7 | 5 | 0.714 |
Kenny Wallace | 31 | 5 | 0.161 |
Lake Speed | 16 | 5 | 0.313 |
Ricky Rudd | 33 | 5 | 0.152 |
Bobby Labonte | 33 | 4 | 0.121 |
Rich Bickle | 21 | 4 | 0.190 |
Bobby Hamilton | 33 | 3 | 0.091 |
Gary Bradberry | 13 | 3 | 0.231 |
Mark Martin | 33 | 3 | 0.091 |
Terry Labonte | 33 | 3 | 0.091 |
Wally Dallenbach Jr. | 23 | 3 | 0.130 |
Bill Elliott | 32 | 2 | 0.063 |
Dale Jarrett | 33 | 2 | 0.061 |
Dan Pardus | 1 | 2 | 2.000 |
Jeff Gordon | 33 | 2 | 0.061 |
Rusty Wallace | 33 | 2 | 0.061 |
Tom Hubert | 2 | 2 | 1.000 |
Andy Hillenburg | 4 | 1 | 0.250 |
Buckshot Jones | 5 | 1 | 0.200 |
Dave Marcis | 13 | 1 | 0.077 |
Dennis Setzer | 7 | 1 | 0.143 |
Mike Bliss | 2 | 1 | 0.500 |
Mike Dillon | 1 | 1 | 1.000 |
Billy Standridge | 4 | 0 | 0.000 |
Butch Gilliland | 1 | 0 | 0.000 |
Elliott Sadler | 2 | 0 | 0.000 |
Frank Kimmel | 1 | 0 | 0.000 |
Matt Kenseth | 1 | 0 | 0.000 |
Mike Wallace | 1 | 0 | 0.000 |
Ricky Craven | 11 | 0 | 0.000 |
Robby Gordon | 1 | 0 | 0.000 |
Ron Fellows | 2 | 0 | 0.000 |
Ron Hornaday Jr. | 1 | 0 | 0.000 |
Tommy Kendall | 2 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).