[tdc_zone type=”tdc_content”][vc_row tdc_css=”eyJhbGwiOnsicGFkZGluZy10b3AiOiIyNSIsImRpc3BsYXkiOiIifX0=”][vc_column][/vc_column][/vc_row][vc_row el_class=”td-ss-row”][vc_column width=”2/3″][tdm_block_inline_image image=”71178″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][tdb_header_menu main_sub_tdicon=”td-icon-down” sub_tdicon=”td-icon-right-arrow” mm_align_horiz=”content-horiz-center” modules_on_row_regular=”20%” modules_on_row_cats=”25%” image_size=”td_324x400″ modules_category=”image” show_excerpt=”none” show_com=”none” show_date=”none” show_author=”none” mm_sub_align_horiz=”content-horiz-right” mm_elem_align_horiz=”content-horiz-right” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==” menu_id=”682813914″ tds_menu_active1-line_color=”#ff0000″ tds_menu_active1-text_color_h=”#ff0000″ tds_menu_sub_active1-sub_text_color_h=”#ff0000″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ custom_title=”1988 NASCAR Cup Series Incidents” border_color=”#0a0a0a”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==”]
Here is the Toby Tracker (incident tracker) for the 1988 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Michael Waltrip | 29 | 13 | 0.448 |
Dale Jarrett | 29 | 11 | 0.379 |
Dave Marcis | 29 | 10 | 0.345 |
Harry Gant | 24 | 10 | 0.417 |
Ken Bouchard | 24 | 10 | 0.417 |
Lake Speed | 29 | 10 | 0.345 |
Richard Petty | 29 | 10 | 0.345 |
Rick Wilson | 28 | 10 | 0.357 |
Brett Bodine | 29 | 9 | 0.310 |
Davey Allison | 29 | 9 | 0.310 |
Derrike Cope | 26 | 9 | 0.346 |
Phil Parsons | 29 | 9 | 0.310 |
Alan Kulwicki | 29 | 8 | 0.276 |
Bobby Hillin Jr. | 29 | 8 | 0.276 |
Ernie Irvan | 25 | 8 | 0.320 |
Geoffrey Bodine | 29 | 8 | 0.276 |
Eddie Bierschwale | 20 | 7 | 0.350 |
Jimmy Means | 27 | 7 | 0.259 |
Mark Martin | 29 | 7 | 0.241 |
Ken Schrader | 29 | 6 | 0.207 |
Rusty Wallace | 29 | 6 | 0.207 |
Sterling Marlin | 29 | 5 | 0.172 |
Benny Parsons | 27 | 4 | 0.148 |
Cale Yarborough | 10 | 4 | 0.400 |
Dale Earnhardt | 29 | 4 | 0.138 |
Ken Ragan | 5 | 4 | 0.800 |
Kyle Petty | 29 | 4 | 0.138 |
Neil Bonnett | 27 | 4 | 0.148 |
Bill Elliott | 29 | 3 | 0.103 |
Brad Teague | 13 | 3 | 0.231 |
Joe Ruttman | 12 | 3 | 0.250 |
Morgan Shepherd | 23 | 3 | 0.130 |
Ricky Rudd | 29 | 3 | 0.103 |
Terry Labonte | 29 | 3 | 0.103 |
Bobby Allison | 13 | 2 | 0.154 |
Brad Noffsinger | 17 | 2 | 0.118 |
Buddy Baker | 17 | 2 | 0.118 |
Darrell Waltrip | 29 | 2 | 0.069 |
Greg Sacks | 15 | 2 | 0.133 |
Jimmy Horton | 8 | 2 | 0.250 |
Rodney Combs | 19 | 2 | 0.105 |
A.J. Foyt | 7 | 1 | 0.143 |
Bill Schmitt | 2 | 1 | 0.500 |
Buddy Arrington | 4 | 1 | 0.250 |
Butch Miller | 2 | 1 | 0.500 |
Charlie Baker | 1 | 1 | 1.000 |
Connie Saylor | 2 | 1 | 0.500 |
Dana Patten | 4 | 1 | 0.250 |
Dave Mader III | 1 | 1 | 1.000 |
Ed Pimm | 2 | 1 | 0.500 |
Gary Collins | 1 | 1 | 1.000 |
HB Bailey | 7 | 1 | 0.143 |
Hershel McGriff | 3 | 1 | 0.333 |
Jim Sauter | 9 | 1 | 0.111 |
Jocko Maggiacomo | 3 | 1 | 0.333 |
Joe Booher | 1 | 1 | 1.000 |
Johnny Rutherford | 1 | 1 | 1.000 |
Mickey Gibbs | 5 | 1 | 0.200 |
Mike Alexander | 16 | 1 | 0.063 |
Phil Barkdoll | 3 | 1 | 0.333 |
Rick Jeffrey | 4 | 1 | 0.250 |
Rick Mast | 2 | 1 | 0.500 |
Roy Smith | 2 | 1 | 0.500 |
Ruben Garcia | 1 | 1 | 1.000 |
Steve Moore | 3 | 1 | 0.333 |
Ben Hess | 1 | 0 | 0.000 |
Bob Schacht | 3 | 0 | 0.000 |
Bobby Gerhart | 2 | 0 | 0.000 |
Chad Little | 4 | 0 | 0.000 |
Dave Pletcher | 1 | 0 | 0.000 |
David Simko | 1 | 0 | 0.000 |
David Sosebee | 2 | 0 | 0.000 |
Donnie Allison | 1 | 0 | 0.000 |
J.D. McDuffie | 2 | 0 | 0.000 |
Jay Sommers | 1 | 0 | 0.000 |
Jim Bown | 2 | 0 | 0.000 |
Jimmy Hensley | 1 | 0 | 0.000 |
John Krebs | 1 | 0 | 0.000 |
Larry Moyer | 1 | 0 | 0.000 |
Larry Pearson | 2 | 0 | 0.000 |
Lee Faulk | 3 | 0 | 0.000 |
Lennie Pond | 1 | 0 | 0.000 |
Mark Stahl | 1 | 0 | 0.000 |
Mike Potter | 1 | 0 | 0.000 |
Patty Moise | 2 | 0 | 0.000 |
Philip Duffie | 1 | 0 | 0.000 |
Ralph Jones | 1 | 0 | 0.000 |
Randy Baker | 1 | 0 | 0.000 |
Randy LaJoie | 1 | 0 | 0.000 |
Rick Hendrick | 1 | 0 | 0.000 |
Rick McCray | 1 | 0 | 0.000 |
Rob Moroso | 2 | 0 | 0.000 |
Ron Esau | 2 | 0 | 0.000 |
Terry Petris | 1 | 0 | 0.000 |
Tom Rotsell | 1 | 0 | 0.000 |
Tommy Ellis | 2 | 0 | 0.000 |
Tommy Kendall | 1 | 0 | 0.000 |
Trevor Boys | 2 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).
[/vc_column_text][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI4IiwibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][tdb_single_post_share tdc_css=”eyJhbGwiOnsiZGlzcGxheSI6IiJ9fQ==” like_share_style=”style17″ like=”yes”][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjMwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][/vc_column][vc_column width=”1/3″ is_sticky=”yes”][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”930″ media_size_image_width=”744″ spot_img_all=”147421″ spot_url=”https://motorsportgames.com/games/nascar-rivals-now-available/#buy_now_1″ spot_url_window=”yes” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9fQ==”][td_block_social_counter custom_title=”Stay Connected” twitter=”tobychristiecom” youtube=”channel/UC_2nAXNJ6fLNFHN6ThaMF-Q” block_template_id=”td_block_template_8″ border_color=”#dd3333″ style=”style5 td-social-boxed” open_in_new_window=”y” facebook=”tobychristiecom”][/vc_column][/vc_row][/tdc_zone]