Here is the Toby Tracker (incident tracker) for the 2023 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Race |
---|---|---|---|
Erik Jones | 36 | 24 | 0.667 |
Christopher Bell | 36 | 24 | 0.667 |
Kyle Larson | 36 | 23 | 0.639 |
Tyler Reddick | 36 | 22 | 0.611 |
Ryan Blaney | 36 | 22 | 0.611 |
Daniel Suarez | 36 | 22 | 0.611 |
Brad Keselowski | 36 | 21 | 0.583 |
Denny Hamlin | 36 | 20 | 0.556 |
Aric Almirola | 36 | 19 | 0.528 |
Austin Cindric | 36 | 19 | 0.528 |
Todd Gilliland | 36 | 19 | 0.528 |
Michael McDowell | 36 | 19 | 0.528 |
Ty Gibbs | 36 | 19 | 0.528 |
Noah Gragson | 21 | 18 | 0.857 |
Harrison Burton | 36 | 18 | 0.500 |
Austin Dillon | 36 | 18 | 0.500 |
Corey LaJoie | 36 | 18 | 0.500 |
Ricky Stenhouse Jr. | 36 | 18 | 0.500 |
AJ Allmendinger | 36 | 17 | 0.472 |
Ross Chastain | 36 | 17 | 0.472 |
Joey Logano | 36 | 17 | 0.472 |
Chase Briscoe | 36 | 17 | 0.472 |
Bubba Wallace | 36 | 16 | 0.444 |
Kyle Busch | 36 | 16 | 0.444 |
Ryan Preece | 36 | 15 | 0.417 |
Martin Truex Jr. | 36 | 15 | 0.417 |
Alex Bowman | 33 | 13 | 0.394 |
Kevin Harvick | 36 | 13 | 0.361 |
Ty Dillon | 36 | 11 | 0.306 |
William Byron | 36 | 10 | 0.278 |
Chris Buescher | 36 | 10 | 0.278 |
Justin Haley | 36 | 9 | 0.250 |
Josh Berry | 10 | 8 | 0.800 |
JJ Yeley | 26 | 8 | 0.308 |
Ryan Newman | 8 | 6 | 0.750 |
Carson Hocevar | 9 | 6 | 0.667 |
Josh Bilicki | 10 | 6 | 0.600 |
Chase Elliott | 29 | 6 | 0.207 |
Jimmie Johnson | 3 | 5 | 1.667 |
Riley Herbst | 4 | 5 | 1.250 |
Andy Lally | 5 | 3 | 0.600 |
Zane Smith | 8 | 3 | 0.375 |
BJ McLeod | 23 | 3 | 0.130 |
Jonathan Davenport | 1 | 2 | 2.000 |
Kamui Kobayashi | 1 | 2 | 2.000 |
Jenson Button | 3 | 2 | 0.667 |
Austin Hill | 5 | 2 | 0.400 |
Brennan Poole | 7 | 2 | 0.286 |
Cody Ware | 7 | 2 | 0.286 |
Matt Crafton | 1 | 1 | 1.000 |
Travis Pastrana | 1 | 1 | 1.000 |
Kimi Raikkonen | 1 | 1 | 1.000 |
John Hunter Nemechek | 1 | 1 | 1.000 |
Shane van Gisbergen | 2 | 1 | 0.500 |
Mike Rockenfeller | 3 | 1 | 0.333 |
Chandler Smith | 3 | 1 | 0.333 |
Cole Custer | 6 | 1 | 0.167 |
Anthony Alfredo | 2 | 0 | 0.000 |
Conor Daly | 2 | 0 | 0.000 |
Grant Enfinger | 1 | 0 | 0.000 |
Gray Gaulding | 1 | 0 | 0.000 |
Brodie Kostecki | 1 | 0 | 0.000 |
Jordan Taylor | 1 | 0 | 0.000 |
Sheldon Creed | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).