[tdc_zone type=”tdc_content”][vc_row tdc_css=”eyJhbGwiOnsicGFkZGluZy10b3AiOiIyNSIsImRpc3BsYXkiOiIifX0=”][vc_column][/vc_column][/vc_row][vc_row el_class=”td-ss-row”][vc_column width=”2/3″][tdm_block_inline_image display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″ caption_text=”SGVyZSUyMGFyZSUyMHRoZSUyMDIwMjElMjBpbmNpZGVudCUyMHRvdGFscyUyMGZvciUyMGRyaXZlcnMlMjBpbiUyMHRoZSUyME5BU0NBUiUyMENhbXBpbmclMjBXb3JsZCUyMFRydWNrJTIwU2VyaWVzLg==” image=”71171″][tdb_header_menu main_sub_tdicon=”td-icon-down” sub_tdicon=”td-icon-right-arrow” mm_align_horiz=”content-horiz-center” modules_on_row_regular=”20%” modules_on_row_cats=”25%” image_size=”td_324x400″ modules_category=”image” show_excerpt=”none” show_com=”none” show_date=”none” show_author=”none” mm_sub_align_horiz=”content-horiz-right” mm_elem_align_horiz=”content-horiz-right” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==” menu_id=”682813930″ tds_menu_active1-line_color=”#ff0000″ tds_menu_active1-text_color_h=”#ff0000″ tds_menu_sub_active1-sub_text_color_h=”#ff0000″][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ custom_title=”2021 NASCAR Camping World Truck Series Incidents” border_color=”#0a0a0a”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjE1IiwiZGlzcGxheSI6IiJ9fQ==”]
Here is the Toby Tracker (incident tracker) for the 2021 NASCAR Camping World Truck Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
| Driver | Starts | Incidents | Incidents Per Start |
|---|---|---|---|
| Derek Kraus | 22 | 23 | 1.045 |
| Hailie Deegan | 22 | 18 | 0.818 |
| Austin Wayne Self | 22 | 18 | 0.818 |
| Johnny Sauter | 22 | 17 | 0.773 |
| Stewart Friesen | 21 | 15 | 0.714 |
| Sheldon Creed | 22 | 15 | 0.682 |
| Tanner Gray | 22 | 15 | 0.682 |
| Zane Smith | 22 | 15 | 0.682 |
| Tyler Ankrum | 22 | 13 | 0.591 |
| Chandler Smith | 22 | 13 | 0.591 |
| John Hunter Nemechek | 22 | 13 | 0.591 |
| Tate Fogleman | 22 | 12 | 0.545 |
| Chase Purdy | 21 | 10 | 0.476 |
| Cory Roper | 15 | 9 | 0.600 |
| Jennifer Jo Cobb | 18 | 9 | 0.500 |
| Danny Bohn | 20 | 9 | 0.450 |
| Carson Hocevar | 22 | 9 | 0.409 |
| Matt Crafton | 22 | 9 | 0.409 |
| Parker Kligerman | 11 | 8 | 0.727 |
| Ryan Truex | 22 | 8 | 0.364 |
| Todd Gilliland | 22 | 8 | 0.364 |
| Drew Dollar | 8 | 7 | 0.875 |
| Kris Wright | 16 | 7 | 0.438 |
| Austin Hill | 22 | 7 | 0.318 |
| Timothy Peters | 10 | 6 | 0.600 |
| Jack Wood | 12 | 6 | 0.500 |
| Dawson Cram | 13 | 6 | 0.462 |
| Spencer Boyd | 19 | 6 | 0.316 |
| Ben Rhodes | 22 | 6 | 0.273 |
| Tyler Hill | 8 | 5 | 0.625 |
| Brett Moffitt | 8 | 5 | 0.625 |
| Codie Rohrbaugh | 8 | 5 | 0.625 |
| Lawless Alan | 9 | 5 | 0.556 |
| Josh Berry | 10 | 5 | 0.500 |
| Grant Enfinger | 21 | 5 | 0.238 |
| Bobby Reuse | 2 | 4 | 2.000 |
| David Gilliland | 3 | 4 | 0.750 |
| Bret Holmes | 7 | 4 | 0.571 |
| Christian Eckes | 10 | 4 | 0.400 |
| Timmy Hill | 10 | 4 | 0.400 |
| Norm Benning | 12 | 4 | 0.333 |
| Brian Brown | 1 | 3 | 3.000 |
| Parker Chase | 2 | 3 | 1.500 |
| Corey Heim | 2 | 3 | 1.500 |
| Clay Greenfield | 3 | 3 | 1.000 |
| Jason White | 4 | 3 | 0.750 |
| Howie DiSavino III | 5 | 3 | 0.600 |
| Sam Mayer | 5 | 3 | 0.600 |
| Josh Reaume | 5 | 3 | 0.600 |
| Taylor Gray | 5 | 3 | 0.600 |
| Raphael Lessard | 7 | 3 | 0.429 |
| Jordan Anderson | 9 | 3 | 0.333 |
| Parker Price-Miller | 1 | 2 | 2.000 |
| Kyle Strickler | 1 | 2 | 2.000 |
| Jessica Friesen | 2 | 2 | 2.000 |
| Colby Howard | 3 | 2 | 0.667 |
| Akinori Ogata | 3 | 2 | 0.667 |
| Jett Noland | 3 | 2 | 0.667 |
| Jake Griffin | 3 | 2 | 0.667 |
| Dylan Lupton | 3 | 2 | 0.667 |
| Bryan Dauzat | 3 | 2 | 0.667 |
| Chris Hacker | 4 | 2 | 0.500 |
| Gus Dean | 1 | 1 | 1.000 |
| James Buescher | 1 | 1 | 1.000 |
| Conor Daly | 1 | 1 | 1.000 |
| Myatt Snider | 1 | 1 | 1.000 |
| Mike Marlar | 1 | 1 | 1.000 |
| Kyle Larson | 1 | 1 | 1.000 |
| Michele Abbate | 1 | 1 | 1.000 |
| Chris Windom | 1 | 1 | 1.000 |
| Donny Schatz | 1 | 1 | 1.000 |
| Devon Rouse | 1 | 1 | 1.000 |
| Morgan Alexander | 1 | 1 | 1.000 |
| Chad Chastain | 1 | 1 | 1.000 |
| AJ Allmendinger | 1 | 1 | 1.000 |
| Derek Griffith | 1 | 1 | 1.000 |
| Sage Karam | 1 | 1 | 1.000 |
| Andrew Gordon | 2 | 1 | 0.500 |
| Trey Hutchens | 2 | 1 | 0.500 |
| BJ McLeod | 2 | 1 | 0.500 |
| Camden Murphy | 2 | 1 | 0.500 |
| Cody Erickson | 2 | 1 | 0.500 |
| Willie Allen | 3 | 1 | 0.500 |
| Ray Ciccarelli | 3 | 1 | 0.333 |
| Ryan Reed | 3 | 1 | 0.333 |
| Chase Briscoe | 3 | 1 | 0.333 |
| Kaz Grala | 3 | 1 | 0.333 |
| Ty Majeski | 4 | 1 | 0.250 |
| Bayley Currey | 5 | 1 | 0.200 |
| Kyle Busch | 5 | 1 | 0.200 |
| Spencer Davis | 8 | 1 | 0.125 |
| Riley Herbst | 1 | 0 | 0.000 |
| Jesse Iwuji | 4 | 0 | 0.000 |
| Ross Chastain | 4 | 0 | 0.000 |
| Ryan Ellis | 2 | 0 | 0.000 |
| Bill Lester | 1 | 0 | 0.000 |
| Martin Truex Jr. | 1 | 0 | 0.000 |
| Bubba Wallace | 1 | 0 | 0.000 |
| Kevin Harvick | 1 | 0 | 0.000 |
| Daniel Suarez | 1 | 0 | 0.000 |
| Keith McGee | 5 | 0 | 0.000 |
| CJ McLaughlin | 4 | 0 | 0.000 |
| Erik Darnell | 1 | 0 | 0.000 |
| Paul Menard | 2 | 0 | 0.000 |
| Roger Reuse | 4 | 0 | 0.000 |
| Cameron Lawrence | 1 | 0 | 0.000 |
| Chase Elliott | 1 | 0 | 0.000 |
| Brennan Poole | 1 | 0 | 0.000 |
| Ryan Preece | 2 | 0 | 0.000 |
| William Byron | 1 | 0 | 0.000 |
| Corey Heim | 1 | 0 | 0.000 |
| Will Rodgers | 2 | 0 | 0.000 |
| Armani Williams | 1 | 0 | 0.000 |
| Doug Coby | 1 | 0 | 0.000 |
| Dean Thompson | 1 | 0 | 0.000 |
| Ty Dillon | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).
[/vc_column_text][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI4IiwibWFyZ2luLWJvdHRvbSI6IjIwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][tdb_single_post_share tdc_css=”eyJhbGwiOnsiZGlzcGxheSI6IiJ9fQ==” like_share_style=”style17″ like=”yes”][vc_separator tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjMwIiwiZGlzcGxheSI6IiJ9LCJwaG9uZSI6eyJkaXNwbGF5IjoiIn0sInBob25lX21heF93aWR0aCI6NzY3fQ==”][/vc_column][vc_column width=”1/3″ is_sticky=”yes”][td_block_social_counter custom_title=”Stay Connected” twitter=”tobychristiecom” youtube=”channel/UC_2nAXNJ6fLNFHN6ThaMF-Q” block_template_id=”td_block_template_8″ border_color=”#dd3333″ style=”style5 td-social-boxed” open_in_new_window=”y” facebook=”tobychristiecom”][/vc_column][/vc_row][/tdc_zone]