Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status | Passing Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | -- | 15 | 15 | 0 | 19.725 | Running | 11 |
2 | 1 | 22 | Joey Logano | Shell Pennzoil | Ford | -2.550 | 15 | 0 | 0 | 19.885 | Running | 9 |
3 | 4 | 17 | Chris Buescher | Fastenal | Ford | -2.996 | 15 | 0 | 0 | 19.753 | Running | 9 |
4 | 6 | 45 | Kurt Busch | Monster Energy | Toyota | -3.489 | 15 | 0 | 0 | 19.886 | Running | 9 |
5 | 8 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | -4.408 | 15 | 0 | 0 | 19.674 | Running | 9 |
6 | 7 | 23 | Bubba Wallace | Columbia Sportswear Company | Toyota | -4.702 | 15 | 0 | 0 | 19.823 | Running | 6 |
7 | 3 | 15 | JJ Yeley | Georgia Strong / JAG Metals LLC | Ford | -5.865 | 15 | 0 | 0 | 19.960 | Running | 4 |
8 | 9 | 16 | Noah Gragson | Chevy Truck Month | Chevrolet | -6.189 | 15 | 0 | 0 | 19.887 | Running | 4 |
9 | 5 | 11 | Denny Hamlin | FedEx Ground | Toyota | -6.845 | 15 | 0 | 0 | 19.972 | Running | 2 |

2022 NASCAR Cup Series Food City Dirt Race Heat 3 Results
2022 NASCAR Cup Series Food City Dirt Race Heat 3, race 9 of 36
Saturday, April 16, 2022 at Bristol Motor Speedway (0.533-mile dirt oval)