Ps | Car | Driver | Sponsor | Manufacturer | B. Time | Diff | Best Spd | B. Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 23.508 | 76.569 | 3 | 19 | |
2 | 18 | Chandler Smith | Charge Me | Toyota | 23.691 | -0.183 | 75.978 | 8 | 27 |
3 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 23.756 | -0.248 | 75.770 | 13 | 46 |
4 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 23.76 | -0.252 | 75.757 | 2 | 28 |
5 | 99 | Ben Rhodes | Tenda | Toyota | 23.816 | -0.308 | 75.579 | 7 | 35 |
6 | 66 | Ty Majeski | Road Ranger | Toyota | 23.868 | -0.360 | 75.414 | 2 | 29 |
7 | 1 | Hailie Deegan | Monster Energy | Ford | 23.878 | -0.370 | 75.383 | 2 | 33 |
8 | 17 | Todd Gilliland | Frontline Enterprises | Ford | 23.91 | -0.402 | 75.282 | 7 | 29 |
9 | 22 | Brett Moffitt | Destiny Homes | Chevrolet | 23.975 | -0.467 | 75.078 | 3 | 34 |
10 | 16 | Tyler Ankrum | Liuna! | Toyota | 23.991 | -0.483 | 75.028 | 6 | 13 |
11 | 38 | Zane Smith | Boot Barn | Ford | 24.002 | -0.494 | 74.993 | 5 | 25 |
12 | 52 | Stewart Friesen | Halmar International | Toyota | 24.002 | -0.494 | 74.993 | 2 | 21 |
13 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 24.044 | -0.536 | 74.862 | 5 | 42 |
14 | 15 | Tanner Gray | Ford Performance | Ford | 24.049 | -0.541 | 74.847 | 5 | 28 |
15 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 24.076 | -0.568 | 74.763 | 6 | 33 |
16 | 98 | Christian Eckes | TSPORT | Toyota | 24.111 | -0.603 | 74.654 | 10 | 34 |
17 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 24.118 | -0.610 | 74.633 | 1 | 6 |
18 | 51 | Buddy Kofoid | Mobil 1 | Toyota | 24.136 | -0.628 | 74.577 | 3 | 30 |
19 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 24.171 | -0.663 | 74.469 | 3 | 25 |
20 | 62 | Jessica Friesen | Halmar International | Toyota | 24.287 | -0.779 | 74.113 | 5 | 40 |
21 | 45 | Lawless Alan | AUTOParkIt | Chevrolet | 24.311 | -0.803 | 74.040 | 5 | 42 |
22 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 24.496 | -0.988 | 73.481 | 4 | 37 |
23 | 56 | Timmy Hill | Hill Motorsports | Toyota | 24.525 | -1.017 | 73.394 | 3 | 16 |
24 | 61 | Chase Purdy | Bama Buggies | Toyota | 24.531 | -1.023 | 73.376 | 5 | 23 |
25 | 30 | Joey Gase | Sparks Energy | Toyota | 24.558 | -1.050 | 73.295 | 5 | 20 |
26 | 24 | Jack Wood | ChevyLiners.com | Chevrolet | 24.56 | -1.052 | 73.289 | 14 | 43 |
27 | 9 | Blaine Perkins | RACELINE | Chevrolet | 24.745 | -1.237 | 72.741 | 2 | 36 |
28 | 25 | Matt DiBenedetto | Rackley WAR | Chevrolet | 24.756 | -1.248 | 72.709 | 3 | 13 |
29 | 3 | Dylan Westbrook | Townline Variety | Chevrolet | 24.791 | -1.283 | 72.606 | 5 | 24 |
30 | 41 | Tyler Carpenter | Aggressive | Chevrolet | 24.959 | -1.451 | 72.118 | 7 | 27 |
31 | 20 | Thad Moffitt | Clean Harbors | Chevrolet | 25.003 | -1.495 | 71.991 | 14 | 19 |
32 | 44 | Kris Wright | FNB Corporation | Chevrolet | 25.065 | -1.557 | 71.813 | 5 | 25 |
33 | 53 | Braden Mitchell | Twisted Performance & Machine | Chevrolet | 25.106 | -1.598 | 71.696 | 14 | 27 |
34 | 12 | Spencer Boyd | Freedom Warranty | Chevrolet | 25.116 | -1.608 | 71.667 | 3 | 24 |
35 | 43 | Devon Rouse | Spry | Chevrolet | 25.137 | -1.629 | 71.607 | 8 | 14 |
36 | 46 | Bryson Mitchell | Sparks Energy | Toyota | 25.299 | -1.791 | 71.149 | 9 | 33 |
37 | 33 | Brayton Laster | PatrickFabrication.com | Chevrolet | 25.317 | -1.809 | 71.098 | 6 | 24 |
38 | 6 | Norm Benning | Circle B Diecast | Chevrolet | 25.486 | -1.978 | 70.627 | 8 | 18 |

2022 NASCAR Camping World Truck Series Clean Harbors 150 Final Practice Results
2022 NASCAR Camping World Truck Series Clean Harbors 150 Final Practice, Race 13 of 23
Friday, June 17, 2022 at Knoxville Raceway (0.500-mile dirt oval)