Driver | Free Passes |
---|---|
Timmy Hill | 18 |
J.J. Yeley | 17 |
Brennan Poole | 14 |
Joey Gase | 13 |
Daniel Suarez | 13 |
Quin Houff | 12 |
Michael McDowell | 9 |
Garrett Smithley | 8 |
Corey LaJoie | 8 |
Ryan Newman | 8 |
Matt Kenseth | 8 |
John Hunter Nemechek | 8 |
Matt DiBenedetto | 7 |
B.J. McLeod | 6 |
Bubba Wallace | 6 |
Reed Sorenson | 6 |
Chris Buescher | 6 |
Cole Custer | 5 |
Ricky Stenhouse, Jr. | 5 |
Alex Bowman | 5 |
Kurt Busch | 4 |
Clint Bowyer | 4 |
Christopher Bell | 4 |
Ryan Blaney | 4 |
Ryan Preece | 4 |
Ty Dillon | 4 |
Denny Hamlin | 3 |
Gray Gaulding | 3 |
Brendan Gaughan | 3 |
James Davison | 3 |
Austin Dillon | 3 |
Erik Jones | 3 |
Ross Chastain | 2 |
Brad Keselowski | 2 |
Jimmie Johnson | 2 |
Martin Truex Jr. | 2 |
Aric Almirola | 2 |
Tyler Reddick | 2 |
Josh Bilicki | 2 |
Kevin Harvick | 2 |
Kyle Busch | 1 |
Kyle Larson | 1 |
Chase Elliott | 1 |
Joey Logano | 1 |
Chad Finchum | 1 |

Here are the 2020 free pass totals for drivers in the NASCAR Cup Series.