Driver | Free Passes |
---|---|
David Gilliland | 14 |
David Reutimann | 14 |
Danica Patrick | 12 |
Joe Nemechek | 11 |
Josh Wise | 10 |
Travis Kvapil | 10 |
Ricky Stenhouse, Jr. | 9 |
David Ragan | 9 |
Jeff Burton | 9 |
Juan Pablo Montoya | 9 |
Casey Mears | 8 |
Landon Cassill | 8 |
J.J. Yeley | 8 |
Paul Menard | 7 |
Dave Blaney | 7 |
Mark Martin | 7 |
A.J. Allmendinger | 6 |
David Stremme | 6 |
Carl Edwards | 5 |
Aric Almirola | 5 |
Kyle Busch | 5 |
Ryan Newman | 5 |
Michael McDowell | 5 |
Denny Hamlin | 5 |
Joey Logano | 5 |
Jamie McMurray | 4 |
Marcos Ambrose | 4 |
Matt Kenseth | 4 |
Tony Stewart | 4 |
Brian Vickers | 4 |
Cole Whitt | 4 |
Jeff Gordon | 4 |
Brad Keselowski | 3 |
Bobby Labonte | 3 |
Timmy Hill | 3 |
Greg Biffle | 2 |
Dale Earnhardt, Jr. | 2 |
Clint Bowyer | 2 |
Regan Smith | 2 |
Tony Raines | 2 |
Terry Labonte | 2 |
Martin Truex, Jr. | 1 |
Kyle Larson | 1 |
Kurt Busch | 1 |
Kasey Kahne | 1 |
Jimmie Johnson | 1 |
Alex Kennedy | 1 |
Boris Said | 1 |
Parker Kligerman | 1 |
Elliott Sadler | 1 |
Paulie Harraka | 1 |
Justin Marks | 1 |
Brian Keselowski | 1 |

Here are the 2013 free pass totals for drivers in the NASCAR Cup Series.