Driver | Free Passes |
---|---|
Sterling Marlin | 11 |
Dale Jarrett | 11 |
Joe Nemechek | 10 |
Bobby Labonte | 9 |
Kyle Petty | 9 |
David Stremme | 9 |
Dave Blaney | 9 |
Jeff Green | 9 |
Kyle Busch | 9 |
Robby Gordon | 8 |
Casey Mears | 8 |
Martin Truex, Jr. | 8 |
Terry Labonte | 8 |
Denny Hamlin | 8 |
Scott Riggs | 7 |
Tony Raines | 7 |
Jeremy Mayfield | 7 |
Travis Kvapil | 7 |
Kenny Wallace | 6 |
J.J. Yeley | 6 |
Jamie McMurray | 6 |
Clint Bowyer | 6 |
Ken Schrader | 6 |
Carl Edwards | 6 |
Kurt Busch | 5 |
Michael Waltrip | 5 |
Reed Sorenson | 5 |
Kasey Kahne | 5 |
Ryan Newman | 5 |
Kevin Harvick | 5 |
Jeff Gordon | 5 |
Elliott Sadler | 4 |
Dale Earnhardt, Jr. | 4 |
Mark Martin | 4 |
Jimmie Johnson | 4 |
Brian Vickers | 3 |
David Ragan | 3 |
Greg Biffle | 3 |
Ward Burton | 3 |
Matt Kenseth | 3 |
Mike Skinner | 3 |
Scott Wimmer | 3 |
Kevin Lepage | 2 |
Paul Menard | 1 |
David Gilliland | 1 |
Juan Pablo Montoya | 1 |
Johnny Sauter | 1 |
Tony Stewart | 1 |
Mike Bliss | 1 |
Chad Chaffin | 1 |

Here are the 2006 free pass totals for drivers in the NASCAR Cup Series.