Driver | Free Passes |
---|---|
Kyle Petty | 13 |
Jeff Green | 11 |
Ward Burton | 11 |
Robby Gordon | 10 |
Casey Mears | 9 |
Ryan Newman | 8 |
Brian Vickers | 8 |
Terry Labonte | 8 |
Ricky Rudd | 7 |
Elliott Sadler | 7 |
Michael Waltrip | 7 |
Bobby Hamilton, Jr. | 7 |
Kirk Shelmerdine | 7 |
Scott Wimmer | 6 |
Dale Earnhardt, Jr. | 6 |
Kasey Kahne | 6 |
Matt Kenseth | 6 |
Scott Riggs | 6 |
Jeff Gordon | 6 |
Brendan Gaughan | 6 |
Joe Nemechek | 5 |
Dale Jarrett | 5 |
Sterling Marlin | 5 |
Jeff Burton | 5 |
Ricky Craven | 5 |
Greg Biffle | 4 |
Tony Stewart | 4 |
Ken Schrader | 4 |
Derrike Cope | 4 |
Mike Wallace | 3 |
Jeremy Mayfield | 3 |
Rusty Wallace | 3 |
Bobby Labonte | 3 |
Dave Blaney | 3 |
Jimmy Spencer | 3 |
Johnny Sauter | 3 |
Jamie McMurray | 2 |
Kevin Harvick | 2 |
Carl Edwards | 2 |
Mark Martin | 2 |
Johnny Benson, Jr | 2 |
Larry Gunselman | 2 |
Kevin Lepage | 1 |
Travis Kvapil | 1 |
Jimmie Johnson | 1 |
Kurt Busch | 1 |
Hermie Sadler | 1 |
John Andretti | 1 |
Kenny Wallace | 1 |
Carl Long | 1 |
P.J. Jones | 1 |
Geoffrey Bodine | 1 |
Larry Foyt | 1 |
Andy Hillenburg | 1 |
Andy Belmont | 1 |
Morgan Shepherd | 1 |
Mario Gosselin | 1 |
Shane Hmiel | 1 |

Here are the 2004 free pass totals for drivers in the NASCAR Cup Series.