Here are the updated 2025 NASCAR Xfinity Series owner point standings after the Focused Health 302 at the Las Vegas Motor Speedway, race 30 of 33.
| Rank | # | Owner | Attempts | Points | Ldr | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Joe Gibbs Racing | 32 | 4000 | 0 | 3 | 3 | 11 |
| 2 | 21 | Richard Childress Racing | 32 | 4000 | 0 | 4 | 8 | 27 |
| 3 | 88 | JR Motorsports | 32 | 4000 | 0 | 11 | 11 | 76 |
| 4 | 7 | JR Motorsports | 32 | 4000 | 0 | 3 | 14 | 38 |
| 5 | 2 | Richard Childress Racing | 32 | 2212 | -1788 | 1 | 2 | 0 |
| 6 | 41 | Haas Factory Team | 32 | 2204 | -1796 | 1 | 3 | 0 |
| 7 | 20 | Joe Gibbs Racing | 32 | 2202 | -1798 | 2 | 3 | 0 |
| 8 | 1 | JR Motorsports | 32 | 2200 | -1800 | 0 | 2 | 0 |
| 9 | 8 | JR Motorsports | 32 | 2191 | -1809 | 1 | 3 | 0 |
| 10 | 54 | Joe Gibbs Racing | 32 | 2182 | -1818 | 1 | 2 | 0 |
| 11 | 00 | Haas Factory Team | 32 | 2172 | -1828 | 0 | 1 | 0 |
| 12 | 48 | Big Machine Racing | 32 | 2166 | -1834 | 1 | 1 | 0 |
| 13 | 25 | AM Racing | 32 | 778 | -3222 | 0 | 2 | 0 |
| 14 | 16 | Kaulig Racing | 32 | 763 | -3237 | 0 | 0 | 0 |
| 15 | 27 | Jordan Anderson Racing | 32 | 718 | -3282 | 0 | 0 | 0 |
| 16 | 39 | RSS Racing | 32 | 689 | -3311 | 0 | 0 | 0 |
| 17 | 26 | Sam Hunt Racing | 32 | 670 | -3330 | 0 | 1 | 0 |
| 18 | 18 | Joe Gibbs Racing | 32 | 663 | -3337 | 0 | 0 | 0 |
| 19 | 17 | Hendrick Motorsports | 20 | 597 | -3403 | 2 | 6 | 0 |
| 20 | 10 | Kaulig Racing | 32 | 595 | -3405 | 0 | 0 | 0 |
| 21 | 44 | Alpha Prime Racing | 32 | 589 | -3411 | 0 | 0 | 0 |
| 22 | 11 | Kaulig Racing | 32 | 589 | -3411 | 0 | 0 | 0 |
| 23 | 51 | Jeremy Clements Racing | 32 | 497 | -3503 | 0 | 0 | 0 |
| 24 | 4 | Alpha Prime Racing | 32 | 469 | -3531 | 0 | 0 | 0 |
| 25 | 42 | Young's Motorsports | 32 | 457 | -3543 | 0 | 0 | 0 |
| 26 | 99 | Viking Motorsports | 32 | 456 | -3544 | 0 | 0 | 0 |
| 27 | 28 | RSS Racing | 32 | 445 | -3555 | 0 | 0 | 0 |
| 28 | 31 | Jordan Anderson Racing | 32 | 444 | -3556 | 0 | 0 | 0 |
| 29 | 91 | DGM Racing x JIM | 32 | 409 | -3591 | 0 | 0 | 0 |
| 30 | 71 | DGM Racing x JIM | 32 | 403 | -3597 | 0 | 0 | 0 |
| 31 | 70 | Cope Family Racing | 32 | 355 | -3645 | 0 | 0 | 0 |
| 32 | 07 | SS GreenLight Racing | 32 | 354 | -3646 | 0 | 0 | 0 |
| 33 | 9 | JR Motorsports | 10 | 319 | -3681 | 1 | 2 | 0 |
| 34 | 45 | Alpha Prime Racing | 32 | 315 | -3685 | 0 | 0 | 0 |
| 35 | 14 | SS GreenLight Racing | 32 | 292 | -3708 | 0 | 0 | 0 |
| 36 | 24 | Sam Hunt Racing | 18 | 284 | -3716 | 0 | 0 | 0 |
| 37 | 53 | Joey Gase Motorsports | 32 | 271 | -3729 | 0 | 0 | 0 |
| 38 | 32 | Jordan Anderson Racing | 25 | 264 | -3736 | 0 | 0 | 0 |
| 39 | 105 | Alpha Prime Racing | 22 | 224 | -3776 | 0 | 0 | 0 |
| 40 | 35 | Joey Gase Motorsports | 32 | 185 | -3815 | 0 | 0 | 0 |
| 41 | 74 | Mike Harmon Racing | 14 | 39 | -3961 | 0 | 0 | 0 |
| 42 | 92 | DGM Racing x JIM | 5 | 38 | -3962 | 0 | 0 | 0 |
| 43 | 3 | Richard Childress Racing | 1 | 24 | -3976 | 0 | 0 | 0 |
| 44 | 33 | Richard Childress Racing | 1 | 23 | -3977 | 0 | 0 | 0 |
| 45 | 87 | Jordan Anderson Racing | 3 | 22 | -3978 | 0 | 0 | 0 |
| 46 | 66 | Motorsports Business Management | 3 | 15 | -3985 | 0 | 0 | 0 |
| 47 | 50 | Pardus Racing Inc | 4 | 10 | -3990 | 0 | 0 | 0 |
| 48 | 76 | AM Racing | 2 | 5 | -3995 | 0 | 0 | 0 |
| 50 | 29 | RSS Racing | 2 | 0 | -4000 | 0 | 0 | 0 |
Final 2025 NASCAR Xfinity Series Regular-Season Owner Championship Standings
| Rank | Car | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | JR Motorsports | 26 | 1032 | -- | 10 | 9 | 54 |
| 2 | 7 | JR Motorsports | 26 | 930 | -102 | 3 | 10 | 25 |
| 3 | 41 | Haas Factory Team | 26 | 882 | -150 | 1 | 3 | 8 |
| 4 | 2 | Richard Childress Racing | 26 | 845 | -187 | 1 | 1 | 6 |
| 5 | 21 | Richard Childress Racing | 26 | 823 | -209 | 3 | 6 | 21 |
| 6 | 20 | Joe Gibbs Racing | 26 | 746 | -286 | 1 | 3 | 8 |
| 7 | 1 | JR Motorsports | 26 | 729 | -303 | 0 | 1 | 1 |
| 8 | 8 | JR Motorsports | 26 | 718 | -314 | 1 | 3 | 8 |
| 9 | 54 | Joe Gibbs Racing | 26 | 679 | -353 | 0 | 2 | 2 |
| 10 | 00 | Haas Factory Team | 26 | 669 | -363 | 0 | 1 | 1 |
| 11 | 19 | Joe Gibbs Racing | 26 | 650 | -382 | 1 | 1 | 6 |
| 12 | 25 | AM Racing | 26 | 643 | -389 | 0 | 2 | 2 |
| 13 | 48 | Big Machine Racing | 26 | 623 | -409 | 1 | 1 | 6 |
| 14 | 27 | Jordan Anderson Racing | 26 | 598 | -434 | 0 | 0 | 0 |
| 15 | 16 | Kaulig Racing | 26 | 596 | -436 | 0 | 0 | 0 |
| 16 | 39 | RSS Racing | 26 | 570 | -462 | 0 | 0 | 0 |
| 17 | 26 | Sam Hunt Racing | 26 | 557 | -475 | 0 | 1 | 1 |
| 18 | 18 | Joe Gibbs Racing | 26 | 521 | -511 | 0 | 0 | 0 |
| 19 | 10 | Kaulig Racing | 26 | 520 | -512 | 0 | 0 | 0 |
| 20 | 44 | Alpha Prime Racing | 26 | 514 | -518 | 0 | 0 | 0 |
| 21 | 17 | Hendrick Motorsports | 15 | 483 | -549 | 2 | 6 | -10 |
| 22 | 11 | Kaulig Racing | 26 | 478 | -554 | 0 | 0 | 0 |
| 23 | 51 | Jeremy Clements Racing | 26 | 449 | -583 | 0 | 0 | 0 |
| 24 | 99 | Viking Motorsports | 26 | 385 | -647 | 0 | 0 | -5 |
| 25 | 42 | Young's Motorsports | 26 | 377 | -655 | 0 | 0 | 0 |
| 26 | 4 | Alpha Prime Racing | 26 | 372 | -660 | 0 | 0 | 0 |
| 27 | 31 | Jordan Anderson Racing | 26 | 370 | -662 | 0 | 0 | 0 |
| 28 | 28 | RSS Racing | 26 | 351 | -681 | 0 | 0 | 0 |
| 29 | 71 | DGM Racing x JIM | 26 | 345 | -687 | 0 | 0 | 0 |
| 30 | 91 | DGM Racing x JIM | 26 | 317 | -715 | 0 | 0 | 0 |
| 31 | 70 | Cope Family Racing | 26 | 303 | -729 | 0 | 0 | 0 |
| 32 | 07 | SS GreenLight Racing | 26 | 303 | -729 | 0 | 0 | 0 |
| 33 | 9 | JR Motorsports | 9 | 286 | -746 | 1 | 2 | 0 |
| 34 | 45 | Alpha Prime Racing | 26 | 265 | -767 | 0 | 0 | 0 |
| 35 | 14 | SS GreenLight Racing | 26 | 245 | -787 | 0 | 0 | 0 |
| 36 | 32 | Jordan Anderson Racing | 19 | 226 | -806 | 0 | 0 | 0 |
| 37 | 53 | Joey Gase Motorsports | 26 | 223 | -809 | 0 | 0 | 0 |
| 38 | 105 | Alpha Prime Racing | 21 | 192 | -840 | 0 | 0 | 0 |
| 39 | 24 | Sam Hunt Racing | 13 | 191 | -841 | 0 | 0 | 0 |
| 40 | 35 | Joey Gase Motorsports | 26 | 160 | -872 | 0 | 0 | 0 |
| 41 | 92 | DGM Racing x JIM | 4 | 27 | -1005 | 0 | 0 | 0 |
| 42 | 3 | Richard Childress Racing | 1 | 24 | -1008 | 0 | 0 | 0 |
| 43 | 33 | Richard Childress Racing | 1 | 23 | -1009 | 0 | 0 | 0 |
| 44 | 74 | Mike Harmon Racing | 13 | 23 | -1009 | 0 | 0 | 0 |
| 45 | 66 | Motorsports Business Management | 3 | 15 | -1017 | 0 | 0 | 0 |
| 46 | 50 | Pardus Racing Inc | 2 | 9 | -1023 | 0 | 0 | 0 |
| 47 | 76 | AM Racing | 1 | 3 | -1029 | 0 | 0 | 0 |
| 49 | 29 | RSS Racing | 2 | 0 | -1032 | 0 | 0 | 0 |
| 50 | 87 | Jordan Anderson Racing | 2 | -13 | -1045 | 0 | 0 | -5 |
Photo Credit: Danny Hansen, LAT Images for Toyota GAZOO Racing