Here are the updated 2025 NASCAR Xfinity Series owner point standings following the Mission 200 at The Glen at Watkins Glen International, race 23 of 33.
Rank | Car | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 88 | JR Motorsports | 23 | 872 | 0 | 7 | 6 | 36 |
2 | 7 | JR Motorsports | 23 | 816 | -56 | 3 | 8 | 23 |
3 | 41 | Haas Factory Team | 23 | 799 | -73 | 1 | 3 | 8 |
4 | 2 | Richard Childress Racing | 23 | 731 | -141 | 1 | 1 | 6 |
5 | 21 | Richard Childress Racing | 23 | 713 | -159 | 3 | 6 | 21 |
6 | 1 | JR Motorsports | 23 | 660 | -212 | 0 | 1 | 1 |
7 | 8 | JR Motorsports | 23 | 653 | -219 | 1 | 2 | 7 |
8 | 20 | Joe Gibbs Racing | 23 | 646 | -226 | 1 | 3 | 8 |
9 | 00 | Haas Factory Team | 23 | 625 | -247 | 0 | 1 | 1 |
10 | 54 | Joe Gibbs Racing | 23 | 624 | -248 | 0 | 2 | 2 |
11 | 25 | AM Racing | 23 | 578 | -294 | 0 | 2 | 2 |
12 | 19 | Joe Gibbs Racing | 23 | 575 | -297 | 1 | 1 | 6 |
13 | 48 | Big Machine Racing | 23 | 555 | -317 | 1 | 1 | 6 |
14 | 27 | Jordan Anderson Racing | 23 | 548 | -324 | 0 | 0 | 0 |
15 | 39 | RSS Racing | 23 | 540 | -332 | 0 | 0 | 0 |
16 | 16 | Kaulig Racing | 23 | 506 | -366 | 0 | 0 | 0 |
17 | 26 | Sam Hunt Racing | 23 | 496 | -376 | 0 | 1 | 1 |
18 | 10 | Kaulig Racing | 23 | 465 | -407 | 0 | 0 | 0 |
19 | 17 | Hendrick Motorsports | 14 | 455 | -417 | 2 | 6 | -10 |
20 | 44 | Alpha Prime Racing | 23 | 439 | -433 | 0 | 0 | 0 |
21 | 11 | Kaulig Racing | 23 | 428 | -444 | 0 | 0 | 0 |
22 | 51 | Jeremy Clements Racing | 23 | 406 | -466 | 0 | 0 | 0 |
23 | 18 | Joe Gibbs Racing | 23 | 397 | -475 | 0 | 0 | 0 |
24 | 42 | Young's Motorsports | 23 | 345 | -527 | 0 | 0 | 0 |
25 | 99 | Viking Motorsports | 23 | 344 | -528 | 0 | 0 | -5 |
26 | 4 | Alpha Prime Racing | 23 | 335 | -537 | 0 | 0 | 0 |
27 | 28 | RSS Racing | 23 | 310 | -562 | 0 | 0 | 0 |
28 | 31 | Jordan Anderson Racing | 23 | 305 | -567 | 0 | 0 | 0 |
29 | 9 | JR Motorsports | 9 | 286 | -586 | 1 | 2 | 0 |
30 | 71 | DGM Racing x JIM | 23 | 284 | -588 | 0 | 0 | 0 |
31 | 07 | SS GreenLight Racing | 23 | 270 | -602 | 0 | 0 | 0 |
32 | 91 | DGM Racing x JIM | 23 | 268 | -604 | 0 | 0 | 0 |
33 | 70 | Cope Family Racing | 23 | 266 | -606 | 0 | 0 | 0 |
34 | 45 | Alpha Prime Racing | 23 | 243 | -629 | 0 | 0 | 0 |
35 | 14 | SS GreenLight Racing | 23 | 199 | -673 | 0 | 0 | 0 |
36 | 32 | Jordan Anderson Racing | 16 | 188 | -684 | 0 | 0 | 0 |
37 | 53 | Joey Gase Motorsports | 23 | 185 | -687 | 0 | 0 | 0 |
38 | 5 | Our Motorsports | 20 | 183 | -689 | 0 | 0 | 0 |
39 | 24 | Sam Hunt Racing | 12 | 174 | -698 | 0 | 0 | 0 |
40 | 35 | Joey Gase Motorsports | 23 | 124 | -748 | 0 | 0 | 0 |
41 | 3 | Richard Childress Racing | 1 | 24 | -848 | 0 | 0 | 0 |
42 | 33 | Richard Childress Racing | 1 | 23 | -849 | 0 | 0 | 0 |
43 | 74 | Mike Harmon Racing | 13 | 23 | -849 | 0 | 0 | 0 |
44 | 66 | Motorsports Business Management | 3 | 15 | -857 | 0 | 0 | 0 |
45 | 92 | DGM Racing x JIM | 3 | 12 | -860 | 0 | 0 | 0 |
46 | 50 | Pardus Racing Inc | 2 | 9 | -863 | 0 | 0 | 0 |
47 | 29 | RSS Racing | 2 | 0 | -872 | 0 | 0 | 0 |
48 | 87 | Jordan Anderson Racing | 2 | -13 | -885 | 0 | 0 | -5 |
Photo Credit: Danny Hansen, LAT Images for Toyota GAZOO Racing