Here are the updated 2025 NASCAR Xfinity Series owner point standings after the Focused Health 302 at the Las Vegas Motor Speedway, race 30 of 33.
Rank | Car | Team | Attempts | Points | Diff | To Cutline | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Joe Gibbs Racing | 30 | 3071 | -- | ADV | 3 | 3 | 11 |
2 | 88 | JR Motorsports | 30 | 3129 | -- | +67 | 11 | 11 | 76 |
3 | 7 | JR Motorsports | 30 | 3086 | -43 | +24 | 3 | 13 | 38 |
4 | 21 | Richard Childress Racing | 30 | 3064 | -65 | +2 | 3 | 6 | 27 |
CUTLINE | |||||||||
5 | 2 | Richard Childress Racing | 30 | 3062 | -67 | -2 | 1 | 2 | 14 |
6 | 41 | Haas Factory Team | 30 | 3050 | -79 | -14 | 1 | 3 | 16 |
7 | 20 | Joe Gibbs Racing | 30 | 3042 | -87 | -22 | 2 | 3 | 18 |
8 | 00 | Haas Factory Team | 30 | 3028 | -101 | -36 | 0 | 1 | 2 |
ELIMINATED | |||||||||
9 | 54 | Joe Gibbs Racing | 30 | 2130 | -999 | 0 | 2 | 0 | |
10 | 1 | JR Motorsports | 30 | 2126 | -1003 | 0 | 1 | 0 | |
11 | 48 | Big Machine Racing | 30 | 2125 | -1004 | 1 | 1 | 0 | |
12 | 8 | JR Motorsports | 30 | 2120 | -1009 | 1 | 3 | 0 | |
13 | 25 | AM Racing | 30 | 724 | -2405 | 0 | 2 | 0 | |
14 | 16 | Kaulig Racing | 30 | 702 | -2427 | 0 | 0 | 0 | |
15 | 27 | Jordan Anderson Racing | 30 | 666 | -2463 | 0 | 0 | 0 | |
16 | 39 | RSS Racing | 30 | 665 | -2464 | 0 | 0 | 0 | |
17 | 26 | Sam Hunt Racing | 30 | 630 | -2499 | 0 | 1 | 0 | |
18 | 18 | Joe Gibbs Racing | 30 | 628 | -2501 | 0 | 0 | 0 | |
19 | 10 | Kaulig Racing | 30 | 577 | -2552 | 0 | 0 | 0 | |
20 | 17 | Hendrick Motorsports | 19 | 572 | -2557 | 2 | 6 | 0 | |
21 | 44 | Alpha Prime Racing | 30 | 570 | -2559 | 0 | 0 | 0 | |
22 | 11 | Kaulig Racing | 30 | 569 | -2560 | 0 | 0 | 0 | |
23 | 51 | Jeremy Clements Racing | 30 | 493 | -2636 | 0 | 0 | 0 | |
24 | 99 | Viking Motorsports | 30 | 435 | -2694 | 0 | 0 | 0 | |
25 | 4 | Alpha Prime Racing | 30 | 431 | -2698 | 0 | 0 | 0 | |
26 | 42 | Young's Motorsports | 30 | 431 | -2698 | 0 | 0 | 0 | |
27 | 28 | RSS Racing | 30 | 407 | -2722 | 0 | 0 | 0 | |
28 | 31 | Jordan Anderson Racing | 30 | 392 | -2737 | 0 | 0 | 0 | |
29 | 71 | DGM Racing x JIM | 30 | 378 | -2751 | 0 | 0 | 0 | |
30 | 91 | DGM Racing x JIM | 30 | 371 | -2758 | 0 | 0 | 0 | |
31 | 70 | Cope Family Racing | 30 | 325 | -2804 | 0 | 0 | 0 | |
32 | 07 | SS GreenLight Racing | 30 | 322 | -2807 | 0 | 0 | 0 | |
33 | 9 | JR Motorsports | 10 | 319 | -2810 | 1 | 2 | 0 | |
34 | 45 | Alpha Prime Racing | 30 | 282 | -2847 | 0 | 0 | 0 | |
35 | 24 | Sam Hunt Racing | 17 | 264 | -2865 | 0 | 0 | 0 | |
36 | 14 | SS GreenLight Racing | 30 | 260 | -2869 | 0 | 0 | 0 | |
37 | 32 | Jordan Anderson Racing | 23 | 246 | -2883 | 0 | 0 | 0 | |
38 | 53 | Joey Gase Motorsports | 30 | 245 | -2884 | 0 | 0 | 0 | |
39 | 105 | Alpha Prime Racing | 21 | 192 | -2937 | 0 | 0 | 0 | |
40 | 35 | Joey Gase Motorsports | 30 | 165 | -2964 | 0 | 0 | 0 | |
41 | 92 | DGM Racing x JIM | 5 | 38 | -3091 | 0 | 0 | 0 | |
42 | 3 | Richard Childress Racing | 1 | 24 | -3105 | 0 | 0 | 0 | |
43 | 33 | Richard Childress Racing | 1 | 23 | -3106 | 0 | 0 | 0 | |
44 | 74 | Mike Harmon Racing | 13 | 23 | -3106 | 0 | 0 | 0 | |
45 | 87 | Jordan Anderson Racing | 3 | 22 | -3107 | 0 | 0 | 0 | |
46 | 66 | Motorsports Business Management | 3 | 15 | -3114 | 0 | 0 | 0 | |
47 | 50 | Pardus Racing Inc | 3 | 10 | -3119 | 0 | 0 | 0 | |
48 | 76 | AM Racing | 2 | 5 | -3124 | 0 | 0 | 0 | |
50 | 29 | RSS Racing | 2 | 0 | -3129 | 0 | 0 | 0 |
Final 2025 NASCAR Xfinity Series Regular-Season Owner Championship Standings
Rank | Car | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 88 | JR Motorsports | 26 | 1032 | -- | 10 | 9 | 54 |
2 | 7 | JR Motorsports | 26 | 930 | -102 | 3 | 10 | 25 |
3 | 41 | Haas Factory Team | 26 | 882 | -150 | 1 | 3 | 8 |
4 | 2 | Richard Childress Racing | 26 | 845 | -187 | 1 | 1 | 6 |
5 | 21 | Richard Childress Racing | 26 | 823 | -209 | 3 | 6 | 21 |
6 | 20 | Joe Gibbs Racing | 26 | 746 | -286 | 1 | 3 | 8 |
7 | 1 | JR Motorsports | 26 | 729 | -303 | 0 | 1 | 1 |
8 | 8 | JR Motorsports | 26 | 718 | -314 | 1 | 3 | 8 |
9 | 54 | Joe Gibbs Racing | 26 | 679 | -353 | 0 | 2 | 2 |
10 | 00 | Haas Factory Team | 26 | 669 | -363 | 0 | 1 | 1 |
11 | 19 | Joe Gibbs Racing | 26 | 650 | -382 | 1 | 1 | 6 |
12 | 25 | AM Racing | 26 | 643 | -389 | 0 | 2 | 2 |
13 | 48 | Big Machine Racing | 26 | 623 | -409 | 1 | 1 | 6 |
14 | 27 | Jordan Anderson Racing | 26 | 598 | -434 | 0 | 0 | 0 |
15 | 16 | Kaulig Racing | 26 | 596 | -436 | 0 | 0 | 0 |
16 | 39 | RSS Racing | 26 | 570 | -462 | 0 | 0 | 0 |
17 | 26 | Sam Hunt Racing | 26 | 557 | -475 | 0 | 1 | 1 |
18 | 18 | Joe Gibbs Racing | 26 | 521 | -511 | 0 | 0 | 0 |
19 | 10 | Kaulig Racing | 26 | 520 | -512 | 0 | 0 | 0 |
20 | 44 | Alpha Prime Racing | 26 | 514 | -518 | 0 | 0 | 0 |
21 | 17 | Hendrick Motorsports | 15 | 483 | -549 | 2 | 6 | -10 |
22 | 11 | Kaulig Racing | 26 | 478 | -554 | 0 | 0 | 0 |
23 | 51 | Jeremy Clements Racing | 26 | 449 | -583 | 0 | 0 | 0 |
24 | 99 | Viking Motorsports | 26 | 385 | -647 | 0 | 0 | -5 |
25 | 42 | Young's Motorsports | 26 | 377 | -655 | 0 | 0 | 0 |
26 | 4 | Alpha Prime Racing | 26 | 372 | -660 | 0 | 0 | 0 |
27 | 31 | Jordan Anderson Racing | 26 | 370 | -662 | 0 | 0 | 0 |
28 | 28 | RSS Racing | 26 | 351 | -681 | 0 | 0 | 0 |
29 | 71 | DGM Racing x JIM | 26 | 345 | -687 | 0 | 0 | 0 |
30 | 91 | DGM Racing x JIM | 26 | 317 | -715 | 0 | 0 | 0 |
31 | 70 | Cope Family Racing | 26 | 303 | -729 | 0 | 0 | 0 |
32 | 07 | SS GreenLight Racing | 26 | 303 | -729 | 0 | 0 | 0 |
33 | 9 | JR Motorsports | 9 | 286 | -746 | 1 | 2 | 0 |
34 | 45 | Alpha Prime Racing | 26 | 265 | -767 | 0 | 0 | 0 |
35 | 14 | SS GreenLight Racing | 26 | 245 | -787 | 0 | 0 | 0 |
36 | 32 | Jordan Anderson Racing | 19 | 226 | -806 | 0 | 0 | 0 |
37 | 53 | Joey Gase Motorsports | 26 | 223 | -809 | 0 | 0 | 0 |
38 | 105 | Alpha Prime Racing | 21 | 192 | -840 | 0 | 0 | 0 |
39 | 24 | Sam Hunt Racing | 13 | 191 | -841 | 0 | 0 | 0 |
40 | 35 | Joey Gase Motorsports | 26 | 160 | -872 | 0 | 0 | 0 |
41 | 92 | DGM Racing x JIM | 4 | 27 | -1005 | 0 | 0 | 0 |
42 | 3 | Richard Childress Racing | 1 | 24 | -1008 | 0 | 0 | 0 |
43 | 33 | Richard Childress Racing | 1 | 23 | -1009 | 0 | 0 | 0 |
44 | 74 | Mike Harmon Racing | 13 | 23 | -1009 | 0 | 0 | 0 |
45 | 66 | Motorsports Business Management | 3 | 15 | -1017 | 0 | 0 | 0 |
46 | 50 | Pardus Racing Inc | 2 | 9 | -1023 | 0 | 0 | 0 |
47 | 76 | AM Racing | 1 | 3 | -1029 | 0 | 0 | 0 |
49 | 29 | RSS Racing | 2 | 0 | -1032 | 0 | 0 | 0 |
50 | 87 | Jordan Anderson Racing | 2 | -13 | -1045 | 0 | 0 | -5 |
Photo Credit: Danny Hansen, LAT Images for Toyota GAZOO Racing