Here are the updated 2025 NASCAR Xfinity Series Manufacturer Standings following the Andy’s Frozen Custard 300 at Texas Motor Speedway, race 12 of 33.
Rank | Manufacturer | Races | Points | Diff | Wins |
---|---|---|---|---|---|
1 | Chevrolet | 12 | 470 | -- | 10 |
2 | Toyota | 12 | 397 | -73 | 2 |
3 | Ford | 12 | 383 | -87 | 0 |
Race-By-Race Results
Race | Chevrolet | Ford | Toyota |
---|---|---|---|
Daytona | 40 Jesse Love (1st) | 35 Sam Mayer (2nd) | 32 Taylor Gray (5th) |
Atlanta | 40 Austin Hill (1st) | 27 Harrison Burton (10th) | 34 Aric Almirola (3rd) |
COTA | 40 Connor Zilisch (1st) | 34 Sam Mayer (3rd) | 30 Taylor Gray (7th) |
Phoenix | 35 Alex Bowman (2nd) | 33 Ryan Sieg (4th) | 40 Aric Almirola (1st) |
Las Vegas | 40 Justin Allgaier (1st) | 32 Sam Mayer (5th) | 35 Aric Almirola (2nd) |
Homestead | 40 Justin Allgaier (1st) | 35 Sam Mayer (2nd) | 30 Brandon Jones (7th) |
Martinsville | 40 Austin Hill (1st) | 35 Sheldon Creed (2nd) | 31 Dean Thompson (6th) |
Darlington | 35 Chase Elliott (2nd) | 27 Sheldon Creed (10th) | 40 Brandon Jones (40) |
Bristol | 40 Kyle Larson (1st) | 30 Ryan Sieg (7th) | 32 Brandon Jones (5th) |
Rockingham | 40 Sammy Smith (1st) | 34 Harrison Burton (3rd) | 32 Taylor Gray (5th) |
Talladega | 40 Austin Hill (1st) | 29 Harrison Burton (8th) | 26 Taylor Gray (11th) |
Texas | 40 Kyle Larson (1st) | 32 Sam Mayer (5th) | 35 Taylor Gray (2nd) |
Total Points | 470 | 383 | 397 |
Photo Credit: Meg Oliphant/Getty Images