Here are the updated 2025 NASCAR Xfinity Series Manufacturer Standings after the Focused Health 302 at Las Vegas Motor Speedway, race 30 of 33.
| Rank | Manufacturer | Races | Points | Diff | Wins |
|---|---|---|---|---|---|
| 1 | Chevrolet | 30 | 1168 | -- | 24 |
| 2 | Toyota | 30 | 989 | -179 | 5 |
| 3 | Ford | 30 | 935 | -233 | 1 |
Race-By-Race Results
| Race | Chevrolet | Ford | Toyota |
|---|---|---|---|
| Daytona | 40 Jesse Love (1st) | 35 Sam Mayer (2nd) | 32 Taylor Gray (5th) |
| Atlanta | 40 Austin Hill (1st) | 27 Harrison Burton (10th) | 34 Aric Almirola (3rd) |
| COTA | 40 Connor Zilisch (1st) | 34 Sam Mayer (3rd) | 30 Taylor Gray (7th) |
| Phoenix | 35 Alex Bowman (2nd) | 33 Ryan Sieg (4th) | 40 Aric Almirola (1st) |
| Las Vegas | 40 Justin Allgaier (1st) | 32 Sam Mayer (5th) | 35 Aric Almirola (2nd) |
| Homestead | 40 Justin Allgaier (1st) | 35 Sam Mayer (2nd) | 30 Brandon Jones (7th) |
| Martinsville | 40 Austin Hill (1st) | 35 Sheldon Creed (2nd) | 31 Dean Thompson (6th) |
| Darlington | 35 Chase Elliott (2nd) | 27 Sheldon Creed (10th) | 40 Brandon Jones (40) |
| Bristol | 40 Kyle Larson (1st) | 30 Ryan Sieg (7th) | 32 Brandon Jones (5th) |
| Rockingham | 40 Sammy Smith (1st) | 34 Harrison Burton (3rd) | 32 Taylor Gray (5th) |
| Talladega | 40 Austin Hill (1st) | 29 Harrison Burton (8th) | 26 Taylor Gray (11th) |
| Texas | 40 Kyle Larson (1st) | 32 Sam Mayer (5th) | 35 Taylor Gray (2nd) |
| Charlotte | 40 William Byron (1st) | 27 Sheldon Creed (10th) | 32 Dean Thompson (5th) |
| Nashville | 40 Justin Allgaier (1st) | 34 Sam Mayer (3rd) | 31 Aric Almirola (6th) |
| Mexico City | 40 Daniel Suarez (1st) | 28 Harrison Burton (9th) | 35 Taylor Gray (2nd) |
| Pocono | 40 Connor Zilisch (1st) | 32 Ryan Sieg (5th) | 28 Taylor Gray (9th) |
| Atlanta | 40 Nick Sanchez (1st) | 34 Sam Mayer (3rd) | 32 Taylor Gray (5th) |
| Chicago | 40 Shane van Gisbergen (1st) | 34 Sheldon Creed (3rd) | 23 Dean Thompson (14th) |
| Sonoma | 40 Connor Zilisch (1st) | 27 Sheldon Creed (10th) | 34 William Sawalich (3rd) |
| Dover | 40 Connor Zilisch (1st) | 31 Ryan Sieg (6th) | 35 Aric Almirola (2nd) |
| Indianapolis | 40 Connor Zilisch (1st) | 35 Sam Mayer (2nd) | 34 Taylor Gray (3rd) |
| Iowa | 35 Jesse Love (2nd) | 40 Sam Mayer (1st) | 26 William Sawalich (11th) |
| Watkins Glen | 40 Connor Zilisch (1st) | 35 Sam Mayer (2nd) | 28 Brandon Jones (9th) |
| Daytona | 40 Connor Zilisch (1st) | 32 Sam Mayer (5th) | 31 Brandon Jones (6th) |
| Portland | 40 Connor Zilisch (1st) | 25 Harrison Burton (12th) | 35 William Sawalich (2nd) |
| Gateway | 40 Connor Zilisch (1st) | 15 Harrison Burton (22nd) | 35 William Sawalich (2nd) |
| Bristol | 33 Carson Kvapil (4th) | 35 Sheldon Creed (2nd) | 40 Aric Almirola (1st) |
| Kansas | 35 Connor Zilisch (2nd) | 32 Sheldon Creed (5th) | 40 Brandon Jones (1st) |
| Charlotte Roval | 40 Connor Zilisch (1st) | 26 Sheldon Creed (11th) | 33 Kaz Grala (4th) |
| Las Vegas | 35 Connor Zilisch (2nd) | 30 Ryan Sieg (7th) | 40 Aric Almirola (1st) |
Photo Credit: Meg Oliphant/Getty Images