Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the NC Education Lottery 200 at Charlotte Motor Speedway. Race 11 of 25.
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 11 | 511 | -- | 4 | 8 | 28 |
2 | 38 | Front Row Motorsports | 11 | 411 | -100 | 2 | 1 | 11 |
3 | 19 | McAnally Hilgemann Racing | 11 | 401 | -110 | 1 | 0 | 5 |
4 | 18 | McAnally Hilgemann Racing | 11 | 382 | -129 | 1 | 1 | 6 |
5 | 9 | CR7 Motorsports | 11 | 371 | -140 | 0 | 2 | 2 |
6 | 07 | Spire Motorsports | 11 | 352 | -159 | 1 | 0 | 0 |
7 | 34 | Front Row Motorsports | 11 | 342 | -169 | 0 | 2 | 2 |
8 | 45 | Niece Motorsports | 11 | 335 | -176 | 0 | 0 | 0 |
9 | 7 | Spire Motorsports | 11 | 332 | -179 | 2 | 2 | 0 |
10 | 13 | ThorSport Racing | 11 | 332 | -179 | 0 | 0 | 0 |
11 | 98 | ThorSport Racing | 11 | 327 | -184 | 0 | 1 | 1 |
12 | 52 | Halmar Friesen Racing | 11 | 291 | -220 | 0 | 0 | 0 |
13 | 17 | TRICON Garage | 11 | 284 | -227 | 0 | 1 | 1 |
14 | 99 | ThorSport Racing | 11 | 281 | -230 | 0 | 1 | 1 |
15 | 71 | Spire Motorsports | 11 | 274 | -237 | 0 | 0 | 0 |
16 | 44 | Niece Motorsports | 11 | 267 | -244 | 0 | 1 | 1 |
17 | 15 | TRICON Garage | 11 | 253 | -258 | 0 | 0 | 0 |
18 | 88 | ThorSport Racing | 11 | 238 | -273 | 0 | 1 | 1 |
19 | 1 | TRICON Garage | 11 | 216 | -295 | 0 | 0 | 0 |
20 | 42 | Niece Motorsports | 11 | 216 | -295 | 0 | 0 | 0 |
21 | 91 | McAnally Hilgemann Racing | 11 | 215 | -296 | 0 | 1 | 1 |
22 | 81 | McAnally Hilgemann Racing | 11 | 201 | -310 | 0 | 0 | 0 |
23 | 77 | Spire Motorsports | 11 | 200 | -311 | 0 | 0 | 0 |
24 | 26 | Rackley W.A.R. | 11 | 190 | -321 | 0 | 0 | 0 |
25 | 66 | ThorSport Racing | 11 | 185 | -326 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 11 | 164 | -347 | 0 | 0 | 0 |
27 | 5 | TRICON Garage | 11 | 144 | -367 | 0 | 0 | 0 |
28 | 22 | Reaume Brothers Racing | 11 | 142 | -369 | 0 | 0 | 0 |
29 | 33 | Reaume Brothers Racing | 11 | 127 | -384 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 11 | 124 | -387 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 11 | 91 | -420 | 0 | 0 | 0 |
32 | 75 | Henderson Motorsports | 5 | 79 | -432 | 0 | 0 | 0 |
33 | 56 | Hill Motorsports | 3 | 60 | -451 | 0 | 0 | 0 |
34 | 90 | Terry Carroll Motorsports | 6 | 46 | -465 | 0 | 0 | 0 |
35 | 20 | Young's Motorsports | 2 | 44 | -467 | 0 | 0 | 0 |
36 | 6 | Norm Benning Racing | 5 | 32 | -479 | 0 | 0 | 0 |
37 | 84 | Cook Racing Technologies | 2 | 25 | -486 | 0 | 0 | 0 |
38 | 4 | Hettinger Racing | 1 | 22 | -489 | 0 | 0 | 0 |
39 | 67 | Freedom Racing Enterprises | 3 | 13 | -498 | 0 | 0 | 0 |
40 | 163 | Akinori Performance | 1 | 5 | -506 | 0 | 0 | 0 |
41 | 95 | GK Racing | 1 | 4 | -507 | 0 | 0 | 0 |
42 | 28 | FDNY Racing | 1 | 0 | -511 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing