Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the Weather Guard Truck Race at Bristol Motor Speedway. Race 6 of 25.
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 6 | 270 | -- | 2 | 4 | 14 |
2 | 38 | Front Row Motorsports | 6 | 252 | -18 | 1 | 1 | 6 |
3 | 98 | ThorSport Racing | 6 | 213 | -57 | 0 | 1 | 1 |
4 | 18 | McAnally Hilgemann Racing | 6 | 210 | -60 | 0 | 1 | 1 |
5 | 07 | Spire Motorsports | 6 | 206 | -64 | 1 | 0 | 0 |
6 | 19 | McAnally Hilgemann Racing | 6 | 205 | -65 | 1 | 0 | 5 |
7 | 34 | Front Row Motorsports | 6 | 186 | -84 | 0 | 0 | 0 |
8 | 9 | CR7 Motorsports | 6 | 182 | -88 | 0 | 0 | 0 |
9 | 52 | Halmar Friesen Racing | 6 | 177 | -93 | 0 | 0 | 0 |
10 | 99 | ThorSport Racing | 6 | 174 | -96 | 0 | 1 | 1 |
11 | 13 | ThorSport Racing | 6 | 172 | -98 | 0 | 0 | 0 |
12 | 45 | Niece Motorsports | 6 | 167 | -103 | 0 | 0 | 0 |
13 | 7 | Spire Motorsports | 6 | 161 | -109 | 1 | 1 | 0 |
14 | 15 | TRICON Garage | 6 | 148 | -122 | 0 | 0 | 0 |
15 | 44 | Niece Motorsports | 6 | 148 | -122 | 0 | 1 | 1 |
16 | 17 | TRICON Garage | 6 | 146 | -124 | 0 | 0 | 0 |
17 | 71 | Spire Motorsports | 6 | 126 | -144 | 0 | 0 | 0 |
18 | 88 | ThorSport Racing | 6 | 126 | -144 | 0 | 1 | 1 |
19 | 91 | McAnally Hilgemann Racing | 6 | 117 | -153 | 0 | 1 | 1 |
20 | 77 | Spire Motorsports | 6 | 115 | -155 | 0 | 0 | 0 |
21 | 42 | Niece Motorsports | 6 | 115 | -155 | 0 | 0 | 0 |
22 | 66 | ThorSport Racing | 6 | 113 | -157 | 0 | 0 | 0 |
23 | 1 | TRICON Garage | 6 | 112 | -158 | 0 | 0 | 0 |
24 | 26 | Rackley W.A.R. | 6 | 105 | -165 | 0 | 0 | 0 |
25 | 81 | McAnally Hilgemann Racing | 6 | 103 | -167 | 0 | 0 | 0 |
26 | 22 | Reaume Brothers Racing | 6 | 86 | -184 | 0 | 0 | 0 |
27 | 76 | Freedom Racing Enterprises | 6 | 84 | -186 | 0 | 0 | 0 |
28 | 33 | Reaume Brothers Racing | 6 | 74 | -196 | 0 | 0 | 0 |
29 | 5 | TRICON Garage | 6 | 74 | -196 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 6 | 48 | -222 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 6 | 42 | -228 | 0 | 0 | 0 |
32 | 90 | Terry Carroll Motorsports | 4 | 39 | -231 | 0 | 0 | 0 |
33 | 6 | Norm Benning Racing | 3 | 27 | -243 | 0 | 0 | 0 |
34 | 56 | Hill Motorsports | 1 | 26 | -244 | 0 | 0 | 0 |
35 | 84 | Cook Racing Technologies | 2 | 25 | -245 | 0 | 0 | 0 |
36 | 75 | Henderson Motorsports | 2 | 24 | -246 | 0 | 0 | 0 |
37 | 4 | Hettinger Racing | 1 | 22 | -248 | 0 | 0 | 0 |
38 | 20 | Young's Motorsports | 1 | 19 | -251 | 0 | 0 | 0 |
39 | 67 | Freedom Racing Enterprises | 2 | 8 | -262 | 0 | 0 | 0 |
40 | 163 | Akinori Performance | 1 | 5 | -265 | 0 | 0 | 0 |
41 | 95 | GK Racing | 1 | 4 | -266 | 0 | 0 | 0 |
42 | 28 | FDNY Racing | 1 | 0 | -270 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing