Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the eero 250 at Richmond Raceway, race 18 of 25.
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 18 | 2065 | -- | 7 | 15 | 65 |
2 | 34 | Front Row Motorsports | 18 | 2026 | -39 | 2 | 6 | 26 |
3 | 38 | Front Row Motorsports | 18 | 2019 | -46 | 2 | 1 | 19 |
4 | 19 | McAnally Hilgemann Racing | 18 | 2010 | -55 | 1 | 0 | 10 |
5 | 98 | ThorSport Racing | 18 | 2009 | -56 | 0 | 3 | 9 |
6 | 18 | McAnally Hilgemann Racing | 18 | 2008 | -57 | 1 | 1 | 8 |
7 | 7 | Spire Motorsports | 18 | 2007 | -58 | 2 | 2 | 7 |
8 | 9 | CR7 Motorsports | 18 | 2006 | -59 | 0 | 2 | 6 |
9 | 52 | Halmar Friesen Racing | 18 | 2005 | -60 | 1 | 0 | 5 |
10 | 71 | Spire Motorsports | 18 | 2005 | -60 | 1 | 0 | 5 |
11 | 45 | Niece Motorsports | 18 | 573 | -1492 | 0 | 0 | 0 |
12 | 13 | ThorSport Racing | 18 | 510 | -1555 | 0 | 0 | 0 |
13 | 177 | Spire Motorsports | 18 | 508 | -1557 | 0 | 0 | 0 |
14 | 99 | ThorSport Racing | 18 | 491 | -1574 | 0 | 2 | 0 |
15 | 17 | TRICON Garage | 18 | 479 | -1586 | 0 | 1 | 0 |
16 | 15 | TRICON Garage | 18 | 423 | -1642 | 0 | 0 | 0 |
17 | 44 | Niece Motorsports | 18 | 416 | -1649 | 0 | 1 | 0 |
18 | 81 | McAnally Hilgemann Racing | 18 | 385 | -1680 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 18 | 384 | -1681 | 0 | 0 | 0 |
20 | 16 | McAnally Hilgemann Racing | 18 | 365 | -1700 | 0 | 0 | 0 |
21 | 88 | ThorSport Racing | 18 | 364 | -1701 | 0 | 1 | 0 |
22 | 66 | ThorSport Racing | 18 | 358 | -1707 | 0 | 0 | 0 |
23 | 42 | Niece Motorsports | 18 | 337 | -1728 | 0 | 0 | 0 |
24 | 91 | McAnally Hilgemann Racing | 17 | 308 | -1757 | 0 | 1 | 0 |
25 | 26 | Rackley W.A.R. | 18 | 303 | -1762 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 18 | 255 | -1810 | 0 | 0 | 0 |
27 | 5 | TRICON Garage | 18 | 221 | -1844 | 0 | 0 | 0 |
28 | 33 | Reaume Brothers Racing | 18 | 207 | -1858 | 0 | 0 | 0 |
29 | 02 | Young's Motorsports | 18 | 195 | -1870 | 0 | 0 | 0 |
30 | 22 | Reaume Brothers Racing | 18 | 192 | -1873 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 18 | 130 | -1935 | 0 | 0 | 0 |
32 | 56 | Hill Motorsports | 5 | 89 | -1976 | 0 | 0 | 0 |
33 | 75 | Henderson Motorsports | 6 | 88 | -1977 | 0 | 0 | 0 |
34 | 20 | Young's Motorsports | 3 | 52 | -2013 | 0 | 0 | 0 |
35 | 6 | Norm Benning Racing | 8 | 46 | -2019 | 0 | 0 | 0 |
36 | 90 | Terry Carroll Motorsports | 6 | 46 | -2019 | 0 | 0 | 0 |
37 | 84 | Cook Racing Technologies | 3 | 39 | -2026 | 0 | 0 | 0 |
38 | 69 | Motorsports Business Management | 2 | 31 | -2034 | 0 | 0 | 0 |
39 | 62 | Halmar Friesen Racing | 2 | 29 | -2036 | 0 | 0 | 0 |
40 | 4 | Hettinger Racing | 1 | 22 | -2043 | 0 | 0 | 0 |
41 | 97 | CR7 Motorsports | 1 | 22 | -2043 | 0 | 0 | 0 |
42 | 67 | Freedom Racing Enterprises | 4 | 21 | -2044 | 0 | 0 | 0 |
43 | 70 | Brent Crews Racing | 1 | 20 | -2045 | 0 | 0 | 0 |
44 | 74 | Mike Harmon Racing | 3 | 16 | -2049 | 0 | 0 | 0 |
45 | 41 | Niece Motorsports | 1 | 12 | -2053 | 0 | 0 | 0 |
46 | 163 | Akinori Performance | 2 | 11 | -2054 | 0 | 0 | 0 |
47 | 35 | Greg Van Alst Motorsports | 1 | 9 | -2056 | 0 | 0 | 0 |
48 | 32 | NDS Motorsports | 1 | 5 | -2060 | 0 | 0 | 0 |
49 | 95 | GK Racing | 1 | 4 | -2061 | 0 | 0 | 0 |
50 | 28 | FDNY Racing | 2 | 2 | -2063 | 0 | 0 | 0 |
Final 2025 Regular-Season Championship Standings
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 18 | 848 | -- | 7 | 15 | 50 |
2 | 34 | Front Row Motorsports | 18 | 658 | -190 | 2 | 6 | 16 |
3 | 38 | Front Row Motorsports | 18 | 643 | -205 | 2 | 1 | 11 |
4 | 7 | Spire Motorsports | 18 | 604 | -244 | 2 | 2 | 0 |
5 | 98 | ThorSport Racing | 18 | 597 | -251 | 0 | 3 | 3 |
6 | 19 | McAnally Hilgemann Racing | 18 | 587 | -261 | 1 | 0 | 5 |
7 | 9 | CR7 Motorsports | 18 | 582 | -266 | 0 | 2 | 2 |
8 | 45 | Niece Motorsports | 18 | 573 | -275 | 0 | 0 | 0 |
9 | 18 | McAnally Hilgemann Racing | 18 | 564 | -284 | 1 | 1 | 6 |
10 | 13 | ThorSport Racing | 18 | 510 | -338 | 0 | 0 | 0 |
11 | 177 | Spire Motorsports | 18 | 508 | -340 | 0 | 0 | 0 |
12 | 99 | ThorSport Racing | 18 | 491 | -357 | 0 | 2 | 2 |
13 | 52 | Halmar Friesen Racing | 18 | 481 | -367 | 1 | 0 | 5 |
14 | 17 | TRICON Garage | 18 | 479 | -369 | 0 | 1 | 1 |
15 | 71 | Spire Motorsports | 18 | 438 | -410 | 1 | 0 | 5 |
16 | 15 | TRICON Garage | 18 | 423 | -425 | 0 | 0 | 0 |
17 | 44 | Niece Motorsports | 18 | 416 | -432 | 0 | 1 | 1 |
18 | 81 | McAnally Hilgemann Racing | 18 | 385 | -463 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 18 | 384 | -464 | 0 | 0 | 0 |
20 | 16 | McAnally Hilgemann Racing | 18 | 365 | -483 | 0 | 0 | 0 |
21 | 88 | ThorSport Racing | 18 | 364 | -484 | 0 | 1 | 1 |
22 | 66 | ThorSport Racing | 18 | 358 | -490 | 0 | 0 | 0 |
23 | 42 | Niece Motorsports | 18 | 337 | -511 | 0 | 0 | 0 |
24 | 91 | McAnally Hilgemann Racing | 17 | 308 | -540 | 0 | 1 | 1 |
25 | 26 | Rackley W.A.R. | 18 | 303 | -545 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 18 | 255 | -593 | 0 | 0 | 0 |
27 | 5 | TRICON Garage | 18 | 221 | -627 | 0 | 0 | 0 |
28 | 33 | Reaume Brothers Racing | 18 | 207 | -641 | 0 | 0 | 0 |
29 | 02 | Young's Motorsports | 18 | 195 | -653 | 0 | 0 | 0 |
30 | 22 | Reaume Brothers Racing | 18 | 192 | -656 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 18 | 130 | -718 | 0 | 0 | 0 |
32 | 56 | Hill Motorsports | 5 | 89 | -759 | 0 | 0 | 0 |
33 | 75 | Henderson Motorsports | 6 | 88 | -760 | 0 | 0 | 0 |
34 | 20 | Young's Motorsports | 3 | 52 | -796 | 0 | 0 | 0 |
35 | 6 | Norm Benning Racing | 8 | 46 | -802 | 0 | 0 | 0 |
36 | 90 | Terry Carroll Motorsports | 6 | 46 | -802 | 0 | 0 | 0 |
37 | 84 | Cook Racing Technologies | 3 | 39 | -809 | 0 | 0 | 0 |
38 | 69 | Motorsports Business Management | 2 | 31 | -817 | 0 | 0 | 0 |
39 | 62 | Halmar Friesen Racing | 2 | 29 | -819 | 0 | 0 | 0 |
40 | 4 | Hettinger Racing | 1 | 22 | -826 | 0 | 0 | 0 |
41 | 97 | CR7 Motorsports | 1 | 22 | -826 | 0 | 0 | 0 |
42 | 67 | Freedom Racing Enterprises | 4 | 21 | -827 | 0 | 0 | 0 |
43 | 70 | Brent Crews Racing | 1 | 20 | -828 | 0 | 0 | 0 |
44 | 74 | Mike Harmon Racing | 3 | 16 | -832 | 0 | 0 | 0 |
45 | 41 | Niece Motorsports | 1 | 12 | -836 | 0 | 0 | 0 |
46 | 163 | Akinori Performance | 2 | 11 | -837 | 0 | 0 | 0 |
47 | 35 | Greg Van Alst Motorsports | 1 | 9 | -839 | 0 | 0 | 0 |
48 | 32 | NDS Motorsports | 1 | 5 | -843 | 0 | 0 | 0 |
49 | 95 | GK Racing | 1 | 4 | -844 | 0 | 0 | 0 |
50 | 28 | FDNY Racing | 2 | 2 | -846 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing