Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the EcoSave 250 at the Charlotte Motor Speedway Roval, race 22 of 25.
Rank | Truck | Team | Attempts | Points | Diff | To Cutline | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 22 | 3122 | -- | ADV | 10 | 19 | 79 |
2 | 71 | Spire Motorsports | 22 | 3050 | -72 | +1 | 1 | 0 | 5 |
3 | 19 | McAnally Hilgemann Racing | 22 | 3050 | -72 | +1 | 1 | 0 | 10 |
4 | 18 | McAnally Hilgemann Racing | 22 | 3049 | -73 | +0 | 1 | 1 | 8 |
CUTLINE | |||||||||
5 | 34 | Front Row Motorsports | 22 | 3049 | -73 | -0 | 3 | 7 | 32 |
6 | 52 | Halmar Friesen Racing | 22 | 3048 | -74 | -1 | 1 | 2 | 5 |
7 | 98 | ThorSport Racing | 22 | 3047 | -75 | -2 | 0 | 3 | 9 |
8 | 9 | CR7 Motorsports | 22 | 3045 | -77 | -4 | 0 | 2 | 6 |
ELIMINATED | |||||||||
9 | 7 | Spire Motorsports | 22 | 2120 | -1002 | 2 | 2 | 0 | |
10 | 38 | Front Row Motorsports | 22 | 2104 | -1018 | 2 | 1 | 0 | |
11 | 45 | Niece Motorsports | 22 | 648 | -2474 | 0 | 0 | 0 | |
12 | 177 | Spire Motorsports | 22 | 616 | -2506 | 0 | 0 | 0 | |
13 | 17 | TRICON Garage | 22 | 614 | -2508 | 0 | 1 | 0 | |
14 | 13 | ThorSport Racing | 22 | 593 | -2529 | 0 | 1 | 0 | |
15 | 99 | ThorSport Racing | 22 | 572 | -2550 | 0 | 2 | 0 | |
16 | 44 | Niece Motorsports | 22 | 507 | -2615 | 0 | 1 | 0 | |
17 | 15 | TRICON Garage | 22 | 506 | -2616 | 0 | 0 | 0 | |
18 | 1 | TRICON Garage | 22 | 502 | -2620 | 0 | 0 | 0 | |
19 | 81 | McAnally Hilgemann Racing | 22 | 471 | -2651 | 0 | 0 | 0 | |
20 | 88 | ThorSport Racing | 22 | 431 | -2691 | 0 | 1 | 0 | |
21 | 16 | McAnally Hilgemann Racing | 20 | 404 | -2718 | 0 | 0 | 0 | |
22 | 42 | Niece Motorsports | 22 | 402 | -2720 | 0 | 0 | 0 | |
23 | 26 | Rackley W.A.R. | 22 | 390 | -2732 | 0 | 0 | 0 | |
24 | 91 | McAnally Hilgemann Racing | 21 | 376 | -2746 | 0 | 1 | 0 | |
25 | 66 | ThorSport Racing | 18 | 358 | -2764 | 0 | 0 | 0 | |
26 | 76 | Freedom Racing Enterprises | 22 | 312 | -2810 | 0 | 0 | 0 | |
27 | 5 | TRICON Garage | 22 | 264 | -2858 | 0 | 0 | 0 | |
28 | 33 | Reaume Brothers Racing | 22 | 243 | -2879 | 0 | 0 | 0 | |
29 | 22 | Reaume Brothers Racing | 22 | 227 | -2895 | 0 | 0 | 0 | |
30 | 02 | Young's Motorsports | 22 | 227 | -2895 | 0 | 0 | 0 | |
31 | 2 | Reaume Brothers Racing | 22 | 142 | -2980 | 0 | 0 | 0 | |
32 | 56 | Hill Motorsports | 7 | 139 | -2983 | 0 | 0 | 0 | |
33 | 20 | Young's Motorsports | 7 | 126 | -2996 | 0 | 0 | 0 | |
34 | 75 | Henderson Motorsports | 8 | 113 | -3009 | 0 | 0 | 0 | |
35 | 62 | Halmar Friesen Racing | 5 | 77 | -3045 | 0 | 0 | 0 | |
36 | 41 | Niece Motorsports | 4 | 69 | -3053 | 0 | 0 | 0 | |
37 | 6 | Norm Benning Racing | 10 | 52 | -3070 | 0 | 0 | 0 | |
38 | 90 | Terry Carroll Motorsports | 6 | 46 | -3076 | 0 | 0 | 0 | |
39 | 69 | Motorsports Business Management | 4 | 46 | -3076 | 0 | 0 | 0 | |
40 | 84 | Cook Racing Technologies | 3 | 39 | -3083 | 0 | 0 | 0 | |
41 | 74 | Mike Harmon Racing | 6 | 31 | -3091 | 0 | 0 | 0 | |
42 | 4 | Hettinger Racing | 1 | 22 | -3100 | 0 | 0 | 0 | |
43 | 97 | CR7 Motorsports | 1 | 22 | -3100 | 0 | 0 | 0 | |
44 | 67 | Freedom Racing Enterprises | 4 | 21 | -3101 | 0 | 0 | 0 | |
45 | 70 | Brent Crews Racing | 1 | 20 | -3102 | 0 | 0 | 0 | |
46 | 35 | Greg Van Alst Motorsports | 2 | 17 | -3105 | 0 | 0 | 0 | |
47 | 163 | Akinori Performance | 2 | 11 | -3111 | 0 | 0 | 0 | |
48 | 32 | NDS Motorsports | 1 | 5 | -3117 | 0 | 0 | 0 | |
49 | 95 | GK Racing | 2 | 4 | -3118 | 0 | 0 | 0 | |
50 | 28 | FDNY Racing | 2 | 2 | -3120 | 0 | 0 | 0 |
Final 2025 Regular-Season Championship Standings
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 18 | 848 | -- | 7 | 15 | 50 |
2 | 34 | Front Row Motorsports | 18 | 658 | -190 | 2 | 6 | 16 |
3 | 38 | Front Row Motorsports | 18 | 643 | -205 | 2 | 1 | 11 |
4 | 7 | Spire Motorsports | 18 | 604 | -244 | 2 | 2 | 0 |
5 | 98 | ThorSport Racing | 18 | 597 | -251 | 0 | 3 | 3 |
6 | 19 | McAnally Hilgemann Racing | 18 | 587 | -261 | 1 | 0 | 5 |
7 | 9 | CR7 Motorsports | 18 | 582 | -266 | 0 | 2 | 2 |
8 | 45 | Niece Motorsports | 18 | 573 | -275 | 0 | 0 | 0 |
9 | 18 | McAnally Hilgemann Racing | 18 | 564 | -284 | 1 | 1 | 6 |
10 | 13 | ThorSport Racing | 18 | 510 | -338 | 0 | 0 | 0 |
11 | 177 | Spire Motorsports | 18 | 508 | -340 | 0 | 0 | 0 |
12 | 99 | ThorSport Racing | 18 | 491 | -357 | 0 | 2 | 2 |
13 | 52 | Halmar Friesen Racing | 18 | 481 | -367 | 1 | 0 | 5 |
14 | 17 | TRICON Garage | 18 | 479 | -369 | 0 | 1 | 1 |
15 | 71 | Spire Motorsports | 18 | 438 | -410 | 1 | 0 | 5 |
16 | 15 | TRICON Garage | 18 | 423 | -425 | 0 | 0 | 0 |
17 | 44 | Niece Motorsports | 18 | 416 | -432 | 0 | 1 | 1 |
18 | 81 | McAnally Hilgemann Racing | 18 | 385 | -463 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 18 | 384 | -464 | 0 | 0 | 0 |
20 | 16 | McAnally Hilgemann Racing | 18 | 365 | -483 | 0 | 0 | 0 |
21 | 88 | ThorSport Racing | 18 | 364 | -484 | 0 | 1 | 1 |
22 | 66 | ThorSport Racing | 18 | 358 | -490 | 0 | 0 | 0 |
23 | 42 | Niece Motorsports | 18 | 337 | -511 | 0 | 0 | 0 |
24 | 91 | McAnally Hilgemann Racing | 17 | 308 | -540 | 0 | 1 | 1 |
25 | 26 | Rackley W.A.R. | 18 | 303 | -545 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 18 | 255 | -593 | 0 | 0 | 0 |
27 | 5 | TRICON Garage | 18 | 221 | -627 | 0 | 0 | 0 |
28 | 33 | Reaume Brothers Racing | 18 | 207 | -641 | 0 | 0 | 0 |
29 | 02 | Young's Motorsports | 18 | 195 | -653 | 0 | 0 | 0 |
30 | 22 | Reaume Brothers Racing | 18 | 192 | -656 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 18 | 130 | -718 | 0 | 0 | 0 |
32 | 56 | Hill Motorsports | 5 | 89 | -759 | 0 | 0 | 0 |
33 | 75 | Henderson Motorsports | 6 | 88 | -760 | 0 | 0 | 0 |
34 | 20 | Young's Motorsports | 3 | 52 | -796 | 0 | 0 | 0 |
35 | 6 | Norm Benning Racing | 8 | 46 | -802 | 0 | 0 | 0 |
36 | 90 | Terry Carroll Motorsports | 6 | 46 | -802 | 0 | 0 | 0 |
37 | 84 | Cook Racing Technologies | 3 | 39 | -809 | 0 | 0 | 0 |
38 | 69 | Motorsports Business Management | 2 | 31 | -817 | 0 | 0 | 0 |
39 | 62 | Halmar Friesen Racing | 2 | 29 | -819 | 0 | 0 | 0 |
40 | 4 | Hettinger Racing | 1 | 22 | -826 | 0 | 0 | 0 |
41 | 97 | CR7 Motorsports | 1 | 22 | -826 | 0 | 0 | 0 |
42 | 67 | Freedom Racing Enterprises | 4 | 21 | -827 | 0 | 0 | 0 |
43 | 70 | Brent Crews Racing | 1 | 20 | -828 | 0 | 0 | 0 |
44 | 74 | Mike Harmon Racing | 3 | 16 | -832 | 0 | 0 | 0 |
45 | 41 | Niece Motorsports | 1 | 12 | -836 | 0 | 0 | 0 |
46 | 163 | Akinori Performance | 2 | 11 | -837 | 0 | 0 | 0 |
47 | 35 | Greg Van Alst Motorsports | 1 | 9 | -839 | 0 | 0 | 0 |
48 | 32 | NDS Motorsports | 1 | 5 | -843 | 0 | 0 | 0 |
49 | 95 | GK Racing | 1 | 4 | -844 | 0 | 0 | 0 |
50 | 28 | FDNY Racing | 2 | 2 | -846 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing