Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the Heart of Health Care 200 at Kansas Speedway. Race 9 of 25.
Rank | Trucks | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 9 | 411 | -- | 3 | 6 | 21 |
2 | 38 | Front Row Motorsports | 9 | 347 | -64 | 1 | 1 | 6 |
3 | 19 | McAnally Hilgemann Racing | 9 | 324 | -87 | 1 | 0 | 5 |
4 | 18 | McAnally Hilgemann Racing | 9 | 310 | -101 | 1 | 1 | 6 |
5 | 07 | Spire Motorsports | 9 | 294 | -117 | 1 | 0 | 0 |
6 | 9 | CR7 Motorsports | 9 | 293 | -118 | 0 | 1 | 1 |
7 | 34 | Front Row Motorsports | 9 | 291 | -120 | 0 | 2 | 2 |
8 | 98 | ThorSport Racing | 9 | 284 | -127 | 0 | 1 | 1 |
9 | 13 | ThorSport Racing | 9 | 274 | -137 | 0 | 0 | 0 |
10 | 7 | Spire Motorsports | 9 | 258 | -153 | 2 | 2 | 0 |
11 | 45 | Niece Motorsports | 9 | 253 | -158 | 0 | 0 | 0 |
12 | 99 | ThorSport Racing | 9 | 243 | -168 | 0 | 1 | 1 |
13 | 52 | Halmar Friesen Racing | 9 | 235 | -176 | 0 | 0 | 0 |
14 | 17 | TRICON Garage | 9 | 219 | -192 | 0 | 0 | 0 |
15 | 71 | Spire Motorsports | 9 | 218 | -193 | 0 | 0 | 0 |
16 | 15 | TRICON Garage | 9 | 213 | -198 | 0 | 0 | 0 |
17 | 44 | Niece Motorsports | 9 | 205 | -206 | 0 | 1 | 1 |
18 | 88 | ThorSport Racing | 9 | 201 | -210 | 0 | 1 | 1 |
19 | 91 | McAnally Hilgemann Racing | 9 | 185 | -226 | 0 | 1 | 1 |
20 | 26 | Rackley W.A.R. | 9 | 172 | -239 | 0 | 0 | 0 |
21 | 42 | Niece Motorsports | 9 | 172 | -239 | 0 | 0 | 0 |
22 | 1 | TRICON Garage | 9 | 169 | -242 | 0 | 0 | 0 |
23 | 77 | Spire Motorsports | 9 | 165 | -246 | 0 | 0 | 0 |
24 | 81 | McAnally Hilgemann Racing | 9 | 164 | -247 | 0 | 0 | 0 |
25 | 66 | ThorSport Racing | 9 | 141 | -270 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 9 | 141 | -270 | 0 | 0 | 0 |
27 | 22 | Reaume Brothers Racing | 9 | 126 | -285 | 0 | 0 | 0 |
28 | 5 | TRICON Garage | 9 | 120 | -291 | 0 | 0 | 0 |
29 | 33 | Reaume Brothers Racing | 9 | 108 | -303 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 9 | 101 | -310 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 9 | 78 | -333 | 0 | 0 | 0 |
32 | 20 | Young's Motorsports | 2 | 44 | -367 | 0 | 0 | 0 |
33 | 56 | Hill Motorsports | 2 | 42 | -369 | 0 | 0 | 0 |
34 | 90 | Terry Carroll Motorsports | 5 | 42 | -369 | 0 | 0 | 0 |
35 | 75 | Henderson Motorsports | 3 | 38 | -373 | 0 | 0 | 0 |
36 | 6 | Norm Benning Racing | 4 | 29 | -382 | 0 | 0 | 0 |
37 | 84 | Cook Racing Technologies | 2 | 25 | -386 | 0 | 0 | 0 |
38 | 4 | Hettinger Racing | 1 | 22 | -389 | 0 | 0 | 0 |
39 | 67 | Freedom Racing Enterprises | 2 | 8 | -403 | 0 | 0 | 0 |
40 | 163 | Akinori Performance | 1 | 5 | -406 | 0 | 0 | 0 |
41 | 95 | GK Racing | 1 | 4 | -407 | 0 | 0 | 0 |
42 | 28 | FDNY Racing | 1 | 0 | -411 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing