Here are the 2025 NASCAR Craftsman Truck Series Owner Point Standings following the Mission 176 at The Glen at Watkins Glen International, race 17 of 25.
Rank | Truck | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | TRICON Garage | 17 | 792 | -- | 6 | 15 | 45 |
2 | 34 | Front Row Motorsports | 17 | 614 | -178 | 2 | 6 | 16 |
3 | 38 | Front Row Motorsports | 17 | 606 | -186 | 2 | 1 | 11 |
4 | 19 | McAnally Hilgemann Racing | 17 | 582 | -210 | 1 | 0 | 5 |
5 | 7 | Spire Motorsports | 17 | 564 | -228 | 2 | 2 | 0 |
6 | 45 | Niece Motorsports | 17 | 556 | -236 | 0 | 0 | 0 |
7 | 9 | CR7 Motorsports | 17 | 549 | -243 | 0 | 2 | 2 |
8 | 98 | ThorSport Racing | 17 | 542 | -250 | 0 | 1 | 1 |
9 | 18 | McAnally Hilgemann Racing | 17 | 536 | -256 | 1 | 1 | 6 |
10 | 07 | Spire Motorsports | 17 | 476 | -316 | 1 | 0 | 0 |
11 | 13 | ThorSport Racing | 17 | 469 | -323 | 0 | 0 | 0 |
12 | 99 | ThorSport Racing | 17 | 458 | -334 | 0 | 2 | 2 |
13 | 17 | TRICON Garage | 17 | 448 | -344 | 0 | 1 | 1 |
14 | 52 | Halmar Friesen Racing | 17 | 444 | -348 | 1 | 0 | 5 |
15 | 71 | Spire Motorsports | 17 | 420 | -372 | 1 | 0 | 5 |
16 | 15 | TRICON Garage | 17 | 400 | -392 | 0 | 0 | 0 |
17 | 44 | Niece Motorsports | 17 | 400 | -392 | 0 | 1 | 1 |
18 | 81 | McAnally Hilgemann Racing | 17 | 366 | -426 | 0 | 0 | 0 |
19 | 1 | TRICON Garage | 17 | 363 | -429 | 0 | 0 | 0 |
20 | 88 | ThorSport Racing | 17 | 352 | -440 | 0 | 1 | 1 |
21 | 66 | ThorSport Racing | 17 | 343 | -449 | 0 | 0 | 0 |
22 | 77 | Spire Motorsports | 17 | 329 | -463 | 0 | 0 | 0 |
23 | 42 | Niece Motorsports | 17 | 317 | -475 | 0 | 0 | 0 |
24 | 91 | McAnally Hilgemann Racing | 17 | 308 | -484 | 0 | 1 | 1 |
25 | 26 | Rackley W.A.R. | 17 | 297 | -495 | 0 | 0 | 0 |
26 | 76 | Freedom Racing Enterprises | 17 | 246 | -546 | 0 | 0 | 0 |
27 | 5 | TRICON Garage | 17 | 208 | -584 | 0 | 0 | 0 |
28 | 33 | Reaume Brothers Racing | 17 | 202 | -590 | 0 | 0 | 0 |
29 | 22 | Reaume Brothers Racing | 17 | 189 | -603 | 0 | 0 | 0 |
30 | 02 | Young's Motorsports | 17 | 185 | -607 | 0 | 0 | 0 |
31 | 2 | Reaume Brothers Racing | 17 | 128 | -664 | 0 | 0 | 0 |
32 | 56 | Hill Motorsports | 5 | 89 | -703 | 0 | 0 | 0 |
33 | 75 | Henderson Motorsports | 6 | 88 | -704 | 0 | 0 | 0 |
34 | 20 | Young's Motorsports | 3 | 52 | -740 | 0 | 0 | 0 |
35 | 6 | Norm Benning Racing | 8 | 46 | -746 | 0 | 0 | 0 |
36 | 90 | Terry Carroll Motorsports | 6 | 46 | -746 | 0 | 0 | 0 |
37 | 69 | Motorsports Business Management | 2 | 31 | -761 | 0 | 0 | 0 |
38 | 62 | Halmar Friesen Racing | 2 | 29 | -763 | 0 | 0 | 0 |
39 | 84 | Cook Racing Technologies | 2 | 25 | -767 | 0 | 0 | 0 |
40 | 4 | Hettinger Racing | 1 | 22 | -770 | 0 | 0 | 0 |
41 | 70 | Brent Crews Racing | 1 | 20 | -772 | 0 | 0 | 0 |
42 | 67 | Freedom Racing Enterprises | 3 | 13 | -779 | 0 | 0 | 0 |
43 | 163 | Akinori Performance | 2 | 11 | -781 | 0 | 0 | 0 |
44 | 35 | Greg Van Alst Motorsports | 1 | 9 | -783 | 0 | 0 | 0 |
45 | 74 | Mike Harmon Racing | 2 | 9 | -783 | 0 | 0 | 0 |
46 | 32 | NDS Motorsports | 1 | 5 | -787 | 0 | 0 | 0 |
47 | 95 | GK Racing | 1 | 4 | -788 | 0 | 0 | 0 |
48 | 28 | FDNY Racing | 2 | 2 | -790 | 0 | 0 | 0 |
Photo Credit: Nigel Kinrade, LAT Images for Toyota GAZOO Racing