WELCOME to TobyChristie.com’s 2023 NASCAR Truck Series Driver / Team Chart! The search bar feature allows readers to type in the name of their favorite driver or team, to see where they stand in the 2022 NTS Silly Season shuffle!
If you think we’ve missed anything, feel free to contact us at: joseph@tobychristie.com
If you like the 2023 NASCAR Truck Series Driver / Team Chart, check out our other 2023 Driver / Team Charts!
POTENTIAL 2023 NASCAR Craftsman Truck Series Rookie of The Year Contenders:
- No. 2 – Nick Sanchez – Rev Racing
- No. 24 – Rajah Caruth – GMS Racing
- No. 32 – Bret Holmes – Bret Holmes Racing
- No. 35 – Jake Garcia – McAnally-Hilgemann Racing
- No. 43 – Daniel Dye – GMS Racing
Full-Time Teams:
NOTE: A team that is listed under the Full Time Entries section in the Driver/Team Chart, has either announced intentions to compete full-time, announced aspirations to compete full-time, or begun piecing a roster together to compete full-time.
When a team listed under the Full-Time Entries section fails to attempt a race, they’ll be moved to the Part-Time Entries section.
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
02 | Kris Wright (11 Races) Kaden Honeycutt (Kansas, Bristol, Phoenix) Will Rodgers (Mid-Ohio, Richmond) Chris Hacker (Gateway) Layne Riggs (Nashville) Stefan Parsons (Pocono) Matt Mills (IRP) Josh Bilicki (Milwaukee) Garrett Smithley (Talladega) Brad Perez (Homestead) | Young's Motorsports | Chevrolet Silverado | F.N.B. Corporation (8 Races) Randco Industries (4 Races) WrightCars.com (Bristol Dirt, Darlington) America's Auto Auction (Texas) Morgan and Morgan (Gateway) Heartland (Nashville) CRC Brakleen (Pocono) Kelly Benefits (Richmond) JF Electric (IRP) Insurance King (Milwaukee) Morooka / Trophy Tractor (Talladega) Space Beans (Homestead) | Andrew Abbott |
2 | Nick Sanchez | Rev Racing | Chevrolet Silverado | Gainbridge | Danny Stockman |
4 | Chase Purdy | Kyle Busch Motorsports | Chevrolet Silverado | Bama Buggies | Jimmy Villenueve |
5 | Dean Thompson | TRICON Garage | Toyota Tundra | Thompson Pipe Group | Derek Smith |
9 | Colby Howard | CR7 Motorsports | Chevrolet Silverado | Grant County Mulch (20 Races) Project Hope Foundation (Texas, Bristol Dirt) Titan Construction (Talladega) | Doug George (17) Michael Shelton (6) |
11 | Corey Heim Jesse Love (Gateway) | TRICON Garage | Toyota Tundra | Safelite (19 Races) JBL (COTA, Richmond) Rootly (Charlotte) Chateau Elan / Explore Braselton (Homestead) | Scott Zipadelli |
12 | Spencer Boyd | Young's Motorsports | Chevrolet Silverado | Latitude Aero (North Wilkesboro, Richmond) Freedom Warranty (Daytona, IRP) Nor-Cal Equipment (Vegas) Off The Grid (Atlanta 1) Record Rack (COTA) Fort Worth Stockyards (Texas) Fr8/logik (Bristol Dirt) Burco (Kansas 1) Sad Daddy (Darlington) Derm Dude (Charlotte) Hans HairClub (Gateway) Rural King (Nashville) YostBarns.com (Mid-Ohio) RichMar Florist (Pocono) Cronauer Law (Milwaukee) Workman / CampCowboy.ord (Kansas 2) Twang (Bristol) Alabama Roofing Professionals (Talladega) Crowe Equipment (Homestead) King of the Hammers (Phoenix) | Tyler Young (15) Brad Means (8) |
13 | Hailie Deegan | ThorSport Racing | Ford F-150 | Ford Performance (16 Races) Pennzoil: Screen to Speed (Vegas) AdventHealth: Women in NASCAR (Atlanta) Dible Dough (Kansas 1) America's Navy (Bristol) Odyssey Battery (Talladega) Fresh from Florida (Homestead) Pit Boss (Phoenix) | Rich Lushes (19) Brian Ross (4) |
15 | Tanner Gray | TRICON Garage | Toyota Tundra | Mobil 1 (7 Races) Dead On Tools (4 Races) Black's Tire (Darlington, Wilkesboro, Charlotte) JBL (Martinsville, Mid-Ohio) Lost Boyz Motorsports (Gateway) DSM Precision Manufacturing (IRP) Serial 1 Premium E-Bikes (Milwaukee) ShopTRICON.com (Bristol) SportClips (Talladega) Waterfront Properties (Homestead) Cometic / Factory Canopies (Phoenix) | Jerame Donley |
16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota Tundra | LiUNA! (22 Races) Ullico (Mid-Ohio) | Doug Randolph |
17 | Taylor Gray (20 Races) John Hunter Nemechek (Vegas, Atlanta) Sammy Smith (Daytona) | TRICON Garage | Toyota Tundra | Dead On Tools (12 Races) JBL (8 Races) Berry's Bullets (Vegas, Atlanta) Mobil 1 (Daytona) | Bill Willburn (13) Jacob Hampton (10) |
19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet Silverado | NAPA AutoCare (12 Races) Gates Hydraulics (5 Races) Instacoat Premium Products (4 Races) PEAK / NAPA (Gateway, Kansas) | Charles Denike |
20 | Greg Van Alst (5 Races) Matt Mills (5 Races) Nick Leitz (4 Races) Kaden Honeycutt (Darlington, Wailkesboro) Derek Kraus (Daytona 1) Mason Maggio (Atlanta) Ed Jones (COTA) Stefan Parsons (Bristol Dirt) Brad Perez (Martinsville) Chad Chastain (Pocono) Mason Massey (Richmond) | Young's Motorsports | Chevrolet Silverado | CB Fabrication (5 Races) JF Electric (4 Races) Precision Measurements (4 Races) N/A (Bristol Dirt, Darlington) Hardscape Construction (Daytona) HMY Yachts (Atlanta) Little Caesars (COTA) Bonesteel Aerospace (Martinsville) Race Face Digital Cards (Wilkesboro) Thompson Electric, Inc. (Mid-Ohio) Trophy Tractor (Pocono) BRUNT (Richmond) | Joe Lax |
23 | Grant Enfinger | GMS Racing | Chevrolet Silverado | Champion Power Equipment (21 Races) Chevrolet Military Appreciation (Kansas 1) Sunseeker Resorts (Mid-Ohio) | Jeff Hensley |
24 | Rajah Caruth | GMS Racing | Chevrolet Silverado | Wendell Scott Foundation (22 Races) Camp Cultivation (Richmond) | Chad Walter |
25 | Matt DiBenedetto Chandler Smith (Talladega) Trevor Bayne (Homestead) Stefan Parsons (Phoenix) | Rackley WAR | Chevrolet Silverado | Rackley Roofing | Chad Kendrick |
33 | Mason Massey (7 Races) Josh Reaume (7 Races) Chase Janes (Nashville, Kansas) Derek Lemke (Richmond, Milwaukee) Memphis Villarreal (Bristol, Homestead) Keith McGee (Talladega, Phoenix) Mason Maggio (Kansas) | Reaume Brothers Racing | Ford F-150 | N/A (Vegas, COTA, Kansas) Colonial Countertops (Martinsville, Darlington, Mid-Ohio) JAG Metals LLC (Charlotte, Pocono, IRP) Brunt Workwear (Daytona, Bristol Dirt) Levrack (Gateway, Richmond) Laredo Trailer Supply (Bristol, Homestead) More Core (Talladega, Phoenix) Wespro JCB (Atlanta) Ripper Magoos (Texas) Professional Ag Services (Kansas) Motorsports Safety Group (Wilkesboro) J&J Services / Waste Connections (Nashville) Super Cubes LLC (Milwaukee) | Greg Rayl (13) Todd Parrott (4) Pedro Lopez (3) John Reaume (3) |
35 | Jake Garcia Chase Elliott (Daytona) | McAnally-Hilgemann Racing | Chevrolet Silverado | Quanta Services (13 Races) Adaptive One Calipers (6 Races) N/A (Bristol Dirt, Martinsville) Gates Hydraulics (Daytona) Crown Fiber (Darlington) | Mark Hillman |
38 | Zane Smith | Front Row Motorsports | Ford F-150 | Speedco (11 Races) - Speedco (9 Races) - Love's / Speedco (Daytona, Charlotte) Boot Barn (Wilkesboro, Richmond, IRP) RTAtel.com (Darlington, Kansas) Birch Gold Group (Pocono, Milwaukee) Fr8Auctions.com (Atlanta) Speedy Cash (Texas) Long John Silvers (Martinsville) ARRMA RC (Gateway) Tipico Sportsbook (Mid-Ohio) Ambetter Health (Homestead) | Chris Lawson |
41 | Bayley Currey (11 Races) Ross Chastain (7 Races) Travis Pastrana (Daytona) Tyler Carpenter (Bristol Dirt) Chad Chastain (Texas) Conor Daly (Mid-Ohio) Shane van Gisbergen (IRP) | Niece Motorsports | Chevrolet Silverado | Unishippers (9 Races) Worldwide Express (9 Races) GlobalTranz (Texas, Milwaukee, Phoenix) AutoVentive (Bristol Dirt) | Mike Hillman Jr. |
42 | Carson Hocevar | Niece Motorsports | Chevrolet Silverado | Worldwide Express | Phil Gould |
43 | Daniel Dye | GMS Racing | Chevrolet Silverado | Race to Stop Suicide (7 Races) Champion Container (4 Races) Giuseppe's Pizza (Daytona, Mid-Ohio) Heise LED Lighting (Atlanta, Martinsville) Halifax Health (Vegas) Dell Children’s Medical Center (COTA) LiftedTrucksforSale.com (Gateway) Bull & Boar Barbecue Shop (Richmond, Homestead) BettenhausenAuto.com (IRP) Hamlin & Associates (Milwaukee) | Blake Bainbridge (14) Travis Sharpe (7) |
45 | Lawless Alan | Niece Motorsports | Chevrolet Silverado | AUTOParkIt (10 Races) AUTOChargIt (6 Races) AutoDockIt (Daytona, Homestead) IEDA (Mid-Ohio, Richmond) PlainsCapital Bank / MG Machinery (COTA) Niece / MG Machinery (Texas) Niece Products of Kansas (Kansas 2) | Wally Rogers |
51 | Jack Wood (13 Races) Kyle Busch (5 Races) William Byron (Bristol Dirt, Darlington, Wilkesboro) Matt Mills (Richmond, Milwaukee) | Kyle Busch Motorsports | Chevrolet Silverado | Zariz Transport (5 Races) Rowdy Manufacturing (4 Races) HendrickCars.com (Bristol Dirt, Darlington, Wilkesboro) Eberlestock (Daytona, Charlotte) Logitech (Atlanta, Gateway) Matt Mills (Richmond, MIlwaukee) High Fives Foundation (Kansas 2, Homestead) Sevwins (Texas) TrueTimber (Talladega) Rubbin' is Racing (Phoenix) | Brian Pattie |
52 | Stewart Friesen | Halmar Friesen Racing | Toyota Tundra | Halmar International (15 Races) Ferris Commercial Mowers (6 Races) Aim Autism (Daytona) GEARWRENCH (Talladega) | Bob Heilbrun (16) Blake Bainbridge (5) Jon Leonard (2) |
56 | Timmy Hill (14 Races) Tyler Hill (8 Races) | Hill Motorsports | Toyota Tundra | UNITS Storage (8 Races) HairClub (Kansas 1, IRP, Homestead) N/A (Bristol Dirt, Pocono, Mid-Ohio) Coble Enterprises (Daytona, Wilkesboro) Will's Automotive (COTA) Southern Freight Services (Bristol) LeithCars.com (Charlotte) MF1 Fantasy Racing (Milwaukee) Buffalo Wild Wings / UNITS (Talladega) Consolidation Coach / UNITS (Phoenix) | Terry Elmore |
88 | Matt Crafton | ThorSport Racing | Ford F-150 | Menards - Ideal Door / Menards (8 Races) - Great Lakes Flooring / Menards (Atlanta, Bristol Dirt) - Chi Chis / Menards (Texas, Homestead) - Jack Links / Menards (Martinsville, Talladega) - Black Label Bacon (Kansas, Bristol) - Mold-Armor / Menards (Daytona) - Slim Jim / Menards (Vegas) - Denali Aire / Menards (Wilkesboro) - Planters / Menards (Charlotte) - Paslode / Menards (Nashville) - Generac / Menards (IRP) - Flex Seal / Menards (Kansas 2) | Jeriod Prince (12) Shane Wilson (11) |
98 | Ty Majeski | ThorSport Racing | Ford F-150 | Road Ranger (9 Races) Soda Sense (5 Races) Curb Records (Vegas, Atlanta) Cincinnati (COTA, Mid-Ohio) Farm Paint (Nashville, Pocono) Tenda (Darlington) Bommarito (Kansas 2) Curb Records / Farm Paint (Phoenix) | Joe Shear, Jr. (19) Ron Calhoun (4) |
99 | Ben Rhodes | ThorSport Racing | Ford F-150 | Kubota (7 Races) Farm Paint (6 Races) Campers Inn RV (6 Races) Bommarito (Kansas 1, Gateway, Nashville) Clark's Pump-n-Shop (Daytona) | Jeriod Prince (11) Brian Ross (8) Rich Lushes (4) |
Part-Time Teams:
NOTE: Under the Part-Time Entries section, are only teams that have confirmed to run a limited schedule (pre-season), or teams that have failed to attempt every NASCAR Xfinity Series event (when the season is in progress).
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
04 | Kaden Honeycutt (6 Races) Johnny Sauter (Kansas 1, Darlington, Wilkesboro) Cory Roper (Nashville, Pocono, Talladega) Spencer Davis (Kansas 2, Homestead, Phoenix) Landen Lewis (Mid-Ohio, IRP) | Roper Racing Team | Ford F-150 (14) Chevrolet Silverado (3) | CarQuest (12 Races) Fly Alliance (Daytona, Talladega, Homestead) The Dean's (Nashville) Fly Alliance / CarQuest (Phoenix) | Bruce Cook (13) Craig Roper (4) |
1 | William Sawalich (6 Races) Kaz Grala (Vegas, COTA, Pocono) Toni Breidinger (Kansas, Gateway, Nashville) Bubba Wallace (Darlington, Wilkesboro) David Gilliland (Charlotte, Talladega) Jesse Love (Kansas 2, Phoenix) Jason White (Daytona) Layne Riggs (Atlanta) | TRICON Garage | Toyota Tundra | Starkey / SoundGear (6 Races) Serial 1 E-Bikes (Charlotte, Pocono, Talladega) HomeSmiles (Gateway, Kansas 2, Phoenix) Victoria's Secret (Kansas 1, Nashville) Celsius (Daytona) Ruedebusch Construction (Vegas) Infinity Communications Group (Atlanta) Island Coastal Lager (COTA) Annie Bosko (Darlington) Pristine Auction (Wilkesboro) | Seth Smith |
6 | Norm Benning (4 Races) | Norm Benning Racing | Chevrolet Silverado | MDIA (Wilkesboro, Gateway, Pocono) Circle B Diecast (Bristol Dirt) | Dan Killius |
7 | Marco Andretti (Mid-Ohio, Homestead, Phoenix) Corey LaJoie (Daytona, Darlington) Alex Bowman (COTA) Jonathan Davenport (Bristol Dirt) Kyle Larson (Wilkesboro) Austin Hill (Pocono) Layne Riggs (IRP) Derek Kraus (MIlwaukee) Carson Kvapil (Bristol) | Spire Motorsports | Chevrolet Silverado | HendrickCars.com (COTA, Wilkesboro, Bristol) Schluter Systems (Daytona, Darlington) Nutrien Ag Solutions (Bristol Dirt) Group1001 (Mid-Ohio) ARCO Design / Build (Pocono) Infinity Communications Group (IRP) Gener8tor Skills (Milwaukee) Kin Insurance (Homestead) Gainbridge (Phoenix) | Kevin Manion |
8 | Samuel Lecomte | NEMCO Motorsports | Chevrolet Silverado | Concierge Motorsports (COTA) | Joe Nemechek |
10 | Jennifer Jo Cobb (Kansas 2, Talladega) | Jennifer Jo Cobb Racing | Chevrolet Silverado | Concierge Motorsports (Kansas 2, Talladega) | Steve Kuykendall |
14 | Trey Hutchens (Texas, Nashville, Richmond) | Trey Hutchens Racing | Chevrolet Silverado | Quality Roof Seamers (Texas, Nashville, Richmond) | Bobby Hutchens |
21 | Dexter Bean (Milwaukee) | Blackjack Racing | Chevrolet Silverado | Badger Environmental (Milwaukee) | Mario Gosselin |
22 | Josh Reaume (5 Races) Stephen Mallozzi (Martinsville, Pocono, Bristol) Mason Maggio (Charlotte, Kansas 2, Homestead) Christian Rose (Richmond, Phoenix) Logan Bearden (COTA, IRP) Max Gutierrez (Vegas) Chase Briscoe (Bristol Dirt) Josh Williams (Wilkesboro) Austin Wayne Self (Mid-Ohio) Jason White (Talladega) | AM Racing | Ford F-150 | JAG Metals (5 Races) Bearden Automotive (COTA, IRP) ACE Hardware (Charlotte, Homestead) BOLSA DX (Vegas) Production Alliance Group (Bristol Dirt) Stacking Denny's (Martinsville) Katz Coffee / Alloy Employer (Wilkesboro) AIRBOX Air Purifiers (Mid-Ohio) GreatPoconoHomes.com (Pocono) Secure Testing Services (Richmond) Professional Ag Services (Kansas 2) Outback Steakhouse (Bristol) Disability Opportunity Fund (Phoenix) Powder Ventures Excavations (Talladega) | Christopher London |
28 | Bryan Dauzat (Daytona, Pocono, Talladega) | FDNY Racing | Chevrolet Silverado | FDNY | Jim Rosenblum |
30 | Ryan Vargas (7 Races) Chris Hacker (4 Races) Jonathan Shafer (Martinsville, Nashville, Homestead) Colin Garrett (COTA) Tanner Carrick (Bristol Dirt) Brad Perez (Milwaukee) | On Point Motorsports | Toyota Tundra | Morgan and Morgan (4 Races) Rangeline Group (Texas, Charlotte, Nashville) Critical Path Security (Mid-Ohio, Talladega) Osgar's Autobody (Martinsville, Homestead) Leargas Security (Daytona) 11-11 Veteran Project (COTA) CVC Concrete (Bristol Dirt) KSDT CPA (Darlington) Williamsburg Contracting (Richmond) Bread Rocket (Milwaukee) | Carol Hines |
34 | Josh Reaume (4 Races) Keith McGee (Atlanta, Texas, Charlotte) Jason White (Daytona) Mason Filippi (COTA) Stephen Mallozzi (Gateway) Mason Maggio (Nashville) Caleb Costner (Mid-Ohio) | Reaume Brothers Racing | Toyota Tundra (1) | JAG Metals (Bristol Dirt, Martinsville, Charlotte) N/A (Vegas, Atlanta, Texas) Driven / Levrack (Nashville, Richmond) Powder Ventures Excavations (Daytona) OpenFender.com (COTA) ARS / Aramark (Gateway) Lickety Lews (Mid-Ohio) | John Reaume (4) Pedro Lopez (3) Greg Rayl (2) Josh Reaume (1) Dan Stillman (1) |
34 | Brett Moffitt (Talladega) | Front Row Motorsports | Ford F-150 | Fr8Auctions (Talladega) | Seth Barbour |
44 | Kaden Honeycutt (Pocono) Chad Chastain (IRP) Danny Bohn (Bristol) | Niece Motorsports | Chevrolet Silverado | Niece Equipment (Pocono) Eat Illiana Watermelon (IRP) Rust-Oleom (Bristol) | Cody Efaw (2) Tim Mooney (1) |
46 | Armani Williams (4 Races) Brennan Poole (Vegas, Kansas, Darlington) Akinori Ogata (Atlanta, Wilkesboro) Dale Quarterley (COTA, Mid-Ohio) Memphis Villarreal (Martinsville, Nashville) Jerry Bohlman (Bristol Dirt, Richmond) Norm Benning (Daytona) | G2G Racing | Toyota Tundra | Blue Sprig (Texas, Charlotte, Homestead) Kyowa-Eidemiller Precision (Atlanta, Wilkesboro) Van Dyk Recycling (COTA, Mid-Ohio) EcoPile (Bristol Dirt, Richmond) N/A (Kansas 1, Darlington) MDIA, Inc. (Daytona) South Point (Vegas) S&S Fishing and Rental (Martinsville) Laredo Trailer Supply (Nashville) CU Autism Network (IRP) | Tim Silva |
47 | Andrew Gordon (Bristol Dirt) Tim Viens (Kansas 1) Dawson Cram (Darlington) | G2G Racing | Toyota Tundra | N/A (Kansas 1, Darlington) Trick Shot / Staar Trucking (Bristol Dirt) | Tim Viens Daniel Killius |
61 | Jake Drew (5 Races) Christopher Bell (Wilkesboro, Pocono) Sean Hingorani (Milwaukee) | Hattori Racing Enterprises | Toyota Tundra | Cyclum Truck Stops (Kansas 2, Bristol, Phoenix) Toyota Tsusho (Wilkesboro, Talladega) Gunma Toyopet (Pocono) AISIN (IRP) Fidelity Capital (Milwaukee) | Jon Leonard |
62 | Jessica Friesen (Bristol Dirt) | Halmar Friesen Racing | Toyota Tundra | AIM Autism (Bristol Dirt) | Trip Bruce |
66 | Conner Jones (9 Races) Joey Logano (Bristol Dirt) Jake Drew (Nashville) | ThorSport Racing | Ford F-150 | T-SPORT (7 Races) Hang 10 Car Wash (Bristol Dirt) Capstone Engineering Solutions (Nashville) All American Quarter Horse Congress (Bristol) Lung Cancer Awareness (Phoenix) | Bud Haefele |
75 | Parker Kligerman (8 Races) Sean Hingorani (Phoenix) | Henderson Motorsports | Chevrolet Silverado | Food Country USA (5 Races) Tide (Pocono, Talladega) Jake Kite Company (Bristol) Fidelity Capital (Phoenix) | Chris Carrier |
77 | Derek Kraus (Phoenix) | Spire Motorsports | Chevrolet Silverad | Western States Flooring (Phoenix) | Andrew Overstreet |
84 | Clay Greenfield (Daytona) | Cook Racing Technologies | Toyota Tundra | Backyard Blues Pools (Daytona) | Tucker Wingo |
90 | Justin Carroll (6 Races) | Terry Carroll Motorsports | Toyota Tundra | Carroll's Automotive (5 Races) | Terry Carroll |
95 | Clay Greenfield (Gateway, Talladega) | GK Racing | Chevrolet Silverado | Backyard Blues Pools (Gateway, Talladega) | Tucker Wingo |
96 | Todd Peck (Daytona) | Peck Motorsports | Toyota Tundra | Third Side Coaching (Daytona) | Frank Fuhrman |
97 | Codie Rohrbaugh (Daytona) | CR7 Motorsports | Chevrolet Silverado | Grant County Mulch (Daytona) | Michael Shelton |
Entries with Unknown Statuses:
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
02 | TBA | Young's Motorsports | Chevrolet Silverado | TBA | TBA |
3 | Jordan Anderson? | Jordan Anderson Racing | Chevrolet Silverado | TBA | TBA |
6 | Norm Benning? | Norm Benning Racing | Chevrolet Silverado | TBA | TBA |
7 | Dylan Lupton? Austin Hill? | Spire Motorsports | Chevrolet Silverado | TBA | TBA |
9 | Codie Rohrbaugh? | CR7 Motorsports | Chevrolet Silverado | TBA | TBA |
14 | Trey Hutchens? | Trey Hutchens Racing | Chevrolet Silverado | TBA | TBA |
26 | Tate Fogleman? | Rackley WAR | Chevrolet Silverado | TBA | TBA |
37 | Max Gutierrez? Brett Moffitt? Logan Bearden? | AM Racing | Ford F-150 | TBA | TBA |