Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 400 | --- | Running | 52 |
2 | 30 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 400 | 1.535 | Running | 0 |
3 | 4 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 400 | 2.171 | Running | 48 |
4 | 21 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 400 | 2.464 | Running | 45 |
5 | 10 | 4 | Kevin Harvick | Stewart-Haas Racing GEARWRENCH Ford | 400 | 2.984 | Running | 41 |
6 | 15 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 400 | 4.822 | Running | 31 |
7 | 18 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 400 | 5.167 | Running | 36 |
8 | 1 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 400 | 6.242 | Running | 37 |
9 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 400 | 6.645 | Running | 29 |
10 | 24 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 400 | 7.346 | Running | 34 |
11 | 12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 400 | 7.628 | Running | 33 |
12 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 400 | 8.044 | Running | 26 |
13 | 32 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 400 | 8.529 | Running | 24 |
14 | 2 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 400 | 9.115 | Running | 23 |
15 | 13 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 400 | 9.574 | Running | 22 |
16 | 5 | 45 | Tyler Reddick | 23XI Racing SiriusXM Radio Toyota | 400 | 9.658 | Running | 26 |
17 | 37 | 13 | Chandler Smith | Kaulig Racing QuickTie Products, Inc. Chevrolet | 400 | 9.799 | Running | 0 |
18 | 33 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 400 | 10.499 | Running | 19 |
19 | 26 | 21 | Harrison Burton | Wood Brothers Racing Menards / Dutch Boy Ford | 400 | 10.891 | Running | 18 |
20 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 400 | 11.368 | Running | 27 |
21 | 16 | 7 | Corey LaJoie | Spire Motorsports BlueGreen Vacations Chevrolet | 400 | 12.082 | Running | 16 |
22 | 28 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 400 | 12.784 | Running | 15 |
23 | 20 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 400 | 13.571 | Running | 14 |
24 | 3 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 400 | 14.000 | Running | 31 |
25 | 27 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 399 | 1 lap | Running | 12 |
26 | 17 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford | 399 | 1 lap | Running | 11 |
27 | 25 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 399 | 1 lap | Running | 10 |
28 | 6 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 399 | 1 lap | Running | 9 |
29 | 29 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 399 | 1 lap | Running | 8 |
30 | 7 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 398 | 2 laps | Running | 7 |
31 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 398 | 2 laps | Running | 6 |
32 | 36 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 398 | 2 laps | Running | 5 |
33 | 35 | 78 | Anthony Alfredo | Live Fast Motorsports Dude Wipes Chevrolet | 396 | 4 laps | Running | 0 |
34 | 31 | 51 | Cody Ware | Rick Ware Racing Ford | 395 | 5 laps | Running | 3 |
35 | 8 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Kraft Mac & Cheese Chevrolet | 384 | 16 laps | Running | 2 |
36 | 34 | 15 | JJ Yeley | Rick Ware Racing Ford | 383 | 17 laps | Running | 0 |
37 | 23 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 303 | 97 laps | Accident | 1 |

Here are the complete race results for the 2023 NASCAR Cup Series Toyota Owners 400 at Richmond Raceway.
2023 NASCAR Cup Series Toyota Owners 400 Race Results
2023 NASCAR Cup Series
Race 7 of 36
Sunday, April 2, 2023
Richmond Raceway
0.750-mile oval
Richmond, VA
Scheduled Distance: 400 Laps, 300.00 miles
Other Sessions For This Race
Race Stats
Time of Race | 3:17:37 |
Cautions | 8 for 54 laps |
Average Speed | 91.085 |
Margin of Victory | 1.535 |
Lead Changes | 22 |
Pole Speed | NTT |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 5 | Kyle Larson | 22.879 |
2 | 48 | Alex Bowman | 22.959 |
3 | 24 | William Byron | 23.000 |
4 | 1 | Ross Chastain | 23.101 |
5 | 9 | Josh Berry | 23.114 |
6 | 45 | Tyler Reddick | 23.132 |
7 | 4 | Kevin Harvick | 23.158 |
8 | 17 | Chris Buescher | 23.204 |
9 | 11 | Denny Hamlin | 23.213 |
10 | 47 | Ricky Stenhouse Jr. | 23.224 |
11 | 8 | Kyle Busch | 23.242 |
12 | 22 | Joey Logano | 23.279 |
13 | 2 | Austin Cindric | 23.308 |
14 | 20 | Christopher Bell | 23.313 |
15 | 19 | Martin Truex Jr. | 23.335 |
16 | 99 | Daniel Suarez | 23.386 |
17 | 38 | Todd Gilliland | 23.393 |
18 | 43 | Erik Jones | 23.406 |
19 | 12 | Ryan Blaney | 23.419 |
20 | 10 | Aric Almirola | 23.422 |
21 | 34 | Michael McDowell | 23.451 |
22 | 41 | Ryan Preece | 23.461 |
23 | 6 | Brad Keselowski | 23.473 |
24 | 13 | Chandler Smith | 23.477 |
25 | 54 | Ty Gibbs | 23.480 |
26 | 14 | Chase Briscoe | 23.483 |
27 | 3 | Austin Dillon | 23.510 |
28 | 21 | Harrison Burton | 23.510 |
29 | 31 | Justin Haley | 23.540 |
30 | 7 | Corey LaJoie | 23.556 |
31 | 42 | Noah Gragson | 23.559 |
32 | 23 | Bubba Wallace | 23.563 |
33 | 78 | Anthony Alfredo | 23.629 |
34 | 16 | AJ Allmendinger | 23.688 |
35 | 77 | Ty Dillon | 23.743 |
36 | 51 | Cody Ware | 23.766 |
37 | 15 | JJ Yeley | 23.910 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Alex Bowman | 0 | 0 | 0 |
1 | Kyle Busch | 1 | 1 | 1 |
2 | Alex Bowman | 2 | 9 | 8 |
3 | William Byron | 10 | 33 | 24 |
4 | Ross Chastain | 34 | 49 | 16 |
5 | William Byron | 50 | 123 | 74 |
6 | Kyle Larson | 124 | 160 | 37 |
7 | Denny Hamlin | 161 | 166 | 6 |
8 | Kyle Larson | 167 | 196 | 30 |
9 | William Byron | 197 | 206 | 10 |
10 | Christopher Bell | 207 | 227 | 21 |
11 | Denny Hamlin | 228 | 234 | 7 |
12 | Christopher Bell | 235 | 235 | 1 |
13 | Denny Hamlin | 236 | 293 | 58 |
14 | Bubba Wallace | 294 | 294 | 1 |
15 | Martin Truex Jr. | 295 | 307 | 13 |
16 | Kyle Larson | 308 | 308 | 1 |
17 | Martin Truex Jr. | 309 | 351 | 43 |
18 | Christopher Bell | 352 | 355 | 4 |
19 | Brad Keselowski | 356 | 356 | 1 |
20 | Josh Berry | 357 | 366 | 10 |
21 | William Byron | 367 | 375 | 9 |
22 | Kyle Larson | 376 | 400 | 25 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 32 | Competition Caution | |
2 | 46 | #11, 15 incident Turn 1 | |
3 | 72 | stage 1 end | 15 |
4 | 96 | #9, 12 incident Turn 4 | 15 |
5 | 232 | Stage 2 end | 38 |
6 | 307 | #42 incident Turn 2 | 38 |
7 | 373 | #45 spin Turn 2 | |
8 | 381 | #4, 20, 24 incident Turn 1 | 7 |