2023 NASCAR Cup Series
Race 2 of 36
Sunday, February 26, 2023
Auto Club Speedway
2.000-mile oval
Fontana, CA
Scheduled Distance: 200 Laps, 400.0 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 21 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | 200 | -- | Running | 49 |
2 | 33 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 200 | 2.998 | Running | 40 |
3 | 8 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 200 | 7.353 | Running | 54 |
4 | 7 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 200 | 11.866 | Running | 47 |
5 | 10 | 4 | Kevin Harvick | Stewart-Haas Racing GEARWRENCH Ford | 200 | 13.268 | Running | 42 |
6 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 200 | 13.296 | Running | 42 |
7 | 16 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 200 | 13.541 | Running | 32 |
8 | 4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 200 | 16.289 | Running | 39 |
9 | 28 | 3 | Austin Dillon | Richard Childress Racing Dow Coatings Chevrolet | 200 | 16.795 | Running | 28 |
10 | 3 | 22 | Joey Logano | Team Penske AAA Southern California Ford | 200 | 17.013 | Running | 39 |
11 | 14 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 200 | 17.105 | Running | 28 |
12 | 2 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Ralphs / Tree Top Chevrolet | 200 | 23.231 | Running | 25 |
13 | 5 | 17 | Chris Buescher | RFK Racing Pala Casino Ford | 200 | 24.082 | Running | 24 |
14 | 12 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 200 | 29.296 | Running | 24 |
15 | 24 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 200 | 34.796 | Running | 22 |
16 | 23 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 200 | 36.726 | Running | 21 |
17 | 25 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 200 | 36.869 | Running | 20 |
18 | 26 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | 200 | 41.379 | Running | 19 |
19 | 34 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 200 | 42.406 | Running | 18 |
20 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / MobilDelvac Ford | 200 | 43.955 | Running | 17 |
21 | 29 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 199 | 1 lap | Running | 16 |
22 | 20 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 199 | 1 lap | Running | 15 |
23 | 22 | 15 | JJ Yeley | Rick Ware Racing ActOne Group Ford | 199 | 1 lap | Running | 14 |
24 | 30 | 78 | BJ McLeod | Live Fast Motorsports American Hartford Gold Chevrolet | 199 | 1 lap | Running | 13 |
25 | 32 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 198 | 2 laps | Running | 17 |
26 | 9 | 12 | Ryan Blaney | Team Penske Wurth Ford | 196 | 4 laps | Running | 20 |
27 | 11 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 195 | 5 laps | Running | 10 |
28 | 19 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 194 | 6 laps | Running | 9 |
29 | 15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 185 | 15 laps | Running | 8 |
30 | 18 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 172 | 28 laps | Out | 7 |
31 | 36 | 77 | Ty Dillon | Spire Motorsports NationsGuard Chevrolet | 140 | 60 laps | Out | 6 |
32 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Sirius XM Toyota | 88 | 112 laps | Out | 5 |
33 | 27 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 87 | 113 laps | Out | 4 |
34 | 35 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 87 | 113 laps | Out | 3 |
35 | 17 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 86 | 114 laps | Out | 2 |
36 | 6 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 75 | 125 laps | Out | 1 |
Race Stats
Time of Race | 03:08:05 |
Cautions | 8 for 38 laps |
Average Speed | 127.603 |
Margin of Victory | 2.998 |
Lead Changes | 28 |
Pole Speed | NTT |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 8 | Kyle Busch | 40.973 |
2 | 1 | Ross Chastain | 40.992 |
3 | 12 | Ryan Blaney | 41.028 |
4 | 48 | Alex Bowman | 41.070 |
5 | 22 | Joey Logano | 41.093 |
6 | 11 | Denny Hamlin | 41.112 |
7 | 4 | Kevin Harvick | 41.159 |
8 | 99 | Daniel Suarez | 41.161 |
9 | 9 | Chase Elliott | 41.184 |
10 | 24 | William Byron | 41.285 |
11 | 19 | Martin Truex Jr | 41.331 |
12 | 16 | AJ Allmendinger | 41.354 |
13 | 23 | Bubba Wallace | 41.368 |
14 | 54 | Ty Gibbs | 41.399 |
15 | 47 | Ricky Stenhouse Jr | 41.407 |
16 | 6 | Brad Keselowski | 41.479 |
17 | 5 | Kyle Larson | 41.493 |
18 | 17 | Chris Buescher | 41.496 |
19 | 3 | Austin Dillon | 41.517 |
20 | 7 | Corey LaJoie | 41.631 |
21 | 20 | Christopher Bell | 41.648 |
22 | 43 | Erik Jones | 41.702 |
23 | 45 | Tyler Reddick | 41.720 |
24 | 14 | Chase Briscoe | 41.746 |
25 | 42 | Noah Gragson | 41.769 |
26 | 38 | Todd Gilliland | 41.847 |
27 | 21 | Harrison Burton | 41.854 |
28 | 10 | Aric Almirola | 41.857 |
29 | 2 | Austin Cindric | 41.876 |
30 | 31 | Justin Haley | 41.944 |
31 | 34 | Michael McDowell | 41.952 |
32 | 41 | Ryan Preece | 42.027 |
33 | 78 | BJ McLeod | 42.067 |
34 | 77 | Ty Dillon | 42.199 |
35 | 15 | JJ Yeley | 42.280 |
36 | 51 | Cody Ware | 42.605 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total |
---|---|---|---|---|---|
Pole | 20 | Christopher Bell | 0 | 1 | 1 |
1 | 48 | Alex Bowman | 2 | 17 | 16 |
2 | 1 | Ross Chastain | 18 | 27 | 10 |
3 | 22 | Joey Logano | 28 | 29 | 2 |
4 | 12 | Ryan Blaney | 30 | 42 | 13 |
5 | 22 | Joey Logano | 43 | 43 | 1 |
6 | 12 | Ryan Blaney | 44 | 46 | 3 |
7 | 1 | Ross Chastain | 47 | 67 | 21 |
8 | 48 | Alex Bowman | 68 | 68 | 1 |
9 | 1 | Ross Chastain | 69 | 72 | 4 |
10 | 11 | Denny Hamlin | 73 | 74 | 2 |
11 | 22 | Joey Logano | 75 | 76 | 2 |
12 | 3 | Austin Dillon | 77 | 79 | 3 |
13 | 42 | Noah Gragson | 80 | 80 | 1 |
14 | 22 | Joey Logano | 81 | 92 | 12 |
15 | 11 | Denny Hamlin | 93 | 97 | 5 |
16 | 1 | Ross Chastain | 98 | 132 | 35 |
17 | 22 | Joey Logano | 133 | 133 | 1 |
18 | 4 | Kevin Harvick | 134 | 137 | 4 |
19 | 8 | Kyle Busch | 138 | 141 | 4 |
20 | 22 | Joey Logano | 142 | 142 | 1 |
21 | 8 | Kyle Busch | 143 | 144 | 2 |
22 | 4 | Kevin Harvick | 145 | 145 | 1 |
23 | 1 | Ross Chastain | 136 | 166 | 21 |
24 | 9 | Chase Elliott | 167 | 167 | 1 |
25 | 11 | Denny Hamlin | 168 | 171 | 4 |
26 | 6 | Brad Keselowski | 172 | 173 | 2 |
27 | 34 | Michael McDowell | 174 | 179 | 6 |
28 | 8 | Kyle Busch | 180 | 200 | 21 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 17 | Competition Caution | |
2 | 43 | #6, 7 incident turn 2 | 51 |
3 | 67 | Stage 1 end | 14 |
4 | 76 | #7, 12, 16 incident backstretch | 6 |
5 | 82 | #7, 45 incident turn 4 | 51 |
6 | 88 | #10, 12, 15, 20, 31, 38, 41, 45, 54 and 77 incident frontstretch | 19 |
7 | 132 | Stage 2 end | 42 |
8 | 142 | #77 stopped on track | 19 |
Other Sessions For This Race
Practice |
Starting Lineup |
Race Results |