Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | 20.217 | -- | 93.664 | 53 | 3 |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 20.395 | 0.178 | 92.846 | 43 | 3 |
3 | 1 | Ross Chastain | Trackhouse Racing Unishippers Chevrolet | 20.397 | 0.180 | 92.837 | 36 | 4 |
4 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | 20.446 | 0.229 | 92.615 | 37 | 4 |
5 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 20.446 | 0.229 | 92.615 | 44 | 6 |
6 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 20.453 | 0.236 | 92.583 | 42 | 5 |
7 | 8 | Kyle Busch | Richard Childress Racing Mark III Employee Benefits Chevrolet | 20.456 | 0.239 | 92.569 | 33 | 3 |
8 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 20.466 | 0.249 | 92.524 | 43 | 4 |
9 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 20.467 | 0.250 | 92.520 | 31 | 3 |
10 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 20.479 | 0.262 | 92.466 | 37 | 5 |
11 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 20.489 | 0.272 | 92.420 | 33 | 5 |
12 | 31 | Justin Haley | Kaulig Racing Chevrolet | 20.522 | 0.305 | 92.272 | 28 | 5 |
13 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 20.522 | 0.305 | 92.272 | 41 | 17 |
14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 20.533 | 0.316 | 92.222 | 42 | 6 |
15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 20.566 | 0.349 | 92.074 | 45 | 3 |
16 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 20.575 | 0.358 | 92.034 | 31 | 5 |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 20.593 | 0.376 | 91.954 | 31 | 5 |
18 | 51 | Zane Smith | Rick Ware Racing Biohaven / Jacob Co. Ford | 20.615 | 0.398 | 91.855 | 30 | 6 |
19 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 20.617 | 0.400 | 91.847 | 40 | 3 |
20 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 20.633 | 0.416 | 91.775 | 43 | 13 |
21 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 20.663 | 0.446 | 91.642 | 41 | 8 |
22 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 20.698 | 0.481 | 91.487 | 32 | 22 |
23 | 22 | Joey Logano | Team Penske Verizon 5G Ford | 20.700 | 0.483 | 91.478 | 55 | 4 |
24 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 20.709 | 0.492 | 91.439 | 31 | 3 |
25 | 48 | Alex Bowman | Hendrick Motorsports AllyChevrolet | 20.710 | 0.493 | 91.434 | 36 | 3 |
26 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 20.731 | 0.514 | 91.342 | 43 | 5 |
27 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 20.732 | 0.515 | 91.337 | 29 | 11 |
28 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 20.750 | 0.533 | 91.258 | 53 | 7 |
29 | 20 | Christopher Bell | Joe Gibbs Racing SHINGRIX Toyota | 20.761 | 0.544 | 91.210 | 38 | 4 |
30 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 20.762 | 0.545 | 91.205 | 39 | 15 |
31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 20.767 | 0.550 | 91.183 | 39 | 3 |
32 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 20.780 | 0.563 | 91.126 | 30 | 6 |
33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Tree Top Chevrolet | 20.809 | 0.592 | 90.999 | 36 | 6 |
34 | 78 | Anthony Alfredo | Live Fast Motorsports Andy's Frozen Custard Chevrolet | 20.826 | 0.609 | 90.925 | 35 | 12 |
35 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 20.865 | 0.648 | 90.755 | 18 | 4 |
36 | 15 | JJ Yeley | Rick Ware Racing Ford | 20.999 | 0.782 | 90.176 | 26 | 10 |

Here are the full practice results for the 2023 NASCAR Cup Series NOCO 400 at Martinsville Speedway.
2023 NASCAR Cup Series NOCO 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 9 of 36
Practice Session
Saturday, April 15, 2023
Martinsville Speedway
0.526-mile oval
Martinsville, VA
Other Sessions For This Race
10-Lap Consecutive Averages
No results yet