2023 NASCAR Cup Series
Race 21 of 36
Sunday, July 23, 2023
Pocono Raceway
2.500-mile Oval
Long Pond, PA
Scheduled Distance: 160 Laps, 400.00 miles
2023 NASCAR Cup Series HighPoint.com 400 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 160 | --- | Running | 55 |
2 | 7 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 160 | 1.906 | Running | 47 |
3 | 2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | 160 | 1.239 | Running | 44 |
4 | 4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 160 | 2.453 | Running | 33 |
5 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 160 | 2.621 | Running | 36 |
6 | 5 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 160 | 3.241 | Running | 31 |
7 | 22 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Blue Buffalo Chevrolet | 160 | 3.556 | Running | 30 |
8 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 160 | 4.707 | Running | 29 |
9 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB US Air Force Chevrolet | 160 | 5.46 | Running | 29 |
10 | 35 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 160 | 5.994 | Running | 27 |
11 | 10 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 160 | 6.314 | Running | 32 |
12 | 27 | 10 | Aric Almirola | Stewart-Haas Racing Ford Performance Ford | 160 | 6.301 | Running | 25 |
13 | 21 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 160 | 6.843 | Running | 24 |
14 | 1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 160 | 7.571 | Running | 31 |
15 | 36 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 160 | 8.224 | Running | 22 |
16 | 13 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 160 | 8.774 | Running | 21 |
17 | 16 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 160 | 9.325 | Running | 26 |
18 | 18 | 17 | Chris Buescher | RFK Racing Wyndham Rewards Ford | 160 | 10.045 | Running | 21 |
19 | 15 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 160 | 10.617 | Running | 23 |
20 | 3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCarson.com Chevrolet | 160 | 11.098 | Running | 27 |
21 | 25 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 160 | 11.147 | Running | 16 |
22 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 160 | 11.096 | Running | 15 |
23 | 9 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | 160 | 11.521 | Running | 14 |
24 | 20 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 160 | 11.417 | Running | 19 |
25 | 31 | 51 | Cole Custer | Rick Ware Racing Jacob Companies Ford | 160 | 12.204 | Running | 12 |
26 | 28 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 160 | 12.262 | Running | 11 |
27 | 12 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 160 | 15.161 | Running | 10 |
28 | 33 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 160 | 15.329 | Running | 18 |
29 | 29 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 160 | 16.246 | Running | 8 |
30 | 14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 160 | 17.591 | Running | 10 |
31 | 34 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 159 | 1 lap | Running | 6 |
32 | 30 | 78 | BJ McLeod | Live Fast Motorsports B'laster Chevrolet | 159 | 1 lap | Running | 5 |
33 | 19 | 31 | Justin Haley | Kaulig Racing Chevrolet | 153 | 7 laps | OUT | 7 |
34 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 105 | 55 laps | OUT | 3 |
35 | 6 | 22 | Joey Logano | Team Penske Verizon Frontline Ford | 48 | 112 laps | OUT | 12 |
36 | 17 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 37 | 123 laps | OUT | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 48 | Alex Bowman | 53.381 |
2 | 19 | Martin Truex Jr. | 53.382 |
3 | 5 | Kyle Larson | 53.483 |
4 | 54 | Ty Gibbs # | 53.495 |
5 | 24 | William Byron | 53.548 |
6 | 45 | Tyler Reddick | 53.559 |
7 | 31 | Justin Haley | 53.625 |
8 | 16 | AJ Allmendinger | 53.646 |
9 | 12 | Ryan Blaney | 53.686 |
10 | 11 | Denny Hamlin | 53.688 |
11 | 43 | Erik Jones | 53.720 |
12 | 17 | Chris Buescher | 53.723 |
13 | 47 | Ricky Stenhouse Jr. | 53.740 |
14 | 20 | Christopher Bell | 53.745 |
15 | 3 | Austin Dillon | 53.758 |
16 | 9 | Chase Elliott | 53.799 |
17 | 6 | Brad Keselowski | 53.828 |
18 | 23 | Bubba Wallace | 53.870 |
19 | 8 | Kyle Busch | 53.882 |
20 | 4 | Kevin Harvick | 53.903 |
21 | 34 | Michael McDowell | 53.917 |
22 | 1 | Ross Chastain | 53.932 |
23 | 22 | Joey Logano | 54.093 |
24 | 2 | Austin Cindric | 54.174 |
25 | 41 | Ryan Preece | 54.176 |
26 | 21 | Harrison Burton | 54.276 |
27 | 10 | Aric Almirola | 54.290 |
28 | 42 | Noah Gragson # | 54.298 |
29 | 7 | Corey LaJoie | 54.333 |
30 | 38 | Todd Gilliland | 54.540 |
31 | 77 | Ty Dillon | 54.582 |
32 | 51 | Cole Custer(i) | 54.646 |
33 | 78 | BJ McLeod | 54.751 |
34 | 14 | Chase Briscoe | 54.816 |
35 | 99 | Daniel Suarez | 54.910 |
36 | 15 | JJ Yeley(i) | 54.970 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 24 | William Byron | 0 | 10 | 10 |
1 | 22 | Joey Logano | 11 | 31 | 21 |
2 | 19 | Martin Truex Jr. | 32 | 32 | 1 |
3 | 24 | William Byron | 33 | 78 | 46 |
4 | 54 | Ty Gibbs | 79 | 81 | 3 |
5 | 5 | Kyle Larson | 82 | 95 | 14 |
6 | 24 | William Byron | 96 | 99 | 4 |
7 | 12 | Ryan Blaney | 100 | 101 | 2 |
8 | 19 | Martin Truex Jr. | 102 | 120 | 19 |
9 | 54 | Ty Gibbs | 121 | 121 | 1 |
10 | 11 | Denny Hamlin | 122 | 123 | 2 |
11 | 45 | Tyler Reddick | 124 | 138 | 15 |
12 | 7 | Corey LaJoie | 139 | 143 | 5 |
13 | 5 | Kyle Larson | 144 | 153 | 10 |
14 | 11 | Denny Hamlin | 154 | 160 | 7 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 6 | #15, 38 incident short chute | |
2 | 32 | Stage 1 end | 15 |
3 | 37 | #22, 23, 34, 43, 45, 47, 99 incident Turn 1 | 15 |
4 | 43 | #3 incident Turn 1 | 15 |
5 | 47 | #5, 20 incident Turn 1 | 22 |
6 | 93 | #20 spin Turn 1 / Stage 2 end | 7 |
7 | 107 | #3, 45 incident Turn 1 | 15 |
8 | 144 | #14, 77 incident Turn 3 | 51 |
9 | 150 | #48 incident Turn 3 | 7 |
10 | 155 | #16, 31 incident Turn 1 | 14 |
11 | 160 | #7, 41 incident Turn 2 |
Other Sessions For This Race
Practice |
Qualifying |
Race |