Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports Llumar Windows Chevrolet | 29.231 | -- | 168.232 | 31 | 1 |
2 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.332 | 0.101 | 167.653 | 21 | 1 |
3 | 24 | William Byron | Hendrick Motorsports AXALTA Chevrolet | 29.350 | 0.119 | 167.550 | 23 | 1 |
4 | 45 | Tyler Reddick | 23XI Racing Forward Together Toyota | 29.376 | 0.145 | 167.401 | 31 | 1 |
5 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Country Crock Chevrolet | 29.447 | 0.216 | 166.998 | 30 | 1 |
6 | 23 | Bubba Wallace | 23XI Racing Dr. Pepper Toyota | 29.512 | 0.281 | 166.630 | 25 | 2 |
7 | 34 | Michael McDowell | Front Row Motorsports Stage Front VIP Ford | 29.578 | 0.347 | 166.258 | 28 | 1 |
8 | 16 | AJ Allmendinger | Kaulig Racing BTS Tire and Distribution Chevrolet | 29.611 | 0.380 | 166.073 | 13 | 1 |
9 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express / UPS Chevrolet | 29.658 | 0.427 | 165.810 | 30 | 3 |
10 | 7 | Corey LaJoie | Spire Motorsports NationsGuard Chevrolet | 29.668 | 0.437 | 165.754 | 27 | 1 |
11 | 17 | Chris Buescher | RFK Racing Ford | 29.697 | 0.466 | 165.592 | 33 | 1 |
12 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | 29.720 | 0.489 | 165.464 | 34 | 2 |
13 | 6 | Brad Keselowski | RFK Racing Castrol GTX Ford | 29.753 | 0.522 | 165.280 | 26 | 1 |
14 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 29.792 | 0.561 | 165.064 | 34 | 2 |
15 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 29.797 | 0.566 | 165.036 | 32 | 2 |
16 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 29.815 | 0.584 | 164.937 | 23 | 2 |
17 | 2 | Austin Cindric | Team Penske Freightliner Ford | 29.820 | 0.589 | 164.909 | 30 | 1 |
18 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | 29.821 | 0.590 | 164.903 | 29 | 1 |
19 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 29.821 | 0.590 | 164.903 | 27 | 2 |
20 | 54 | Ty Gibbs | Joe Gibbs Racing Shriners Children's Toyota | 29.834 | 0.603 | 164.832 | 31 | 2 |
21 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 29.868 | 0.637 | 164.644 | 34 | 2 |
22 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 29.889 | 0.658 | 164.528 | 31 | 2 |
23 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 29.898 | 0.667 | 164.479 | 30 | 2 |
24 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 29.932 | 0.701 | 164.292 | 23 | 2 |
25 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.956 | 0.725 | 164.160 | 31 | 2 |
26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 29.974 | 0.743 | 164.062 | 26 | 3 |
27 | 48 | Josh Berry | Hendrick Motorsports Ally Chevrolet | 29.975 | 0.744 | 164.056 | 32 | 2 |
28 | 77 | Ty Dillon | Spire Motorsports Honest Charley Speed Shop Chevrolet | 29.977 | 0.746 | 164.045 | 23 | 2 |
29 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 29.979 | 0.748 | 164.034 | 34 | 2 |
30 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 30.028 | 0.797 | 163.767 | 29 | 2 |
31 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 30.049 | 0.818 | 163.652 | 32 | 4 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.156 | 0.925 | 163.072 | 17 | 3 |
33 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 30.175 | 0.944 | 162.969 | 35 | 2 |
34 | 51 | Ryan Newman | Rick Ware Racing Ford | 30.406 | 1.175 | 161.731 | 18 | 5 |
35 | 78 | Josh Bilicki | Live Fast Motorsports The Daily Down Force Chevrolet | 30.573 | 1.342 | 160.847 | 13 | 3 |
36 | 15 | Brennan Poole | Rick Ware Racing Ford | 30.584 | 1.353 | 160.789 | 16 | 3 |

Here are the complete practice results for the NASCAR Cup Series Goodyear 400 at Darlington Raceway.
2023 NASCAR Cup Series Goodyear 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 13 of 36
Practice Session
Saturday, May 13, 2023
Darlington Raceway
1.366-mile oval
Darlington, SC
Other Sessions For This Race
10-Lap Consecutive Averages
No results yet